US Election Prediction Markets
Track US election prediction markets with live odds, market volume, liquidity, Senate, House, governor, and presidential race outcomes, plus CryptoSlate market analysis.
Market overview
33 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 66.5% | -2 pp (24h) | $33.16M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 91.5% | -1 pp (24h) | $21.05M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 96.9% | +0.05 pp (24h) | $42.22M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 17.8% | +1.15 pp (24h) | $1.3B | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 52.1% | -0.95 pp (24h) | $15.87M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 65.5% | +0.5 pp (24h) | $2.51M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 44.2% | +0.35 pp (24h) | $715.98M | ||
| Who will win Florida’s 2026 governor election? | Politics | Byron Donalds (R) | 82% | +1.5 pp (24h) | $386.94K | ||
| Who will win Kansas’s 2026 US Senate election? | Politics | Roger Marshall (R) | 61.5% | -1 pp (24h) | $1.18M | ||
| Which party will win Tennessee’s 2026 US Senate election? | Politics | Bill Hagerty (R) | 96.2% | +0.05 pp (24h) | $105.67K | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 65.5% | -2 pp (24h) | $5.75M | ||
| Which party will win Ohio’s 2026 US Senate election? | Politics | Sherrod Brown (D) | 69.5% | -0.5 pp (24h) | $1.58M | ||
| Which party will win South Carolina’s 2026 Senate election? | Politics | Darline Graham Nordone (R) | 80.5% | -1 pp (24h) | $997.98K | ||
| Which party will win Iowa’s 2026 US Senate election? | Politics | Ashley Hinson (R) | 57.5% | +0.5 pp (24h) | $1.06M | ||
| Who will win Alaska’s 2026 US Senate election? | Politics | Mary Peltola | 74.5% | 0 pp (24h) | $1.59M | ||
| Which party will win Ohio’s 2026 governor election? | Politics | Amy Acton (D) | 81.5% | -2 pp (24h) | $868.27K | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 68% | -0.5 pp (24h) | $8.78M | ||
| Which party will win Arizona’s 2026 governor election? | Politics | Katie Hobbs (D) | 93% | -0.5 pp (24h) | $222.93K | ||
| Which party will win Wisconsin’s 2026 governor election? | Politics | David Crowley (D) | 80.5% | 0 pp (24h) | $798.77K | ||
| Which party will win Michigan’s 2026 US Senate election? | Politics | Abdul El-Sayed (D) | 71.5% | +1 pp (24h) | $2.29M | ||
| Which party will win Texas’s 2026 governor election? | Politics | Greg Abbott (R) | 72.6% | +3.55 pp (24h) | $798.38K | ||
| Who will win Alaska’s 2026 governor election? | Politics | Jonathan Kreiss-Tomkins | 84.6% | -3.6 pp (24h) | $1.65M | ||
| Which party will win Minnesota’s 2026 US Senate election? | Politics | Peggy Flanagan (D) | 87.5% | -1 pp (24h) | $370.67K | ||
| Which party will win Florida’s 2026 US Senate special election? | Politics | Ashley Moody (R) | 91.5% | 0 pp (24h) | $263.05K | ||
| Who will win Iowa’s 2026 governor election? | Politics | Rob Sand (D) | 87.5% | -0.5 pp (24h) | $314.84K | ||
| Who will win Nebraska’s 2026 US Senate election? | Politics | Pete Ricketts (R) | 73.5% | +1 pp (24h) | $934.73K | ||
| Who will win South Dakota’s 2026 US Senate election? | Politics | Mike Rounds (R) | 94.6% | -0.25 pp (24h) | $70.77K | ||
| Which party will win Nevada’s 2026 governor election? | Politics | Aaron Ford (D) | 67.5% | +1 pp (24h) | $686.64K | ||
| Which party will win Georgia’s 2026 governor election? | Politics | Keisha Lance Bottoms (D) | 62% | 0 pp (24h) | $231.89K | ||
| Which party will win Mississippi’s 2026 Senate election? | Politics | Cindy Hyde-Smith (R) | 88% | Unavailable | $307.58K | ||
| Which party will win New York’s 2026 governor election? | Politics | Kathy Hochul (D) | 95.7% | -0.05 pp (24h) | $301.6K | ||
| Which party will win Michigan’s 2026 governor election? | Politics | Jocelyn Benson (D) | 93.6% | -0.05 pp (24h) | $413.62K | ||
| Which party will win New Hampshire’s 2026 Senate election? | Politics | Chris Pappas (D) | 91.5% | +1 pp (24h) | $422.1K |
