US Election Prediction Markets
Track US election prediction markets with live odds, market volume, liquidity, Senate, House, governor, and presidential race outcomes, plus CryptoSlate market analysis.
Market overview
33 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 67.5% | 0 pp (24h) | $32.16M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 92.5% | 0 pp (24h) | $20.6M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 96.6% | -0.2 pp (24h) | $42.22M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 17.6% | +0.8 pp (24h) | $1.3B | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 52.2% | +8.95 pp (24h) | $15.85M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 65% | 0 pp (24h) | $2.51M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 44.1% | +0.3 pp (24h) | $715.93M | ||
| Who will win Florida’s 2026 governor election? | Politics | Byron Donalds (R) | 81% | +0.5 pp (24h) | $379.35K | ||
| Who will win Kansas’s 2026 US Senate election? | Politics | Roger Marshall (R) | 61.5% | 0 pp (24h) | $1.17M | ||
| Which party will win Tennessee’s 2026 US Senate election? | Politics | Bill Hagerty (R) | 96.2% | +0.15 pp (24h) | $104.93K | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 66.5% | -1 pp (24h) | $5.64M | ||
| Which party will win Ohio’s 2026 US Senate election? | Politics | Sherrod Brown (D) | 70% | -1.5 pp (24h) | $1.57M | ||
| Which party will win Iowa’s 2026 US Senate election? | Politics | Ashley Hinson (R) | 57.5% | +1 pp (24h) | $1.06M | ||
| Which party will win South Carolina’s 2026 Senate election? | Politics | Darline Graham Nordone (R) | 81.5% | +1 pp (24h) | $974.13K | ||
| Who will win Alaska’s 2026 US Senate election? | Politics | Mary Peltola | 74.5% | 0 pp (24h) | $1.59M | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 67.5% | +1 pp (24h) | $8.66M | ||
| Which party will win Ohio’s 2026 governor election? | Politics | Amy Acton (D) | 82.5% | +3 pp (24h) | $835.31K | ||
| Which party will win Michigan’s 2026 US Senate election? | Politics | Abdul El-Sayed (D) | 71.5% | +2 pp (24h) | $2.25M | ||
| Which party will win Arizona’s 2026 governor election? | Politics | Katie Hobbs (D) | 92.5% | 0 pp (24h) | $221.19K | ||
| Which party will win Texas’s 2026 governor election? | Politics | Greg Abbott (R) | 71.4% | +5.1 pp (24h) | $788.41K | ||
| Who will win Alaska’s 2026 governor election? | Politics | Jonathan Kreiss-Tomkins | 89.3% | +3.75 pp (24h) | $1.65M | ||
| Which party will win Wisconsin’s 2026 governor election? | Politics | David Crowley (D) | 80.5% | 0 pp (24h) | $798.43K | ||
| Who will win Iowa’s 2026 governor election? | Politics | Rob Sand (D) | 88.5% | 0 pp (24h) | $309.15K | ||
| Which party will win Minnesota’s 2026 US Senate election? | Politics | Peggy Flanagan (D) | 86.5% | 0 pp (24h) | $362.18K | ||
| Who will win Nebraska’s 2026 US Senate election? | Politics | Pete Ricketts (R) | 73.5% | +3 pp (24h) | $918.89K | ||
| Which party will win Florida’s 2026 US Senate special election? | Politics | Ashley Moody (R) | 91.5% | +1 pp (24h) | $259.26K | ||
| Who will win South Dakota’s 2026 US Senate election? | Politics | Mike Rounds (R) | 94.5% | +1.6 pp (24h) | $70.53K | ||
| Which party will win New York’s 2026 governor election? | Politics | Kathy Hochul (D) | 95.8% | +0.25 pp (24h) | $301.59K | ||
| Which party will win Nevada’s 2026 governor election? | Politics | Aaron Ford (D) | 66.5% | Unavailable | $672.75K | ||
| Which party will win Georgia’s 2026 governor election? | Politics | Keisha Lance Bottoms (D) | 62% | Unavailable | $229.56K | ||
| Which party will win Mississippi’s 2026 Senate election? | Politics | Cindy Hyde-Smith (R) | 88.5% | Unavailable | $288.02K | ||
| Which party will win Michigan’s 2026 governor election? | Politics | Jocelyn Benson (D) | 94.4% | +2.15 pp (24h) | $409.98K | ||
| Which party will win New Hampshire’s 2026 Senate election? | Politics | Chris Pappas (D) | 91% | Unavailable | $417.42K |
