Politics Prediction Markets
Track politics prediction markets, including live odds, market volume, liquidity, and forecast signals for elections, leaders, policy decisions, and geopolitical events.
Market overview
48 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Next French Presidential Election | Politics | Marine Le Pen | 46.3% | -0.15 pp (24h) | $155.54M | ||
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 76.5% | -3.45 pp (24h) | $191.97M | ||
| Next Secretary-General of the United Nations | Politics | Lana Nusseibeh | 27.5% | -8 pp (24h) | $238.4K | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31, 2027 | 49.5% | +4 pp (24h) | $2.81M | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 20.1% | 0 pp (24h) | $718.31M | ||
| Israel x Iran ceasefire continues through…? | Politics | Yes | 82.5% | +6.5 pp (24h) | $2.95M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 8.5% | 0 pp (24h) | $76.5M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 68.5% | +3 pp (24h) | $30.42M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 16.5% | 0 pp (24h) | $75.04M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 2.2% | -0.1 pp (24h) | $44.64M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 76.7% | +0.25 pp (24h) | $98.66M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 92.5% | +1 pp (24h) | $20.29M | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 9.5% | 0 pp (24h) | $30.15M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 96.9% | +0.3 pp (24h) | $42.21M | ||
| Trump out as President before 2027? | Politics | Yes | 3.8% | -0.8 pp (24h) | $13.04M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 48.8% | -3.95 pp (24h) | $51.33M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 16.6% | +0.05 pp (24h) | $1.3B | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 53.1% | +8.65 pp (24h) | $15.82M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 65% | 0 pp (24h) | $2.51M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 5.5% | 0 pp (24h) | $18.28M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 43.9% | +0.1 pp (24h) | $715.84M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 17% | +0.5 pp (24h) | $17.48M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 64% | +2.5 pp (24h) | $5.32K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 22% | 0 pp (24h) | $3.95M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.5% | +0.05 pp (24h) | $35.71M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 85.7% | -1.45 pp (24h) | $40.46M | ||
| Netanyahu out by…? | Politics | Yes | 40.5% | -0.5 pp (24h) | $2.77M | ||
| Israel withdraws from Lebanon date | Politics | December 31, 2027 | 32.5% | -1 pp (24h) | $8.54M | ||
| Who will win Florida’s 2026 governor election? | Politics | Byron Donalds (R) | 80.5% | +1 pp (24h) | $366.48K | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 35% | -9 pp (24h) | $4.37M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 13.5% | -1 pp (24h) | $20.29M | ||
| US charges Hormuz fees by…? | Politics | Yes | 4.5% | 0 pp (24h) | $127.2K | ||
| Who will win Kansas’s 2026 US Senate election? | Politics | Roger Marshall (R) | 62.5% | +0.5 pp (24h) | $1.13M | ||
| Which party will win Tennessee’s 2026 US Senate election? | Politics | Bill Hagerty (R) | 96.2% | +0.25 pp (24h) | $102.71K | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 66.5% | -1 pp (24h) | $5.56M | ||
| Which party will win Ohio’s 2026 US Senate election? | Politics | Sherrod Brown (D) | 70% | +0.5 pp (24h) | $1.56M | ||
| Which party will win Iowa’s 2026 US Senate election? | Politics | Ashley Hinson (R) | 57% | +0.5 pp (24h) | $1.01M | ||
| Which party will win South Carolina’s 2026 Senate election? | Politics | Darline Graham Nordone (R) | 81.5% | -0.5 pp (24h) | $970.7K | ||
| Who will win Alaska’s 2026 US Senate election? | Politics | Mary Peltola | 74.5% | 0 pp (24h) | $1.58M | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 68.5% | +2 pp (24h) | $7.89M | ||
| Which party will win Ohio’s 2026 governor election? | Politics | Amy Acton (D) | 83.5% | +5 pp (24h) | $808.1K | ||
| Which party will win Michigan’s 2026 US Senate election? | Politics | Abdul El-Sayed (D) | 70.5% | +1 pp (24h) | $2.2M | ||
| Which party will win Arizona’s 2026 governor election? | Politics | Katie Hobbs (D) | 92% | -0.5 pp (24h) | $213.93K | ||
| Which party will win Texas’s 2026 governor election? | Politics | Greg Abbott (R) | 68.9% | +0.6 pp (24h) | $764.86K | ||
| Who will win Alaska’s 2026 governor election? | Politics | Jonathan Kreiss-Tomkins | 88.2% | +9.45 pp (24h) | $1.64M | ||
| Who will win the 2026 Toronto mayoral election? | Politics | Olivia Chow | 53.5% | +8 pp (24h) | $593.42K | ||
| Which party will win Minnesota’s 2026 US Senate election? | Politics | Peggy Flanagan (D) | 88.5% | +1 pp (24h) | $338.53K | ||
| Who will win Iowa’s 2026 governor election? | Politics | Rob Sand (D) | 88.5% | 0 pp (24h) | $305.92K |
