Polymarket Prediction Markets
Track Polymarket prediction markets with live odds, market volume, liquidity, open interest, outcome probabilities, platform signals, and CryptoSlate market analysis.
Market overview
33 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 80.1% | +2.85 pp (24h) | $193.99M | ||
| Next French Presidential Election | Politics | Marine Le Pen | 46.3% | -0.1 pp (24h) | $155.8M | ||
| Next Secretary-General of the United Nations | Politics | Lana Nusseibeh | 38% | +10 pp (24h) | $239.31K | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31, 2027 | 52.5% | 0 pp (24h) | $2.94M | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 20.6% | +0.5 pp (24h) | $718.52M | ||
| Israel x Iran ceasefire continues through…? | Politics | Yes | 83.5% | -1 pp (24h) | $3.05M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 8.5% | 0 pp (24h) | $76.61M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 66.5% | -2 pp (24h) | $35.46M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 17.5% | +1 pp (24h) | $75.14M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 2.4% | +0.1 pp (24h) | $44.72M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 76.7% | +0.55 pp (24h) | $98.68M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 92% | -0.5 pp (24h) | $21.15M | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 10.5% | +1 pp (24h) | $30.37M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 96.7% | +0.15 pp (24h) | $42.29M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 50.7% | +1.65 pp (24h) | $51.94M | ||
| Trump out as President before 2027? | Politics | Yes | 4.3% | +0.45 pp (24h) | $13.06M | ||
| Democratic Presidential Nominee 2028 | Politics | Gavin Newsom | 16.6% | +2.05 pp (24h) | $1.3B | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 51.8% | +0.55 pp (24h) | $15.87M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 65.5% | +0.5 pp (24h) | $2.51M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 5.5% | 0 pp (24h) | $18.29M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 44.2% | +0.2 pp (24h) | $716.01M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 17.5% | +0.5 pp (24h) | $17.5M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 66% | +2 pp (24h) | $5.36K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 22.5% | 0 pp (24h) | $3.95M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.4% | -0.1 pp (24h) | $35.71M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 85% | -1.05 pp (24h) | $40.46M | ||
| Netanyahu out by…? | Politics | Yes | 41.5% | +1 pp (24h) | $2.77M | ||
| Israel withdraws from Lebanon date | Politics | December 31, 2027 | 32.5% | 0 pp (24h) | $8.54M | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 37.5% | -2.5 pp (24h) | $4.39M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 13.5% | 0 pp (24h) | $20.32M | ||
| US charges Hormuz fees by…? | Politics | Yes | 4.5% | +0.05 pp (24h) | $127.2K | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 63.5% | -3 pp (24h) | $5.89M | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 67.5% | -1 pp (24h) | $8.84M |
