Politics Prediction Markets
Track politics prediction markets, including live odds, market volume, liquidity, and forecast signals for elections, leaders, policy decisions, and geopolitical events.
Market overview
48 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 77% | +1.65 pp (24h) | $193.43M | ||
| Next French Presidential Election | Politics | Marine Le Pen | 46.3% | 0 pp (24h) | $155.76M | ||
| Next Secretary-General of the United Nations | Politics | Lana Nusseibeh | 38% | +10.5 pp (24h) | $239.31K | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31, 2027 | 52.5% | +3 pp (24h) | $2.94M | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 20.1% | 0 pp (24h) | $718.48M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 8.5% | 0 pp (24h) | $76.61M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 66.5% | -2 pp (24h) | $33.25M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 17.5% | +1 pp (24h) | $75.13M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 2.4% | +0.2 pp (24h) | $44.72M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 76.7% | +1 pp (24h) | $98.67M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 91.5% | -1 pp (24h) | $21.07M | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 10.5% | +1 pp (24h) | $30.36M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 96.8% | -0.05 pp (24h) | $42.22M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 50.2% | +1.4 pp (24h) | $51.88M | ||
| Trump out as President before 2027? | Politics | Yes | 4.2% | +0.4 pp (24h) | $13.06M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 17.8% | +0.45 pp (24h) | $1.3B | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 52.2% | +0.1 pp (24h) | $15.87M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 65.5% | +0.5 pp (24h) | $2.51M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 5.5% | 0 pp (24h) | $18.29M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 44.2% | +0.3 pp (24h) | $715.98M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 17% | 0 pp (24h) | $17.49M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 66% | +2 pp (24h) | $5.36K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 22.5% | +0.5 pp (24h) | $3.95M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.4% | -0.1 pp (24h) | $35.71M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 84.9% | -0.75 pp (24h) | $40.46M | ||
| Netanyahu out by…? | Politics | Yes | 41.5% | +1 pp (24h) | $2.77M | ||
| Who will win Florida’s 2026 governor election? | Politics | Byron Donalds (R) | 82.5% | +2 pp (24h) | $389.75K | ||
| Israel withdraws from Lebanon date | Politics | December 31, 2027 | 32.5% | 0 pp (24h) | $8.54M | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 37.5% | +1 pp (24h) | $4.39M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 13.5% | 0 pp (24h) | $20.32M | ||
| US charges Hormuz fees by…? | Politics | Yes | 4.5% | +0.05 pp (24h) | $127.2K | ||
| Who will win Kansas’s 2026 US Senate election? | Politics | Roger Marshall (R) | 61.5% | -1 pp (24h) | $1.18M | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 64.5% | -2.5 pp (24h) | $5.86M | ||
| Which party will win Tennessee’s 2026 US Senate election? | Politics | Bill Hagerty (R) | 96.2% | 0 pp (24h) | $105.67K | ||
| Which party will win Ohio’s 2026 US Senate election? | Politics | Sherrod Brown (D) | 69.5% | -0.5 pp (24h) | $1.58M | ||
| Which party will win South Carolina’s 2026 Senate election? | Politics | Darline Graham Nordone (R) | 79.5% | -2 pp (24h) | $999.51K | ||
| Which party will win Iowa’s 2026 US Senate election? | Politics | Ashley Hinson (R) | 57.5% | +1.5 pp (24h) | $1.06M | ||
| Who will win Alaska’s 2026 US Senate election? | Politics | Mary Peltola | 74.5% | 0 pp (24h) | $1.6M | ||
| Which party will win Ohio’s 2026 governor election? | Politics | Amy Acton (D) | 82.5% | -1 pp (24h) | $871.33K | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 67.5% | -1 pp (24h) | $8.81M | ||
| Which party will win Wisconsin’s 2026 governor election? | Politics | David Crowley (D) | 80.5% | 0 pp (24h) | $798.77K | ||
| Which party will win Arizona’s 2026 governor election? | Politics | Katie Hobbs (D) | 92% | -0.5 pp (24h) | $227.6K | ||
| Which party will win Michigan’s 2026 US Senate election? | Politics | Abdul El-Sayed (D) | 71.5% | +1 pp (24h) | $2.32M | ||
| Which party will win Texas’s 2026 governor election? | Politics | Greg Abbott (R) | 72.5% | +2.85 pp (24h) | $814.26K | ||
| Who will win Alaska’s 2026 governor election? | Politics | Jonathan Kreiss-Tomkins | 85.5% | -2.65 pp (24h) | $1.65M | ||
| Who will win the 2026 Toronto mayoral election? | Politics | Olivia Chow | 64.5% | +12.5 pp (24h) | $645.92K | ||
| Which party will win Minnesota’s 2026 US Senate election? | Politics | Peggy Flanagan (D) | 87% | -2 pp (24h) | $374.27K | ||
| Which party will win Florida’s 2026 US Senate special election? | Politics | Ashley Moody (R) | 91.5% | 0 pp (24h) | $263.05K |
