Polymarket Prediction Markets
Track Polymarket prediction markets with live odds, market volume, liquidity, open interest, outcome probabilities, platform signals, and CryptoSlate market analysis.
Market overview
33 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Brazil Presidential Election | Politics | Luiz Inácio Lula da Silva | 65% | +47.45 pp (24h) | $203.1M | ||
| Next French Presidential Election | Politics | Marine Le Pen | 43.3% | -2.6 pp (24h) | $156.81M | ||
| Next Secretary-General of the United Nations | Politics | Lana Nusseibeh | 38% | -10 pp (24h) | $240.29K | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31, 2027 | 52.5% | 0 pp (24h) | $2.99M | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 20.3% | -0.25 pp (24h) | $719.28M | ||
| Israel x Iran ceasefire continues through…? | Politics | Yes | 85.5% | 0 pp (24h) | $3.18M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 8.5% | 0 pp (24h) | $76.65M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 65.5% | 0 pp (24h) | $37.23M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 19.5% | +1 pp (24h) | $75.38M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 2.1% | -0.2 pp (24h) | $44.97M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 76% | +0.95 pp (24h) | $98.83M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 91.5% | 0 pp (24h) | $22.1M | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 10.5% | 0 pp (24h) | $30.51M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 52.4% | +1.2 pp (24h) | $53.47M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 97.1% | 0 pp (24h) | $42.44M | ||
| Trump out as President before 2027? | Politics | Yes | 4.8% | +0.45 pp (24h) | $13.14M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 17.2% | +0.45 pp (24h) | $1.3B | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 53.4% | -0.7 pp (24h) | $15.96M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 65.5% | 0 pp (24h) | $2.52M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 5.5% | 0 pp (24h) | $18.29M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 40.3% | -4.1 pp (24h) | $716.87M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 17% | -0.5 pp (24h) | $17.61M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 66.5% | 0 pp (24h) | $5.36K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 23% | +2 pp (24h) | $4.2M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.4% | -0.3 pp (24h) | $35.83M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 85.5% | +0.4 pp (24h) | $40.47M | ||
| Netanyahu out by…? | Politics | Yes | 41.5% | +1.5 pp (24h) | $2.79M | ||
| Israel withdraws from Lebanon date | Politics | December 31, 2027 | 32.5% | 0 pp (24h) | $8.54M | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 41.5% | +1 pp (24h) | $4.41M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 13.5% | -1 pp (24h) | $20.37M | ||
| US charges Hormuz fees by…? | Politics | Yes | 3.3% | 0 pp (24h) | $136.29K | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 63.5% | 0 pp (24h) | $6.28M | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 65.5% | -1 pp (24h) | $9.17M |
