Binance Chain Tokens
Track the ranked assets built on Binance Chain and compare price action, liquidity, and market depth from one view.
- Network Market Cap
- $139.97B
- Market Signal
- — Unavailable
- Total Assets
- 551
- Chain Dominance
- 5.22%
- 24H Volume
- $5.92B
- 24H Change
- Down 1.96%
- 7D Change
- Down 0.62%
Networks
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
551 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | $0.07 | Up 11.58% | Up 75.73% | $30.9M | $9.21M | Bullish | 440M ARIA44.0% | $1.14Down 93.86% | ||
| 102 | $1.00 | Down 0.01% | Unchanged 0.00% | $30.73M | $8.32K | On peg | 30.78M LUSD0.0% | $1.01Down 0.82% | ||
| 103 | $0.00000005691 | Down 3.40% | Down 9.17% | $30.38M | $132.12K | Neutral | 533.8T WKC96.5% | $0.000000473Down 87.96% | ||
| 104 | $0.12 | Down 0.38% | Down 3.91% | $29.6M | $11.11M | Neutral | 238.1M OPG23.8% | $0.48Down 74.22% | ||
| 105 | $29.68 | Down 7.15% | Down 12.00% | $29.27M | $6.55M | Neutral | 986.3K GIGGLE100.0% | $281.15Down 89.44% | ||
| 106 | $0.43 | Up 3.94% | Up 3.16% | $29.07M | $1.82M | Neutral | 67.35M B232.1% | $2.12Down 79.65% | ||
| 107 | $0.015 | Down 4.54% | Up 49.86% | $28.47M | $7.36M | Neutral | 1.89B ANTFUN18.9% | $0.092Down 83.53% | ||
| 108 | $0.038 | Down 10.76% | Down 17.46% | $27.48M | $4.06M | Bearish | 723M LAB72.3% | $27.22Down 99.86% | ||
| 109 | $0.10 | Up 2.04% | Up 9.65% | $27.44M | $4.32M | Bearish | 265.7M KGEN27.2% | $0.78Down 86.68% | ||
| 110 | $0.004925 | Up 1.81% | Down 1.76% | $27.45M | $1.53M | Depegged 99.5% | 5.57B USTC91.8% | $1.05Down 99.53% | ||
| 111 | $0.059 | Down 2.68% | Down 17.82% | $27.33M | $3.06M | Bearish | 463.8M VELVET46.4% | $1.85Down 96.82% | ||
| 112 | $3.17 | Down 1.59% | Up 1.72% | $26.97M | $6.65K | Neutral | 8.5M SLT8.5% | $15.57Down 79.62% | ||
| 113 | $0.18 | Down 2.12% | Up 0.03% | $26.22M | $6.56M | Neutral | 146M ZEST14.6% | $0.35Down 48.46% | ||
| 114 | $0.017 | Up 6.42% | Up 28.26% | $25.91M | $11.21M | Bullish | 1.5B CTR15.0% | $0.042Down 59.10% | ||
| 115 | $0.062 | Down 11.60% | Down 13.20% | $25.72M | $970.86K | Neutral | 411.8M RHEA41.2% | $0.20Down 68.70% | ||
| 116 | $0.099 | Up 0.80% | Up 13.45% | $25.45M | $9.43M | Neutral | 256.8M BSB25.7% | $2.16Down 95.41% | ||
| 117 | $0.068 | Up 0.92% | Up 23.46% | $25.3M | $3.27M | Bullish | 372.1M TAKE37.2% | $0.51Down 86.54% | ||
| 118 | $369.92 | Up 0.02% | Up 5.01% | $25.15M | $7.61M | Neutral | 68K TSLAB | $432.76Down 14.52% | ||
| 119 | $0.13 | Up 2.80% | Up 7.22% | $25.04M | $2.89M | Neutral | 196.3M ON19.6% | $0.45Down 71.37% | ||
| 120 | $135.90 | Down 0.94% | Down 0.58% | $25M | $8.43M | Bearish | 184K SKHYB | $199.27Down 31.80% | ||
| 121 | $0.061 | Down 2.25% | Up 1.53% | $24.68M | $4.9M | Bearish | 403M MYX40.3% | $19.01Down 99.68% | ||
| 122 | $0.30 | Down 4.33% | Down 8.54% | $24.6M | $79.69K | Bearish | 81.98M BDCA57.5% | $1.18Down 74.47% | ||
| 123 | $0.028 | Down 6.30% | Down 0.60% | $24.48M | $0 | Bullish | 872.7M STRX87.3% | $0.21Down 86.57% | ||
| 124 | $0.074 | Up 6.01% | Up 4.60% | $24.01M | $7.1M | Bearish | 322.9M ZBT32.3% | $1.13Down 93.44% | ||
| 125 | $0.068 | Down 5.95% | Down 10.28% | $24.02M | $2.57M | Bearish | 353M BEAT35.3% | $11.10Down 99.39% | ||
| 126 | $0.004329 | Down 2.60% | Down 2.40% | $23.92M | $5.2M | Neutral | 5.53B SOLV57.2% | $0.23Down 98.10% | ||
| 127 | $0.035 | Up 3.81% | Up 19.09% | $23.28M | $18.49M | Neutral | 670.7M PARTI67.1% | $0.43Down 91.89% | ||
| 128 | $0.003638 | Down 3.83% | Down 6.35% | $23.02M | $1.25M | Bearish | 6.33B SPACE30.1% | $0.028Down 86.99% | ||
| 129 | $0.005199 | Up 2.29% | Up 4.48% | $22.67M | $9.6M | Bearish | 4.36B HOME43.6% | $0.071Down 92.67% | ||
| 130 | $1.00 | Up 0.01% | Down 0.30% | $22.44M | $506.74K | Watch | 22.5M USDP | $2.02Down 50.70% | ||
| 131 | $0.038 | Down 4.06% | Down 7.63% | $22.13M | $1.62M | Bearish | 580.8M MLK58.9% | $4.34Down 99.12% | ||
| 132 | $1.79 | Up 2.10% | Up 25.35% | $21.99M | $171.1K | Neutral | 12.26M BURN58.4% | $31.48Down 94.30% | ||
| 133 | $0.026 | Up 0.28% | Up 1.85% | $21.55M | $2.12M | Bearish | 827M AOP41.4% | $0.088Down 70.27% | ||
| 134 | $0.006919 | Down 3.47% | Down 8.86% | $21.53M | $5.85M | Bearish | 3.11B GMT | $4.11Down 99.83% | ||
| 135 | $0.00088 | Down 1.56% | Down 1.93% | $21.23M | $17 | Neutral | 24.12B OHO53.6% | $2.93Down 99.97% | ||
| 136 | $0.008416 | Down 3.06% | Down 12.70% | $21.04M | $1.82M | Bearish | 2.5B XAN25.0% | $0.26Down 96.70% | ||
| 137 | $0.14 | Up 1.93% | Down 0.26% | $20.82M | $3.35M | Bearish | 146M UP14.6% | $0.52Down 72.74% | ||
| 138 | $0.063 | Up 13.25% | Up 11.82% | $20.73M | $83.78M | Neutral | 328.3M LA | $4.50Down 98.60% | ||
| 139 | $1.00 | Down 0.02% | Up 0.04% | $20.65M | $104.55K | On peg | 20.69M DUSD | $1.01Down 1.03% | ||
| 140 | $0.021 | Up 6.11% | Up 68.54% | $20.61M | $84.15K | Neutral | 986.4M MY98.6% | $0.35Down 93.97% | ||
| 141 | $1.16 | Down 12.87% | Down 20.61% | $19.97M | $3.33M | Bearish | 17.22M DEBIT17.2% | $3.37Down 65.60% | ||
| 142 | $0.08 | Down 1.18% | Up 7.17% | $19.93M | $26.3M | Bearish | 250M BREV25.0% | $0.57Down 85.92% | ||
| 143 | $0.005406 | Down 3.35% | Up 9.78% | $19.65M | $2.66M | Bearish | 3.64B XNY36.4% | $0.029Down 81.31% | ||
| 144 | $0.12 | Down 2.40% | Up 0.61% | $19.62M | $22.18K | Neutral | 164.1M LUCIC78.1% | $0.70Down 82.98% | ||
| 145 | $46.88 | Down 0.83% | Up 0.72% | $19.54M | $2.71M | Bearish | 416.8K DRAMB | $66.07Down 29.05% | ||
| 146 | $0.05 | Up 0.29% | Up 20.94% | $19.51M | $1M | Neutral | 389.6M TA39.0% | $0.37Down 86.56% | ||
| 147 | $0.019 | Down 2.34% | Down 6.25% | $19.4M | $921.86K | Neutral | 1B 哈基米100.0% | $0.088Down 78.00% | ||
| 148 | $876.16 | Down 0.64% | Down 0.39% | $19.37M | $645.32K | Neutral | 22.11K MUX | $1,106.97Down 20.85% | ||
| 149 | $163.29 | Down 1.43% | Down 5.71% | $19.26M | $2.64M | Bearish | 118K COINB | $207.65Down 21.37% | ||
| 150 | $0.021 | Down 4.79% | Down 7.89% | $19.16M | $3.52M | Bearish | 933M CGPT93.3% | $0.56Down 96.31% | ||
| 151 | $0.019 | Down 7.10% | Down 33.49% | $19.17M | $4.44M | Neutral | 1B 龙虾100.0% | $0.28Down 93.23% | ||
| 152 | $0.062 | Down 0.01% | Unchanged 0.00% | $19.05M | $0 | Bullish | 307.7M YALA30.8% | $0.46Down 86.43% | ||
| 153 | $0.024 | Down 5.91% | Down 11.49% | $18.68M | $6.67M | Bearish | 776M BANK37.0% | $0.55Down 95.66% | ||
| 154 | $0.11 | Down 1.61% | Down 3.70% | $18.59M | $1.26M | Bearish | 165.4M CTK | $3.97Down 97.17% | ||
| 155 | $0.026 | Up 0.65% | Up 14.44% | $18.31M | $3.33M | Neutral | 700M STBL7.0% | $0.61Down 95.72% | ||
| 156 | $0.019 | Down 5.71% | Down 5.74% | $18.23M | $2.74M | Bearish | 966.1M BROCCOLI96.6% | $0.29Down 93.38% | ||
| 157 | $0.022 | Up 4.23% | Up 1.08% | $18.18M | $5.17M | Bearish | 834.9M SONIC | $1.25Down 98.26% | ||
| 158 | $0.097 | Down 0.16% | Down 0.68% | $17.92M | $80.27K | Neutral | 184.1M PMT9.2% | $0.12Down 16.82% | ||
| 159 | $0.025 | Up 0.18% | Down 20.07% | $17.78M | $2.67M | Neutral | 722.8M SIREN | $3.83Down 99.36% | ||
| 160 | $321.00 | Down 0.75% | Down 2.66% | $17.7M | $1.34M | Bearish | 55.13K AVGOB | $431.15Down 25.55% | ||
| 161 | $759.27 | Up 0.05% | Down 0.42% | $17.47M | $3.64M | Neutral | 23.01K SPYB | $780.61Down 2.73% | ||
| 162 | $0.11 | Down 5.84% | Down 8.70% | $17.26M | $4.35M | Bearish | 160.8M CYS16.1% | $1.76Down 93.90% | ||
| 163 | $0.048 | Up 5.56% | Up 7.26% | $17.26M | $13.52M | Neutral | 358.2M MIRA35.8% | $2.61Down 98.16% | ||
| 164 | $0.19 | Down 4.91% | Down 30.92% | $16.88M | $193.79M | Bullish | 90M DNA9.0% | $0.31Down 39.87% | ||
| 165 | $10.43 | Down 0.42% | Down 2.27% | $16.81M | $7.94M | Bearish | 1.61M KORUB | $25.73Down 59.47% | ||
| 166 | $97.95 | Up 0.03% | Down 0.50% | $16.71M | $1.16M | Neutral | 170.6K IEFAON | $106.63Down 8.14% | ||
| 167 | $0.000446 | Up 0.67% | Up 0.83% | $16.16M | $16.78K | Neutral | 36.25B ARARA36.3% | $0.000584Down 23.64% | ||
| 168 | $0.14 | Down 5.12% | Down 13.71% | $15.99M | $8.22M | Bearish | 113.5M ACE77.2% | $17.95Down 99.22% | ||
| 169 | $0.077 | Down 0.66% | Up 9.26% | $15.89M | $627.3K | Bearish | 206.5M SENTIS20.6% | $0.51Down 85.01% | ||
| 170 | $0.015 | Down 10.05% | Down 9.41% | $15.77M | $954.84K | Bearish | 1.05B PLAY21.0% | $0.22Down 93.01% | ||
| 171 | $0.001605 | Down 11.25% | Down 28.37% | $15.73M | $4.84M | Bearish | 9.8B CENT9.8% | $0.004603Down 65.13% | ||
| 172 | $0.005299 | Down 12.42% | Down 17.69% | $15.16M | $9.55M | Bearish | 2.86B US28.6% | $0.06Down 91.19% | ||
| 173 | $0.044 | Up 4.57% | Up 3.14% | $15.06M | $13.96M | Neutral | 343.2M NEWT34.3% | $0.83Down 94.74% | ||
| 174 | $0.018 | Down 5.76% | Down 9.32% | $14.55M | $2.86M | Bearish | 830.9M TUT83.1% | $0.24Down 92.62% | ||
| 175 | $0.014 | Down 3.86% | Down 7.56% | $14.43M | $9.01M | Bearish | 1B C98 | $6.42Down 99.78% | ||
| 176 | $0.32 | Up 1.42% | Up 2.50% | $14.31M | $125.36K | Neutral | 44.24M LUCA | $9.51Down 96.60% | ||
| 177 | $46.00 | Down 0.74% | Down 0.97% | $14.07M | $4.33M | Neutral | 305.8K IBITON | $49.38Down 6.84% | ||
| 178 | $0.019 | Down 3.43% | Down 1.49% | $13.94M | $133.02K | Bearish | 750M AIC75.0% | $0.59Down 96.83% | ||
| 179 | $0.015 | Down 3.20% | Down 5.49% | $13.87M | $5.17M | Neutral | 936.8M TST | $0.52Down 97.18% | ||
| 180 | $0.073 | Down 2.68% | Down 0.03% | $13.8M | $2.43M | Bearish | 189M AIA18.9% | $25.52Down 99.71% | ||
| 181 | $0.054 | Up 1.11% | Up 17.86% | $13.8M | $2.68M | Bearish | 257.9M CLO25.8% | $0.91Down 94.13% | ||
| 182 | $1.36 | Down 1.40% | Down 1.60% | $13.63M | $101.02K | Neutral | 10M AWIN10.0% | $1.48Down 7.81% | ||
| 183 | $0.038 | Down 0.30% | Down 0.12% | $13.61M | $427.36K | Bullish | 360.4M BAY36.0% | $0.19Down 79.97% | ||
| 184 | $0.20 | Down 18.24% | Down 17.99% | $13.59M | $16.9M | Bearish | 67.13M CNPY12.0% | $0.66Down 69.47% | ||
| 185 | $0.000001718 | Down 2.54% | Down 5.10% | $13.39M | $1.2M | Bearish | 7.79T CAT86.6% | $0.00006871Down 97.50% | ||
| 186 | $86.26 | Down 0.64% | Down 3.72% | $13.37M | $531.65K | Neutral | 155K INTCX | $172.38Down 49.96% | ||
| 187 | $227.78 | Down 0.35% | Down 0.72% | $13.34M | $3.25M | Neutral | 58.56K MRVLON | $338.38Down 32.68% | ||
| 188 | $0.005753 | Down 3.60% | Down 15.89% | $12.84M | $4.92M | Bearish | 2.23B ROBO22.3% | $0.062Down 90.69% | ||
| 189 | $0.023 | Down 2.20% | Up 6.44% | $12.46M | $4.77M | Neutral | 537M COLLECT17.9% | $0.12Down 80.05% | ||
| 190 | $146.37 | Down 1.30% | Up 0.32% | $12.36M | $1.92M | Neutral | 84.42K SPCXON | $224.69Down 34.86% | ||
| 191 | $346.96 | Down 0.22% | Up 1.05% | $12.35M | $3.55M | Bullish | 35.61K AAPLX | $351.52Down 1.29% | ||
| 192 | $0.051 | Up 1.41% | Up 2.98% | $12.34M | $15.89M | Bearish | 242.9M SLX24.3% | $0.66Down 92.32% | ||
| 193 | $0.038 | Down 0.10% | Down 5.22% | $12.27M | $2.42M | Neutral | 319M AIN31.9% | $0.21Down 81.29% | ||
| 194 | $0.02 | Down 3.16% | Down 0.92% | $12.27M | $305.58M | Bearish | 624.6M AI62.5% | $2.38Down 99.17% | ||
| 195 | $0.01 | Up 0.73% | Down 0.08% | $12.27M | $0 | Bearish | 1.2B GCB48.1% | $0.34Down 97.01% | ||
| 196 | $0.051 | Down 1.55% | Down 0.15% | $12.08M | $6.62M | Bearish | 235M BASED23.5% | $0.31Down 83.63% | ||
| 197 | $0.004949 | Down 6.36% | Down 7.16% | $12M | $697.73K | Bearish | 2.43B AGI | $0.70Down 99.29% | ||
| 198 | $0.28 | Up 25.55% | Up 36.28% | $11.85M | $15.78M | Bullish | 43.06M LIGHT10.3% | $4.81Down 94.27% | ||
| 199 | $0.02 | Down 0.13% | Up 0.15% | $11.73M | $37.16K | Bullish | 600M DESU100.0% | $0.54Down 96.38% | ||
| 200 | $0.012 | Down 12.12% | Down 9.07% | $11.59M | $2.47M | Neutral | 1B 4100.0% | $0.30Down 96.14% |
