Governance Cryptos
Discover the power of governance tokens in the cryptocurrency space. Learn how these tokens enable decentralized decision-making.
- Market Cap
- $30.02B
- Market Signal
- — Unavailable
- Total Assets
- 100
- Dominance
- 1.10%
- 24H Volume
- $1.99B
- 24H Change
- Down 3.28%
- 7D Change
- Down 3.36%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
100 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.21 | Down 4.18% | Down 6.88% | $7.85B | $326.84M | Neutral | 36.81B ADA81.8% | $3.10Down 93.12% | ||
| 2 | $7.03 | Down 4.67% | Down 5.07% | $4.39B | $473.72M | Neutral | 624.6M UNI | $44.97Down 84.38% | ||
| 3 | $146.97 | Down 3.52% | Down 7.15% | $2.27B | $245.18M | Neutral | 15.44M AAVE | $666.86Down 77.96% | ||
| 4 | $0.43 | Down 4.63% | Down 7.34% | $2.1B | $132.47M | Neutral | 4.87B ONDO48.7% | $2.14Down 79.83% | ||
| 5 | $0.53 | Down 5.42% | Down 0.09% | $1.75B | $26.37M | Neutral | 3.3B MNT53.1% | $2.85Down 81.40% | ||
| 6 | $0.054 | Down 4.31% | Down 5.69% | $1.71B | $33.61M | Bearish | 31.78B WLFI31.8% | $0.46Down 88.32% | ||
| 7 | $0.073 | Down 2.95% | Up 2.01% | $1.7B | $16.39M | Neutral | 23.43B SKY99.8% | $0.10Down 28.31% | ||
| 8 | $1.00 | Down 0.05% | Down 0.01% | $1.6B | $258.57M | On peg | 1.6B U | $1.01Down 0.66% | ||
| 9 | $2.26 | Down 2.91% | Down 6.13% | $1.21B | $19.4M | Neutral | 534.1M MORPHO53.4% | $4.17Down 45.79% | ||
| 10 | $0.14 | Down 0.45% | Up 5.33% | $1.12B | $28.65M | Bullish | 8.02B JST81.0% | $0.21Down 32.94% | ||
| 11 | $54.68 | Up 6.55% | Up 10.02% | $704.09M | $105.69M | Bullish | 12.88M DASH68.1% | $1,642.22Down 96.67% | ||
| 12 | $0.36 | Down 8.55% | Up 3.90% | $573.27M | $56.94M | Neutral | 1.58B CRV52.1% | $60.50Down 99.40% | ||
| 13 | $0.026 | Up 0.70% | Down 4.80% | $468.34M | $16.36M | Neutral | 18B STABLE18.0% | $0.046Down 43.00% | ||
| 14 | $15.21 | Up 1.33% | Up 0.06% | $268.58M | $1.04M | Neutral | 17.66M DCR84.1% | $250.02Down 93.92% | ||
| 15 | $24.45 | Down 4.18% | Up 10.23% | $244.47M | $27.85M | Neutral | 10M COMP | $911.20Down 97.32% | ||
| 16 | $0.013 | Down 4.44% | Down 4.41% | $140.63M | $15.57M | Bearish | 10.56B CHZ | $0.89Down 98.51% | ||
| 17 | $0.14 | Down 6.22% | Down 4.65% | $135.53M | $12.21M | Bearish | 1B APE100.0% | $39.40Down 99.66% | ||
| 18 | $0.091 | Down 2.78% | Down 3.04% | $130.1M | $4.11M | Bearish | 1.43B 1INCH95.0% | $7.87Down 98.84% | ||
| 19 | $0.0018 | Down 3.74% | Down 5.98% | $112.62M | $7.12M | Bearish | 62.55B RSR62.6% | $0.12Down 98.49% | ||
| 20 | $0.075 | Up 34.23% | Up 118.85% | $243.18M | $56.25M | Bullish | 3.26B AGT65.2% | $0.11Down 31.15% | ||
| 21 | $63.35 | Down 0.06% | Up 0.05% | $214.64M | $64.57K | Neutral | 3.39M KOGE100.0% | $72.66Down 12.82% | ||
| 22 | $0.000424 | Down 2.77% | Down 3.66% | $134.17M | $292.55K | Bearish | 316.5B JSM13.2% | $0.015Down 97.19% | ||
| 23 | $0.39 | Down 2.70% | Up 28.58% | $123.76M | $3.25M | Bullish | 315.9M KNTQ31.6% | $0.45Down 13.41% | ||
| 24 | $0.50 | Up 50.93% | Up 119.34% | $95.8M | $10.42M | Bullish | 190M MAGMA19.0% | $0.77Down 34.68% | ||
| 25 | $8.04 | Down 1.37% | Down 3.27% | $75.86M | $4.05M | Neutral | 9.43M ADI0.9% | $8.89Down 9.52% | ||
| 26 | $0.38 | Down 2.41% | Down 9.44% | $60.09M | $5.22M | Bearish | 159.6M RE16.0% | $1.09Down 65.33% | ||
| 27 | $0.018 | Down 4.81% | Down 10.03% | $56.68M | $6.39M | Depegged 98.2% | 3.08B SPK30.8% | $0.19Down 90.14% | ||
| 28 | $0.044 | Down 2.93% | Down 1.42% | $49.62M | $10.71M | Bearish | 1.13B MEGA11.3% | $0.22Down 79.92% | ||
| 29 | $0.15 | Down 4.29% | Down 11.87% | $39.73M | $1.88M | Bearish | 270.2M RAVE27.0% | $27.94Down 99.47% | ||
| 30 | $0.027 | Up 2.72% | Down 2.22% | $39.19M | $3.19M | Bearish | 1.43B MERL68.1% | $1.55Down 98.23% | ||
| 31 | $0.017 | Down 2.94% | Down 13.42% | $32.07M | $3.02M | Bearish | 1.92B DBR19.2% | $0.055Down 69.70% | ||
| 32 | $0.028 | Up 4.05% | Down 14.63% | $30.85M | $6.45K | Bearish | 1.12B MNGO | $0.51Down 94.59% | ||
| 33 | $0.042 | Down 5.22% | Down 5.78% | $30.42M | $3.59M | Bearish | 722.7M LAB72.3% | $27.22Down 99.85% | ||
| 34 | $0.12 | Down 1.96% | Up 2.06% | $30.05M | $1.68M | Bullish | 250.3M COINDEPO25.0% | $0.13Down 7.64% | ||
| 35 | $0.087 | Down 0.44% | Down 5.05% | $29.84M | $515.98K | Bearish | 345M HSK34.5% | $2.59Down 96.66% | ||
| 36 | $0.25 | Down 3.49% | Down 15.69% | $23.33M | $300.75K | Bearish | 93.63M FRAX93.9% | $42.67Down 99.42% | ||
| 37 | $0.26 | Down 5.78% | Down 9.53% | $22.72M | $7.51M | Bearish | 86.42M API3 | $10.31Down 97.45% | ||
| 38 | $0.037 | Up 1.54% | Down 24.97% | $21.43M | $15.05M | Neutral | 574.9M PUFFER57.5% | $1.00Down 96.26% | ||
| 39 | $0.16 | Down 5.29% | Down 5.37% | $18.57M | $1.81M | Bearish | 119.7M DIA59.8% | $5.79Down 97.32% | ||
| 40 | $0.005628 | Down 2.32% | Down 21.44% | $16.1M | $7.83M | Bearish | 2.86B US28.6% | $0.06Down 90.64% | ||
| 41 | $0.004975 | Down 1.92% | Down 5.08% | $14.86M | $3.52M | Bearish | 2.99B HEMI | $0.19Down 97.42% | ||
| 42 | $0.031 | Down 3.96% | Down 7.34% | $14.36M | $3.98M | Bearish | 457.2M JOE91.4% | $5.02Down 99.37% | ||
| 43 | $0.054 | Down 7.01% | Up 2.04% | $13.05M | $314.25K | Bearish | 243.5M RSC24.3% | $1.51Down 96.45% | ||
| 44 | $0.07 | Down 19.21% | Down 24.33% | $12.94M | $26.38M | Bearish | 183.7M LUMIA76.9% | $2.60Down 97.28% | ||
| 45 | $0.017 | Up 30.32% | Up 35.15% | $12.18M | $128.22K | Bullish | 725.1M WALLET72.5% | $0.20Down 91.63% | ||
| 46 | $0.001294 | Down 2.63% | Down 0.97% | $10.13M | $82.42K | Neutral | 7.83B OGY73.7% | $0.046Down 97.18% | ||
| 47 | $0.004412 | Down 6.50% | Down 10.39% | $8.91M | $58.54K | Neutral | 2.02B RIZE40.4% | $0.10Down 95.68% | ||
| 48 | $0.007603 | Down 4.32% | Down 1.40% | $7.96M | $1.75M | Bearish | 1.05B IDOL21.8% | $0.042Down 81.85% | ||
| 49 | $0.055 | Down 0.73% | Down 8.89% | $7.91M | $1.68M | Bearish | 143.2M QUID14.3% | $0.14Down 61.41% | ||
| 50 | $2.21 | Down 3.03% | Down 14.66% | $5.82M | $49.27K | Bearish | 2.63M ALCX | $11,060.63Down 99.98% | ||
| 51 | $0.49 | Down 0.09% | Down 0.52% | $4.78M | $41.02K | Neutral | 9.65M CTX | $65.15Down 99.24% | ||
| 52 | $0.013 | Up 0.55% | Up 2.52% | $4.49M | $10.7K | Bearish | 341.2M HOPR34.1% | $0.97Down 98.65% | ||
| 53 | $0.02 | Down 5.96% | Down 2.41% | $3.18M | $650.09K | Bearish | 161.7M AVL16.2% | $1.44Down 98.63% | ||
| 54 | $0.20 | Down 19.38% | Down 17.10% | $2.83M | $212.7K | Bearish | 14.34M FORTH | $71.37Down 99.72% | ||
| 55 | $0.15 | Down 2.28% | Down 1.03% | $2.87M | $80.03K | Neutral | 19.49M RARI78.0% | $63.53Down 99.77% | ||
| 56 | $0.000503 | Down 6.59% | Down 12.45% | $2.26M | $180.97K | Bearish | 4.49B BXN9.0% | $0.017Down 96.99% | ||
| 57 | $0.089 | Down 4.28% | Down 2.25% | $2.13M | $1.49K | Bearish | 23.9M SDT23.9% | $16.63Down 99.46% | ||
| 58 | $0.048 | Up 8.04% | Down 21.23% | $2.06M | $0 | Bearish | 43.19M ANT | $14.79Down 99.68% | ||
| 59 | $0.00002027 | Down 5.68% | Up 26.55% | $1.96M | $0 | Bullish | 96.92B DC48.5% | $0.004501Down 99.55% | ||
| 60 | $0.00003253 | Down 32.64% | Down 34.26% | $1.23M | $139.9K | Bearish | 37.93B REEF | $0.058Down 99.94% | ||
| 61 | $0.031 | Down 3.70% | Down 3.70% | $1.71M | $2 | Bearish | 55.44M MTA | $11.05Down 99.72% | ||
| 62 | $0.03 | Down 0.96% | Down 0.59% | $1.56M | $55.68K | Neutral | 51.39M PROS | $9.39Down 99.68% | ||
| 63 | $0.00094 | Down 2.55% | Down 1.01% | $1.54M | $56.5K | Bearish | 1.64B NIZA65.7% | $0.21Down 99.56% | ||
| 64 | $0.00002097 | Down 1.35% | Down 0.96% | $1.29M | $16 | Neutral | 61.49B CAGA | $0.002195Down 99.04% | ||
| 65 | $0.002267 | Up 70.90% | Up 41.86% | $1.22M | $0 | Bearish | 537.3M DORA53.7% | $0.49Down 99.54% | ||
| 66 | $0.52 | Down 0.02% | Up 74.45% | $971.05K | $0 | Neutral | 1.86M CREAM | $368.26Down 99.86% | ||
| 67 | $0.002177 | Down 4.28% | Down 0.21% | $816K | $0 | Neutral | 374.8M HAKKA | $1.08Down 99.80% | ||
| 68 | $0.000755 | Down 0.52% | Down 5.05% | $751.66K | $712 | Bearish | 995M SWASH99.9% | $0.97Down 99.92% | ||
| 69 | $0.84 | Down 4.15% | Down 5.51% | $356.26K | $0 | Bearish | 425.2K KP3R | $2,056.10Down 99.96% | ||
| 70 | $0.000518 | Down 0.09% | Down 14.78% | $298.88K | $0 | Neutral | 577.2M PRISM | $0.047Down 98.89% | ||
| 71 | $0.000117 | Down 13.57% | Up 1.95% | $293.3K | $4.84K | Neutral | 2.5B MODE | $0.12Down 99.90% | ||
| 72 | $0.003524 | Down 12.92% | Down 3.46% | $291.55K | $0 | Bearish | 82.73M SDAO82.7% | $6.61Down 99.95% | ||
| 73 | $0.002531 | Down 1.40% | Down 0.60% | $232K | $78 | Neutral | 91.68M POSI91.7% | $7.89Down 99.97% | ||
| 74 | $0.00001998 | Unchanged 0.00% | Unchanged 0.00% | $199.81K | $0 | Neutral | 10B ZKF | $0.025Down 99.92% | ||
| 75 | $0.000003844 | Unchanged 0.00% | Down 29.33% | $188.24K | $0 | Bearish | 48.96B GMM97.9% | $0.012Down 99.97% | ||
| 76 | $0.003419 | Down 4.68% | Down 1.37% | $180.71K | $0 | Bearish | 52.86M BDP66.1% | $15.00Down 99.98% | ||
| 77 | $0.000000001743 | Down 3.37% | Down 5.68% | $174.31K | $0 | Bearish | 100T SOS | $3,887.03Down 100.00% | ||
| 78 | $0.000261 | Down 0.80% | Down 1.58% | $130.48K | $57.64K | Bearish | 500M AME50.0% | $0.15Down 99.83% | ||
| 79 | $0.002061 | Down 3.06% | Down 4.30% | $105.91K | $0 | Bearish | 51.39M SHROOM78.4% | $6.06Down 99.97% | ||
| 80 | $0.000004188 | Down 1.35% | Up 1.70% | $92.14K | $0 | Bearish | 22B VRT | $0.016Down 99.97% | ||
| 81 | $0.000135 | Down 10.34% | Down 9.25% | $78.37K | $4 | Bearish | 580.9M LYRA58.1% | $0.69Down 99.98% | ||
| 82 | $0.56 | Down 5.91% | Down 4.88% | $77.33K | $0 | Bearish | 138.3K STRONG26.1% | $3,169.79Down 99.98% | ||
| 83 | $0.000793 | Down 99.79% | Up 0.50% | $75.11K | $154 | Bearish | 94.69M HOTKEY94.7% | $0.63Down 99.87% | ||
| 84 | $0.00009001 | Down 4.34% | Down 2.01% | $61.94K | $13 | Bearish | 688.2M ZF68.8% | $0.09Down 99.90% | ||
| 85 | $0.001696 | Unchanged 0.00% | Unchanged 0.00% | $54.74K | $0 | Bearish | 32.28M MTRG | $33.55Down 99.99% | ||
| 86 | $0.01 | Down 23.25% | Down 22.73% | $42.18K | $24 | Bearish | 4.16M OPIUM4.2% | $21.00Down 99.95% | ||
| 87 | $0.000321 | Down 2.38% | Down 5.73% | $28.48K | $0 | Bearish | 88.62M HORD27.7% | $1.83Down 99.98% | ||
| 88 | $0.000701 | Down 0.71% | Up 4.64% | $20.09K | $0 | Bearish | 28.65M LTX28.7% | $2.78Down 99.97% | ||
| 89 | $0.00007785 | Down 0.13% | Up 0.99% | $16.03K | $0 | Neutral | 205.9M CHESS68.6% | $7.92Down 100.00% | ||
| 90 | $0.00002292 | Down 0.05% | Unchanged 0.00% | $12.52K | $4 | Bearish | 546.3M INI9.1% | $0.14Down 99.98% | ||
| 91 | $0.00035 | Down 23.25% | Down 22.73% | $3.12K | $1 | Bearish | 8.91M IDLE68.6% | $30.49Down 100.00% | ||
| 92 | $0.000002133 | Down 23.25% | Down 22.73% | $2.46K | $2 | Bearish | 1.15B ERSDL | $1.76Down 100.00% | ||
| 93 | $0.001804 | Down 23.25% | Down 22.73% | $1.54K | $4 | Bearish | 854.8K NDX | $27.82Down 99.99% | ||
| 94 | $1,658.21 | Down 3.55% | Up 1.33% | $0 | $220.71K | Neutral | 0 MKR0.0% | $6,339.02Down 73.84% | ||
| 95 | $0.38 | Down 2.27% | Down 1.47% | $0 | $6.11K | Neutral | 0 TRIBE | $2.49Down 84.78% | ||
| 96 | $0.51 | Down 5.66% | Down 1.58% | $0 | $2.85K | Bearish | 0 BIT0.0% | $4.65Down 89.01% | ||
| 97 | $0.00014 | Up 0.01% | Unchanged 0.00% | $0 | $3.4K | Bearish | 0 NAS | $16.64Down 100.00% | ||
| 98 | $0.48 | Down 2.29% | Down 2.54% | $0 | $2.84K | Bearish | 0 MET | $10.36Down 95.34% | ||
| 99 | $92.67 | Down 8.39% | Down 2.19% | $0 | $1.24K | Neutral | 0 XFUND0.0% | $139,926.59Down 99.93% | ||
| 100 | $0.001562 | Down 80.12% | Down 84.24% | $0 | $455 | Bearish | 0 OM | $9.04Down 99.98% |
