Storage Cryptos

Tokens that provide an economic incentive to distributed cloud storage networks.

Explore 93 asset sectors
Market Cap
$1.43B
Market Signal
— Unavailable
Total Assets
26
Dominance
0.05%
24H Volume
$215.47M
24H Change
Down 8.45%
7D Change
Down 14.59%

Sectors

All sectors , sorted by market cap

Compare top assets

Filter assets

Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.

26 matching assets

Categories

Choose one or more sectors.

Networks

Choose one or more chains.

Market cap

Choose a valuation range.

24H volume

Choose a trading activity range.

Performance

Choose a timeframe and percentage range.

Signals

Choose one or more market or peg-health states.

Market signal

Peg health

To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.

Crypto asset rankings and market metrics
Watchlist
1$0.96Down 10.02%Down 16.97%$804.87M$165.05M 836M FIL$237.24Down 99.59%
2$3.56Down 10.06%Down 9.88%$233.46M$12.83M 65.65M AR99.5%$90.94Down 96.09%
3$0.038Down 5.32%Down 26.73%$98.24M$6.75M 2.62B WAL52.3%$0.87Down 95.71%
4$0.072Down 5.04%Down 11.37%$72.29M$6.87M 1B RIF100.0%$0.46Down 84.25%
5$0.000887Down 0.54%Up 4.22%$49.67M$8.96M 56.03B SC$0.11Down 99.21%
6$0.054Up 2.05%Up 0.13%$45.42M$1.17M 834M SRX55.6%$4.69Down 98.84%
7$0.004113Down 4.73%Down 7.22%$41.13M$4.33M 10B ANKR100.0%$0.23Down 98.17%
8$0.065Down 8.89%Down 17.56%$27.57M$4.81M 422.4M FLUX75.4%$4.17Down 98.43%
9$0.039Up 2.76%Up 10.97%$13.42M$219.18K 346M ANT28.8%$0.36Down 89.16%
10$0.022Down 9.03%Down 3.16%$10.78M$278.87K 500.2M IAG50.0%$0.42Down 94.92%
11$0.023Down 5.91%Down 12.37%$9.75M$2.08M 425M STORJ$3.91Down 99.41%
12$0.026Down 5.45%Down 6.68%$4.43M$61.16K 169.1M SHDW$2.62Down 99.00%
13$0.009036Down 7.98%Down 7.33%$4.38M$38.53K 484.6M BLZ$0.91Down 99.01%
14$0.015Down 4.90%Down 0.19%$3.77M$149.26K 247.2M ALEPH49.4%$0.87Down 98.25%
15$0.02Down 7.64%Down 11.91%$3.72M$1.66M 190M SCR19.0%$1.45Down 98.65%
16$0.044Up 0.04%Up 2.07%$2.3M$70.83K 52.6M BZZ83.3%$59.64Down 99.93%
17$0.000181Up 0.01%Down 1.36%$1.25M$87.03K 6.94B CERE69.4%$0.48Down 99.96%
18$0.11Unchanged 0.00%Unchanged 0.00%$128.19K$0 1.12M INXT100.0%$38.75Down 99.70%
19$0.008172Down 0.64%Up 0.35%$115.55K$6.34K 14.14M CRU$179.09Down 100.00%
20$0.000003617Down 3.59%Down 11.36%$36.17K$0 10B SYLO100.0%$0.015Down 99.98%
21$0.000494Unchanged 0.00%Down 67.32%$11.61K$0 23.51M CLS47.0%$6.78Down 99.99%
22$0.000195Down 6.55%Down 47.97%$0$52.79K 0 XPX0.0%$0.007203Down 97.29%
23$0.016Down 30.47%Down 71.20%$0$4.28K 0 WWB0.0%$4.77Down 99.67%
24$0.00425Down 5.99%Down 15.01%$0$1.52K 0 TFT$0.43Down 99.01%
25$0.00074Down 55.27%Down 42.72%$0$1.02K 0 ZCN0.0%$2.68Down 99.97%
26$0.000379Up 0.36%Up 4.31%$0$931 0 BTTOLD$0.014Down 97.34%
Data via CoinMarketCap

The Catalyst

Daily Newsletter

Know what’s moving crypto.

Start with the stories that matter. Get the context behind the headlines and a clear view of what to watch next.