Made in USA Cryptos

Made in USA cryptocurrencies are digital currencies developed and operated by American companies.

Explore 93 asset sectors
Market Cap
$320.16B
Market Signal
— Unavailable
Total Assets
65
Dominance
11.73%
24H Volume
$23.72B
24H Change
Down 1.79%
7D Change
Down 1.54%

Sectors

All sectors , sorted by market cap

Compare top assets

Filter assets

Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.

65 matching assets

Categories

Choose one or more sectors.

Networks

Choose one or more chains.

Market cap

Choose a valuation range.

24H volume

Choose a trading activity range.

Performance

Choose a timeframe and percentage range.

Signals

Choose one or more market or peg-health states.

Market signal

Peg health

To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.

Crypto asset rankings and market metrics
Watchlist
1$1.32Down 2.19%Down 1.28%$83.04B$1.79B 63.13B XRP63.1%$3.84Down 65.76%
2$1.00Down 0.01%Unchanged 0.00%$72.11B$11.72B 72.12B USDC$2.35Down 57.44%
3$104.19Down 1.19%Down 1.04%$61.43B$2.37B 589.7M SOL$294.33Down 64.60%
4$1,220.16Down 5.72%Down 0.21%$20.66B$1.19B 16.93M ZEC80.6%$5,941.80Down 79.46%
5$0.079Down 1.70%Down 2.57%$13.65B$714.67M 172.2B DOGE$0.74Down 89.25%
6$12.06Down 2.12%Down 3.12%$9.02B$238.8M 748.1M LINK74.8%$52.88Down 77.19%
7$4.95Down 3.98%Down 6.72%$6.48B$866.63M 1.31B NEAR$20.42Down 75.78%
8$0.18Down 2.58%Down 3.14%$6.21B$115.8M 35.21B XLM70.4%$0.94Down 81.20%
9$281.23Down 0.25%Up 1.12%$5.65B$158.07M 20.11M BCH95.7%$4,355.62Down 93.54%
10$59.11Down 3.02%Down 2.99%$4.6B$230.1M 77.74M LTC92.6%$412.96Down 85.69%
11$7.07Down 3.26%Down 5.25%$4.41B$469.5M 624.6M UNI$44.97Down 84.29%
12$9.20Down 2.00%Down 7.80%$4.08B$346.42M 443.9M AVAX62.0%$146.22Down 93.71%
13$0.98Down 2.24%Down 4.84%$4.05B$671.02M 4.12B SUI41.2%$5.35Down 81.61%
14$1.00Down 0.02%Down 0.02%$3.94B$937.74M 3.95B USD1$1.01Down 1.58%
15$0.08Down 2.99%Down 5.77%$3.54B$89.01M 44.03B HBAR88.1%$0.57Down 85.89%
16$0.56Down 1.52%Up 10.94%$2.14B$416.73M 3.82B WLD$11.82Down 95.27%
17$0.43Down 3.54%Down 7.00%$2.11B$130.96M 4.87B ONDO48.7%$2.14Down 79.73%
18$0.054Down 4.28%Down 5.88%$1.71B$33.5M 31.78B WLFI31.8%$0.46Down 88.33%
19$0.037Down 2.32%Up 4.34%$1.04B$12.83M 27.77B KAS96.7%$0.21Down 81.97%
20$0.11Down 2.67%Down 8.42%$980.6M$67.11M 9.07B ALGO90.7%$3.28Down 96.71%
21$1.76Down 5.91%Down 8.75%$913.63M$26.23M 518.8M RENDER80.5%$13.60Down 87.05%
22$0.79Down 4.22%Down 14.16%$852.05M$50.71M 1.08B AERO$2.33Down 66.06%
23$0.99Down 2.21%Down 13.77%$829.62M$162.82M 836.1M FIL$237.24Down 99.58%
24$55.49Up 9.07%Up 11.39%$714.45M$106.03M 12.88M DASH68.1%$1,642.22Down 96.62%
25$0.77Down 5.06%Down 8.69%$677.32M$51.56M 883.4M APT42.1%$19.90Down 96.15%
26$0.33Down 8.57%Down 21.47%$594.46M$20.77M 1.81B STX$3.84Down 91.47%
27$0.007911Down 0.74%Up 3.61%$497.27M$88.5M 62.86B PENGU70.7%$0.057Down 86.21%
28$1.76Down 1.81%Down 5.55%$497M$253.46M 281.9M TRUMP28.2%$75.35Down 97.66%
29$0.058Down 5.54%Down 7.75%$443.99M$41.89M 7.7B SEI77.0%$1.14Down 94.95%
30$0.30Down 2.39%Down 2.62%$333.01M$3.73M 1.1B XTZ$9.18Down 96.70%
31$0.000003148Up 0.32%Up 2.65%$276.96M$28.85M 87.99T BONK99.0%$0.00005916Down 94.68%
32$0.17Down 3.79%Down 12.87%$258.26M$27.23M 1.5B BAT99.7%$1.92Down 91.01%
33$24.49Down 2.42%Up 10.00%$244.91M$27.1M 10M COMP$911.20Down 97.31%
34$0.22Down 5.86%Down 10.59%$215.63M$22.02M 976.1M EIGEN$5.65Down 96.09%
35$0.69Down 3.15%Up 1.00%$207.04M$5.66M 299.1M AKT77.0%$8.08Down 91.43%
36$0.004018Down 0.60%Down 2.76%$161.51M$5.39M 40.2B XCN58.4%$0.18Down 97.82%
37$0.094Down 3.82%Down 2.95%$157.59M$7M 1.67B A79.8%$0.78Down 87.90%
38$0.001392Down 3.50%Down 21.64%$134.07M$1.31M 96.31B TEL96.3%$0.065Down 97.85%
39$0.19Down 6.57%Down 6.57%$123.55M$5.2M 653.2M SUPER65.3%$4.73Down 96.00%
40$0.001804Down 2.84%Down 5.22%$112.85M$7.07M 62.55B RSR62.6%$0.12Down 98.48%
41$0.12Down 2.93%Down 6.16%$97.59M$2.13M 846.1M DYDX84.6%$4.53Down 97.45%
42$0.001879Down 1.03%Down 8.71%$95.45M$41.64M 50.79B GALA100.0%$0.84Down 99.78%
43$0.11Down 3.14%Down 5.32%$91.05M$3.69M 848.4M ZRX84.8%$2.53Down 95.76%
44$0.084Down 1.11%Down 1.78%$84.2M$5.92M 1B MELANIA$13.73Down 99.39%
45$0.41Up 0.36%Down 5.03%$76.77M$2.36M 186.3M HNT83.6%$55.22Down 99.25%
46$4.03Down 1.16%Down 10.70%$76.66M$2.11M 19.03M KSM$623.75Down 99.35%
47$0.07Up 0.06%Up 1.72%$75.92M$8.3M 1.08B KAVA$9.19Down 99.24%
48$0.000782Down 1.49%Up 18.25%$70.17M$8.09M 89.78B AMP89.8%$0.12Down 99.35%
49$0.041Down 2.72%Down 5.77%$67.57M$4.4M 1.66B ZETA78.8%$2.85Down 98.57%
50$0.008745Down 3.63%Down 3.32%$65.65M$342.36K 7.51B TFUEL$0.68Down 98.72%
51$0.048Down 7.16%Down 10.83%$59.67M$8.97M 1.25B AXL$2.66Down 98.20%
52$0.082Down 2.63%Down 5.69%$49.93M$2.25M 608.4M CELO60.8%$10.66Down 99.23%
53$0.004167Down 1.32%Down 5.34%$41.67M$4.21M 10B ANKR100.0%$0.23Down 98.15%
54$0.007096Down 4.08%Down 10.14%$33.07M$51.48M 4.66B MOVE46.6%$1.45Down 99.51%
55$0.008786Down 0.36%Down 17.10%$25.62M$50.93M 2.92B BLUR$5.19Down 99.83%
56$0.25Down 2.45%Down 15.23%$23.46M$301.88K 93.63M FRAX93.9%$42.67Down 99.41%
57$0.085Up 0.55%Up 10.73%$16.87M$297 198.4M MOB$73.45Down 99.88%
58$0.003765Down 4.75%Down 9.04%$3.73M$2.35M 990M ALU100.0%$0.46Down 99.19%
59$0.009346Down 18.94%Down 4.78%$3.13M$8.57K 335.3M KDA33.5%$28.25Down 99.97%
60$0.000441Down 2.08%Down 1.88%$474.81K$30.87K 1.08B NIBI71.7%$0.97Down 99.95%
61$0.002997Down 0.03%Down 25.00%$29.97K$0 10M RAI100.0%$13.72Down 99.98%
62$0.094Down 4.02%Down 3.56%$0$222.07K 0 EOS0.0%$21.80Down 99.57%
63$1,658.79Down 3.31%Up 1.37%$0$34.44K 0 MKR0.0%$6,339.02Down 73.83%
64$0.000359Up 3.31%Down 6.40%$0$8.24K 0 AI16Z0.0%$2.48Down 99.99%
65$0.002025Down 5.21%Up 17.63%$0$1.14K 0 CATCOIN0.0%$0.005385Down 62.40%
Data via CoinMarketCap

The Catalyst

Daily Newsletter

Know what’s moving crypto.

Start with the stories that matter. Get the context behind the headlines and a clear view of what to watch next.