Solana Tokens
The Solana ecosystem comprises a wide array of projects and platforms built on the Solana blockchain, including decentralized applications, gaming platforms, digital collectibles, and financial services.
- Network Market Cap
- $333.28B
- Market Signal
- — Unavailable
- Total Assets
- 313
- Chain Dominance
- 12.25%
- 24H Volume
- $65.07B
- 24H Change
- Up 0.02%
- 7D Change
- Down 0.00%
Networks
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
313 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | $0.000662 | Up 4.69% | Up 44.48% | $13.9M | $64.97K | Bullish | 21B MIM100.0% | $0.019Down 96.44% | ||
| 102 | $0.014 | Down 3.37% | Down 10.43% | $13.66M | $3.97M | Neutral | 999.9M GRIFFAIN100.0% | $0.64Down 97.86% | ||
| 103 | $87.26 | Up 2.29% | Down 2.75% | $13.53M | $2.16M | Neutral | 155K INTCX | $172.38Down 49.38% | ||
| 104 | $164.45 | Down 2.63% | Down 5.11% | $13.19M | $3.66M | Bearish | 80.22K COINX | $444.55Down 63.01% | ||
| 105 | $0.002107 | Up 5.23% | Down 8.97% | $12.87M | $87.9K | Neutral | 6.11B HONEY61.1% | $0.43Down 99.51% | ||
| 106 | $0.001641 | Down 24.23% | Up 18.61% | $12.8M | $30.48M | Neutral | 7.8B DOOD78.0% | $0.018Down 90.92% | ||
| 107 | $0.051 | Up 5.39% | Down 0.21% | $12.45M | $6.45M | Bearish | 242.9M SLX24.3% | $0.66Down 92.24% | ||
| 108 | $347.90 | Down 0.13% | Up 1.18% | $12.41M | $6.36M | Bullish | 35.67K AAPLX | $351.52Down 1.03% | ||
| 109 | $0.013 | Up 3.38% | Down 2.87% | $12.26M | $828.89K | Neutral | 966.7M BERT98.7% | $0.19Down 93.35% | ||
| 110 | $0.012 | Up 3.97% | Down 16.95% | $12.12M | $0 | Bearish | 999.5M WOULD99.9% | $0.70Down 98.26% | ||
| 111 | $1.37 | Down 0.34% | Down 3.32% | $11.76M | $184.72K | Neutral | 8.61M NST86.1% | $8.52Down 83.98% | ||
| 112 | $366.35 | Down 0.61% | Down 4.08% | $11.28M | $5.08M | Neutral | 30.8K GLDX | $517.87Down 29.26% | ||
| 113 | $0.02 | Down 0.48% | Down 2.94% | $10.94M | $1.07M | Bearish | 555.5M PONKE100.0% | $0.84Down 97.66% | ||
| 114 | $1.00 | Down 0.02% | Up 0.01% | $10.91M | $19.44M | On peg | 10.93M USDCV | $1.01Down 1.18% | ||
| 115 | $643.64 | Down 0.84% | Down 9.53% | $10.3M | $6.5M | Bearish | 16K METAX | $1,543.82Down 58.31% | ||
| 116 | $0.01 | Up 6.17% | Down 0.50% | $10.03M | $3.7M | Bearish | 999.9M CHILLGUY100.0% | $0.67Down 98.49% | ||
| 117 | $95.16 | Down 1.37% | Down 4.11% | $10.02M | $3.63M | Neutral | 105.3K HOODX | $153.08Down 37.83% | ||
| 118 | $0.003219 | Up 2.19% | Up 12.76% | $9.77M | $436.96K | Bearish | 3.03B FIGHT30.3% | $0.034Down 90.45% | ||
| 119 | $137.31 | Up 4.11% | Up 0.59% | $9.63M | $5.58M | Neutral | 70.13K SKHYX | $199.11Down 31.04% | ||
| 120 | $0.008807 | Down 42.21% | Up 19,763.33% | $8.77M | $14.97M | Bullish | 995.7M KIMCHI | $0.045Down 80.41% | ||
| 121 | $0.011 | Down 4.67% | Down 13.03% | $8.63M | $0 | Bullish | 787M HAROLD78.7% | $0.046Down 76.39% | ||
| 122 | $0.004225 | Up 2.10% | Down 1.92% | $8.43M | $633.53K | Bearish | 1.99B INX19.9% | $0.029Down 85.63% | ||
| 123 | $0.008796 | Up 3.50% | Down 5.31% | $8.34M | $30M | Bearish | 948.2M ACT | $0.94Down 99.07% | ||
| 124 | $0.008172 | Up 2.34% | Down 1.42% | $8.17M | $608.83K | Neutral | 999.7M CLASH100.0% | $0.081Down 89.91% | ||
| 125 | $0.00015 | Up 1.09% | Up 0.11% | $8.11M | $102.85K | Bearish | 54.03B ACS | $0.017Down 99.14% | ||
| 126 | $0.028 | Up 1.14% | Down 20.62% | $7.79M | $654.94K | Unavailable — | 278M CHO | —Unavailable — | ||
| 127 | $525.66 | Up 0.51% | Down 0.97% | $7.7M | $819.94K | Neutral | 14.64K MSFTX | $763.98Down 31.19% | ||
| 128 | $0.007895 | Up 0.32% | Up 1.03% | $7.61M | $365.28K | Neutral | 963.3M AURA99.8% | $0.24Down 96.71% | ||
| 129 | $0.007578 | Down 1.83% | Up 4.85% | $7.57M | $516.57K | Bearish | 999.2M AVA99.9% | $0.34Down 97.74% | ||
| 130 | $0.007313 | Up 2.43% | Down 1.89% | $7.31M | $2.92M | Neutral | 1B VINE | $0.47Down 98.46% | ||
| 131 | $0.007829 | Up 2.23% | Down 8.51% | $7.29M | $4.58M | Neutral | 931.4M ZEUS93.1% | $1.12Down 99.30% | ||
| 132 | $322.71 | Down 0.45% | Down 2.17% | $7.04M | $280.77K | Neutral | 21.8K AVGOX | $504.56Down 36.04% | ||
| 133 | $0.000168 | Down 1.92% | Down 9.73% | $6.81M | $95.05K | Neutral | 40.6B NATIX40.6% | $0.001982Down 91.54% | ||
| 134 | $0.006685 | Up 0.68% | Down 6.24% | $6.68M | $2.6M | Bearish | 1B SWARMS | $0.61Down 98.91% | ||
| 135 | $0.0000008515 | Down 2.00% | Down 3.74% | $6.43M | $0 | Bearish | 7.56T MCDULL85.0% | $0.00001582Down 94.62% | ||
| 136 | $0.006216 | Down 1.12% | Down 3.60% | $6.22M | $181.28K | Bearish | 1B UFD100.0% | $0.42Down 98.53% | ||
| 137 | $0.033 | Up 0.15% | Up 1.03% | $6.15M | $952.81K | Bearish | 186.3M STAR18.6% | $0.32Down 89.60% | ||
| 138 | $228.65 | Up 2.70% | Up 0.30% | $5.84M | $1.16M | Neutral | 25.56K MRVLX | $345.83Down 33.88% | ||
| 139 | $0.005331 | Up 1.46% | Up 3.84% | $5.33M | $384.57K | Bullish | 1B DJI6930100.0% | $0.087Down 93.87% | ||
| 140 | $517.59 | Up 1.90% | Down 2.20% | $5.18M | $1.09M | Neutral | 10.01K AMDX | $657.28Down 21.25% | ||
| 141 | $0.00005508 | Down 0.66% | Down 3.65% | $4.92M | $527 | Bearish | 89.28B MOBILE | $0.007791Down 99.29% | ||
| 142 | $0.004995 | Down 0.58% | Up 0.20% | $4.87M | $1.12M | Neutral | 975.6M FWOG100.0% | $0.75Down 99.33% | ||
| 143 | $0.000000006136 | Down 0.24% | Down 4.50% | $4.72M | $9.18K | Bearish | 769.9T CAW99.0% | $0.000000153Down 95.98% | ||
| 144 | $0.00001122 | Up 2.45% | Up 5.83% | $4.68M | $49.8K | Neutral | 417.2B $PURPE99.2% | $0.000316Down 96.45% | ||
| 145 | $0.000006412 | Up 2.82% | Up 8.15% | $4.67M | $145.49K | Neutral | 727.7B WEN100.0% | $0.000519Down 98.76% | ||
| 146 | $0.007723 | Up 6.96% | Up 13.76% | $4.63M | $165.56K | Bearish | 599.6M DADDY60.0% | $0.29Down 97.36% | ||
| 147 | $126.36 | Up 0.62% | Down 1.48% | $4.59M | $119.56K | Bearish | 36.32K ORCLX | $302.04Down 58.17% | ||
| 148 | $0.026 | Down 0.43% | Down 10.94% | $4.38M | $43.46K | Bearish | 169.1M SHDW | $2.62Down 99.01% | ||
| 149 | $0.012 | Up 0.28% | Down 1.03% | $4.31M | $1.38M | Neutral | 364.9M ROAM36.5% | $0.41Down 97.12% | ||
| 150 | $0.00039 | Up 1.74% | Down 0.85% | $4.3M | $3.52M | Neutral | 11B ELIZAOS100.0% | $0.039Down 99.01% | ||
| 151 | $0.27 | Up 3.04% | Down 6.38% | $4.14M | $140.61K | Bearish | 15.37M ANON73.3% | $24.75Down 98.91% | ||
| 152 | $0.000797 | Up 0.15% | Down 18.83% | $4.05M | $69.4K | Bearish | 5.08B GST | $9.03Down 99.99% | ||
| 153 | $0.003965 | Up 1.53% | Up 0.12% | $3.96M | $0 | Bearish | 1B LUNA100.0% | $12.77Down 99.97% | ||
| 154 | $0.003604 | Up 4.00% | Down 7.86% | $3.6M | $80.54K | Bullish | 999.9M PWEASE100.0% | $0.055Down 93.39% | ||
| 155 | $0.000131 | Down 0.82% | Down 8.96% | $3.39M | $35.45K | Bearish | 25.86B ATLAS | $0.28Down 99.95% | ||
| 156 | $0.003444 | Up 0.04% | Up 7.86% | $3.34M | $1.32K | Neutral | 968.4M PUPS96.8% | $0.42Down 99.17% | ||
| 157 | $27.22 | Up 2.67% | Up 0.66% | $3.16M | $893.92K | Bullish | 116K PBRON | $27.33Down 0.39% | ||
| 158 | $0.000447 | Up 1.05% | Down 0.60% | $3.08M | $668.69K | Bearish | 6.89B GME | $0.032Down 98.60% | ||
| 159 | $0.003383 | Down 4.56% | Down 16.78% | $3.02M | $166.58K | Bearish | 892.2M TAI89.2% | $0.49Down 99.32% | ||
| 160 | $0.012 | Up 1.26% | Down 5.99% | $2.89M | $0 | Bearish | 238.7M XBG23.9% | $0.42Down 97.11% | ||
| 161 | $4.93 | Up 0.04% | Down 5.66% | $2.87M | $0 | Bearish | 581.9K STNK100.0% | $374.56Down 98.68% | ||
| 162 | $0.009654 | Down 1.95% | Down 13.82% | $2.86M | $6.44K | Bearish | 295.8M POLIS | $19.23Down 99.95% | ||
| 163 | $0.002987 | Down 14.22% | Down 58.21% | $2.86M | $1.59M | Neutral | 955.8M JEANPHIL95.6% | $0.015Down 79.61% | ||
| 164 | $0.00294 | Down 7.15% | Down 10.26% | $2.77M | $2.1M | Neutral | 941.3M PAID | $0.055Down 94.62% | ||
| 165 | $0.003297 | Down 0.70% | Down 8.23% | $2.7M | $28.39K | Bearish | 819M ROA81.9% | $4.09Down 99.92% | ||
| 166 | $0.006048 | Up 1.86% | Down 1.22% | $2.49M | $116.99K | Bearish | 412.3M PRCL41.2% | $0.84Down 99.28% | ||
| 167 | $0.000273 | Up 0.14% | Down 0.30% | $2.41M | $29.07K | Bearish | 8.86B MANEKI100.0% | $0.028Down 99.02% | ||
| 168 | $0.002338 | Up 1.20% | Up 0.24% | $2.32M | $0 | Bearish | 993M CAR99.3% | $0.81Down 99.71% | ||
| 169 | $0.002245 | Down 0.86% | Down 30.20% | $2.25M | $932.8K | Bearish | 999.9M JIMOTHY100.0% | $0.042Down 94.69% | ||
| 170 | $0.023 | Up 0.67% | Down 3.42% | $2.15M | $0 | Neutral | 93.46M AURY93.5% | $23.32Down 99.90% | ||
| 171 | $547.86 | Up 0.11% | Up 3.08% | $1.95M | $121.68K | Bullish | 3.56K BRK.BX | $572.69Down 4.34% | ||
| 172 | $0.001115 | Up 1.55% | Down 13.73% | $1.89M | $7.83K | Neutral | 1.7B SLOTH | $0.06Down 98.14% | ||
| 173 | $456.78 | Up 1.01% | Up 1.09% | $1.85M | $47.77K | Neutral | 4.05K DELLX | $597.77Down 23.59% | ||
| 174 | $381.08 | Up 0.15% | Down 0.04% | $1.85M | $67.7K | Neutral | 4.85K VTIX | $427.16Down 10.79% | ||
| 175 | $0.001828 | Up 7.93% | Down 10.43% | $1.83M | $517.49K | Bullish | 999.7M 67100.0% | $0.044Down 95.83% | ||
| 176 | $0.001892 | Down 0.04% | Down 6.89% | $1.79M | $123.26K | Bearish | 944.2M MYRO94.4% | $0.45Down 99.58% | ||
| 177 | $0.001658 | Down 1.10% | Down 1.68% | $1.66M | $19.69K | Neutral | 999.9M HEGE100.0% | $0.051Down 96.76% | ||
| 178 | $0.001807 | Down 10.74% | Down 7.55% | $1.64M | $69.75K | Neutral | 908.4M OTK75.7% | $0.12Down 98.50% | ||
| 179 | $0.004264 | Down 0.02% | Down 2.42% | $1.33M | $53.54K | Bearish | 312.9M BOOP31.3% | $0.49Down 99.13% | ||
| 180 | $0.005026 | Down 0.09% | Down 8.05% | $1.32M | $3.09K | Bearish | 263.2M SRM | $13.72Down 99.96% | ||
| 181 | $0.00006301 | Up 0.86% | Down 1.22% | $1.28M | $0 | Neutral | 20.25B IOT | $0.082Down 99.92% | ||
| 182 | $0.00127 | Up 1.28% | Up 3.55% | $1.24M | $17.31K | Bearish | 975.7M RETARDIO97.6% | $0.24Down 99.48% | ||
| 183 | $0.004791 | Down 0.06% | Up 18.74% | $1.15M | $481.24K | Bearish | 239.5M NEON23.9% | $3.86Down 99.88% | ||
| 184 | $0.000311 | Down 1.00% | Down 5.75% | $1.14M | $3.44K | Bearish | 3.66B SAMO | $0.25Down 99.87% | ||
| 185 | $0.004175 | Down 0.74% | Down 2.32% | $1.06M | $35.64K | Bearish | 254.5M VOXEL84.8% | $4.76Down 99.91% | ||
| 186 | $94.26 | Down 2.13% | Up 0.07% | $1.06M | $162.61K | Neutral | 11.28K KOX | $179.56Down 47.50% | ||
| 187 | $0.001062 | Down 4.24% | Down 2.93% | $1.06M | $0 | Neutral | 999.9M HOSICO100.0% | $0.14Down 99.22% | ||
| 188 | $0.001048 | Up 1.64% | Up 13.58% | $1.05M | $33.6K | Bullish | 999.8M WHITEWHALE100.0% | $0.20Down 99.48% | ||
| 189 | $230.69 | Up 2.34% | Up 2.41% | $1M | $1.31K | Bullish | 4.35K CVXX | $316.60Down 27.14% | ||
| 190 | $0.009608 | Down 0.03% | Down 7.02% | $960.83K | $0 | Neutral | 100M BERRY100.0% | $0.55Down 98.24% | ||
| 191 | $0.000218 | Down 3.20% | Down 23.63% | $944.1K | $173.62K | Bearish | 4.34B SAROS43.4% | $0.43Down 99.95% | ||
| 192 | $0.000914 | Down 0.56% | Up 3.39% | $904.62K | $1.97K | Bearish | 989.9M SC99.0% | $0.25Down 99.63% | ||
| 193 | $0.001181 | Up 0.23% | Down 2.30% | $887.13K | $0 | Bearish | 750.9M KOMPETE75.1% | $0.055Down 97.85% | ||
| 194 | $0.000831 | Down 0.16% | Down 1.49% | $830.66K | $3.04K | Neutral | 1B SHOGGOTH100.0% | $0.18Down 99.53% | ||
| 195 | $0.00002736 | Down 0.02% | Up 0.01% | $820.8K | $115.48K | Bearish | 30B COIN30.0% | $0.00078Down 96.49% | ||
| 196 | $0.00000002481 | Down 3.79% | Down 6.69% | $720.6K | $113 | Bearish | 29.04T CWIF | $0.00000229Down 98.92% | ||
| 197 | $182.86 | Up 2.77% | Up 2.11% | $704.05K | $1.68K | Neutral | 3.85K XOMX | $277.98Down 34.22% | ||
| 198 | $0.003153 | Up 0.83% | Up 12.38% | $690.13K | $463 | Bearish | 218.9M CROWN87.6% | $318.46Down 100.00% | ||
| 199 | $0.002453 | Down 0.01% | Down 2.91% | $665.62K | $26.28K | Bearish | 271.3M $MICHI | $0.60Down 99.59% | ||
| 200 | $0.000666 | Up 1.49% | Down 3.62% | $664.26K | $33.69K | Bearish | 997.3M HOUSE99.7% | $0.12Down 99.44% |
