Solana Tokens
The Solana ecosystem comprises a wide array of projects and platforms built on the Solana blockchain, including decentralized applications, gaming platforms, digital collectibles, and financial services.
- Network Market Cap
- $331.2B
- Market Signal
- — Unavailable
- Total Assets
- 313
- Chain Dominance
- 12.38%
- 24H Volume
- $40.46B
- 24H Change
- Down 0.21%
- 7D Change
- Down 0.59%
Networks
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
313 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | $0.000638 | Down 1.12% | Down 6.26% | $635.92K | $35.17K | Bearish | 997.3M HOUSE99.7% | $0.12Down 99.46% | ||
| 202 | $418.42 | Up 0.36% | Up 4.75% | $620.21K | $40.46K | Bullish | 1.48K UNHX | $460.96Down 9.23% | ||
| 203 | $0.00087 | Up 0.58% | Up 2.45% | $568.78K | $32.49K | Neutral | 653.9M SOLAMA96.6% | $0.15Down 99.41% | ||
| 204 | $0.16 | Down 2.72% | Down 6.65% | $564.5K | $2.03K | Bearish | 3.62M AIX3.6% | $45.06Down 99.65% | ||
| 205 | $0.000429 | Up 0.17% | Down 33.09% | $540K | $76.79K | Bearish | 1.26B ATR99.6% | $0.10Down 99.58% | ||
| 206 | $105.79 | Unchanged 0.00% | Up 0.33% | $511.02K | $650 | Neutral | 4.83K TBLLX | $107.31Down 1.41% | ||
| 207 | $141.14 | Down 31.92% | Up 47.85% | $505.38K | $14.37K | Bearish | 3.58K CRWDX | $1,199,062.81Down 99.99% | ||
| 208 | $0.000503 | Down 1.33% | Up 3.62% | $501.55K | $0 | Bearish | 997.8M $WAFFLES99.8% | $0.043Down 98.83% | ||
| 209 | $2.82 | Unchanged 0.00% | Down 2.08% | $491.3K | $0 | Neutral | 174.2K TONXX | $4.79Down 41.13% | ||
| 210 | $0.000442 | Up 6.09% | Up 3.12% | $442K | $1.9M | Bearish | 1B GORK100.0% | $0.088Down 99.50% | ||
| 211 | $0.000000761 | Down 2.26% | Down 2.33% | $418.37K | $0 | Neutral | 549.8B BEER | $0.00058Down 99.87% | ||
| 212 | $0.001754 | Up 0.41% | Down 5.41% | $416.33K | $0 | Bearish | 237.3M AIKEK92.7% | $0.06Down 97.07% | ||
| 213 | $0.004102 | Down 1.00% | Down 3.95% | $410.21K | $0 | Bearish | 100M SLIM | $5.70Down 99.93% | ||
| 214 | $416.29 | Up 0.27% | Up 3.78% | $387.53K | $2.48K | Bullish | 930.9 VX | $572.05Down 27.23% | ||
| 215 | $0.00041 | Down 1.19% | Down 3.02% | $384.22K | $0 | Bearish | 936.1M BILLY93.6% | $0.23Down 99.82% | ||
| 216 | $0.000379 | Down 7.77% | Down 19.24% | $378.59K | $7.24K | Bearish | 998.1M PYTHIA99.8% | $0.13Down 99.70% | ||
| 217 | $30.02 | Unchanged 0.00% | Up 1.87% | $358.33K | $1.84K | Bullish | 11.94K PFEX | $30.30Down 0.92% | ||
| 218 | $73.67 | Up 0.41% | Down 8.25% | $356.19K | $717 | Bearish | 4.83K COPXX | $97.41Down 24.37% | ||
| 219 | $0.000353 | Down 0.11% | Down 13.56% | $330.64K | $10.13K | Bearish | 936.1M NOBODY100.0% | $0.094Down 99.62% | ||
| 220 | $0.003304 | Down 2.16% | Down 14.15% | $330.35K | $911 | Bearish | 100M URANUS100.0% | $0.77Down 99.57% | ||
| 221 | $154.39 | Up 0.41% | Up 2.90% | $329.48K | $17.3K | Neutral | 2.13K PGX | $624.81Down 75.29% | ||
| 222 | $0.000319 | Up 0.68% | Down 4.34% | $319.35K | $0 | Bearish | 999.9M BUZZ | $0.19Down 99.83% | ||
| 223 | $0.00003169 | Up 0.26% | Down 3.02% | $316.78K | $0 | Bearish | 10B WOLF100.0% | $0.022Down 99.86% | ||
| 224 | $842.08 | Down 4.83% | Down 0.31% | $316.01K | $4 | Neutral | 375.3 GSX | $1,198.07Down 29.71% | ||
| 225 | $0.000314 | Down 2.38% | Down 6.73% | $314.32K | $28.42K | Bearish | 1B LUCE100.0% | $0.33Down 99.90% | ||
| 226 | $0.000639 | Up 0.63% | Down 6.42% | $313.21K | $24.55K | Bearish | 490M SURGE49.0% | $0.16Down 99.59% | ||
| 227 | $0.002031 | Down 5.89% | Up 124.37% | $302.21K | $34 | Bearish | 148.8M STIK59.5% | $5.87Down 99.97% | ||
| 228 | $0.000302 | Down 0.90% | Down 3.06% | $301.84K | $0 | Bearish | 999.8M FRED | $0.23Down 99.87% | ||
| 229 | $0.000283 | Down 1.13% | Down 4.48% | $278.85K | $0 | Bearish | 986.1M MOTHER | $0.24Down 99.88% | ||
| 230 | $0.0000002756 | Down 0.38% | Down 11.83% | $275.56K | $34.25K | Bearish | 1T MAD100.0% | $0.00007374Down 99.63% | ||
| 231 | $281.78 | Up 0.38% | Up 2.24% | $273.99K | $69.95K | Bullish | 972.4 ABBVX | $283.93Down 0.76% | ||
| 232 | $75.17 | Unchanged 0.00% | Down 3.36% | $255.75K | $620 | Bearish | 3.4K IEMGX | $86.68Down 13.27% | ||
| 233 | $0.00002665 | Down 3.31% | Down 6.37% | $257.55K | $30.84K | Bearish | 9.66B DUKO | $0.007299Down 99.63% | ||
| 234 | $0.000151 | Up 0.74% | Down 5.45% | $253.83K | $434 | Bearish | 1.68B WLKN | $0.17Down 99.91% | ||
| 235 | $0.003593 | Up 0.59% | Down 0.74% | $251.62K | $0 | Bearish | 70.04M SKBDI93.4% | $1.04Down 99.66% | ||
| 236 | $0.029 | Down 3.18% | Down 5.20% | $235.12K | $0 | Bearish | 8.04M CHAT | $19.68Down 99.85% | ||
| 237 | $0.000247 | Up 1.38% | Down 3.50% | $227.58K | $0 | Bearish | 922.4M LOOK100.0% | $0.16Down 99.84% | ||
| 238 | $0.002293 | Down 1.30% | Up 1.42% | $227.3K | $100 | Bearish | 99.11M GENE | $37.79Down 99.99% | ||
| 239 | $0.00021 | Down 0.43% | Down 4.66% | $208.77K | $0 | Bearish | 993.2M VVAIFU99.3% | $0.21Down 99.90% | ||
| 240 | $0.00001155 | Down 0.67% | Down 2.34% | $206.77K | $185 | Bearish | 17.9B WOOF | $0.005901Down 99.80% | ||
| 241 | $0.000218 | Up 2.10% | Down 2.18% | $205.41K | $688 | Bearish | 941.9M HAMMY94.2% | $0.073Down 99.70% | ||
| 242 | $624.73 | Up 0.50% | Up 1.39% | $201.27K | $3.4K | Bullish | 322.2 MAX | $639.24Down 2.27% | ||
| 243 | $0.000199 | Down 2.64% | Down 6.03% | $198.68K | $0 | Neutral | 999.2M RIF99.9% | $0.25Down 99.92% | ||
| 244 | $0.00000001931 | Up 6.22% | Down 14.73% | $175.94K | $0 | Neutral | 9.11T KOKO91.6% | $0.00000858Down 99.77% | ||
| 245 | $0.000176 | Up 2.12% | Down 2.45% | $168.92K | $7 | Bearish | 961.6M RFC96.2% | $0.14Down 99.87% | ||
| 246 | $0.000167 | Up 1.19% | Up 1.80% | $167.04K | $0 | Neutral | 999.6M GRIFT | $0.19Down 99.91% | ||
| 247 | $0.00006508 | Down 8.49% | Down 9.67% | $166.02K | $0 | Bearish | 2.55B CHEEMS | $0.011Down 99.39% | ||
| 248 | $0.000163 | Down 1.03% | Down 4.64% | $163.16K | $24.48K | Bearish | 1B NEIRO | $0.082Down 99.80% | ||
| 249 | $0.000167 | Up 24.11% | Up 30.79% | $160.77K | $16.42K | Neutral | 963.4M ZERA96.4% | $1,495.14Down 100.00% | ||
| 250 | $0.000471 | Up 0.46% | Down 6.76% | $156.12K | $4.11K | Bearish | 331.2M LIKE66.2% | $1.01Down 99.95% | ||
| 251 | $478.45 | Unchanged 0.00% | Down 4.79% | $149.35K | $0 | Bearish | 312.1 SOXXX | $648.53Down 26.23% | ||
| 252 | $0.00000006249 | Down 0.92% | Down 2.20% | $142.67K | $86 | Bearish | 2.28T MUMU98.0% | $0.00012Down 99.95% | ||
| 253 | $0.000148 | Down 0.43% | Down 4.61% | $141.99K | $0 | Bearish | 960.6M BULLY100.0% | $0.15Down 99.90% | ||
| 254 | $0.000149 | Down 1.41% | Down 1.00% | $141.96K | $0 | Bearish | 950M NUB95.0% | $0.10Down 99.85% | ||
| 255 | $0.00013 | Down 0.37% | Down 2.38% | $130.13K | $0 | Bearish | 999.9M ELIZA | $0.17Down 99.92% | ||
| 256 | $0.000237 | Down 3.13% | Down 7.23% | $128.53K | $0 | Bearish | 543.3M DIO54.3% | $0.64Down 99.96% | ||
| 257 | $0.000638 | Down 1.78% | Down 7.87% | $127.6K | $0 | Bearish | 200M KOKOK100.0% | $0.20Down 99.69% | ||
| 258 | $0.000243 | Down 0.18% | Down 2.28% | $118.03K | $53.92K | Bearish | 485.4M TJRM64.7% | $0.14Down 99.82% | ||
| 259 | $0.000118 | Unchanged 0.00% | Down 2.19% | $115.15K | $0 | Neutral | 979.9M PAJAMAS | $0.036Down 99.67% | ||
| 260 | $0.000835 | Up 2.48% | Down 3.50% | $110.82K | $1.06M | Bearish | 132.6M ES13.3% | $0.71Down 99.88% | ||
| 261 | $168.12 | Down 1.04% | Up 0.18% | $109.22K | $47.59K | Bullish | 649.6 AZNX | $188.85Down 10.97% | ||
| 262 | $0.000232 | Down 0.32% | Down 9.15% | $107.09K | $168 | Bearish | 462.2M CRWNY | $0.18Down 99.87% | ||
| 263 | $0.000361 | Up 16.02% | Up 19.83% | $102.58K | $2 | Bearish | 284M AGRI28.4% | $0.18Down 99.80% | ||
| 264 | $0.000172 | Down 0.85% | Down 71.64% | $99.45K | $81 | Bearish | 577.2M PRISM | $0.047Down 99.63% | ||
| 265 | $0.0001 | Down 11.80% | Down 15.95% | $100.19K | $29.32K | Bearish | 1B BOTIFY100.0% | $0.058Down 99.83% | ||
| 266 | $0.002659 | Down 3.64% | Down 8.21% | $97.5K | $0 | Bearish | 36.67M ORA11.0% | $6.94Down 99.96% | ||
| 267 | $488.48 | Down 3.53% | Down 0.27% | $95.6K | $7 | Neutral | 195.7 LINX | $91,357.75Down 99.47% | ||
| 268 | $0.00001324 | Down 0.41% | Down 0.59% | $94.52K | $0 | Bearish | 7.14B DFL | $0.42Down 100.00% | ||
| 269 | $319.23 | Up 1.13% | Up 3.03% | $87.45K | $640 | Neutral | 273.9 HDX | $520.75Down 38.70% | ||
| 270 | $0.00000001236 | Down 2.42% | Down 4.87% | $85.28K | $0 | Bearish | 6.9T GINNAN100.0% | $0.0000118Down 99.90% | ||
| 271 | $0.00008331 | Up 0.28% | Down 4.10% | $83.31K | $0 | Bearish | 1B WDOG100.0% | $0.029Down 99.71% | ||
| 272 | $0.00008231 | Unchanged 0.00% | Down 3.63% | $82.29K | $0 | Bearish | 999.8M BENDOG | $0.075Down 99.89% | ||
| 273 | $0.00007829 | Up 1.97% | Up 4.88% | $78.29K | $0 | Bearish | 1B DARK100.0% | $0.046Down 99.83% | ||
| 274 | $0.0000791 | Unchanged 0.00% | Up 0.39% | $73.51K | $0 | Bearish | 929.3M NEUR | $0.079Down 99.90% | ||
| 275 | $0.00001612 | Up 0.82% | Down 4.30% | $70.53K | $1.74K | Bearish | 4.38B AART | $0.046Down 99.96% | ||
| 276 | $0.00006998 | Down 0.05% | Down 3.07% | $69.98K | $0 | Bearish | 1B SILLY | $0.16Down 99.96% | ||
| 277 | $0.00008707 | Down 0.46% | Up 12.45% | $68.02K | $0 | Neutral | 781.2M K78.1% | $0.44Down 99.98% | ||
| 278 | $0.00009498 | Down 1.39% | Down 39.08% | $66.48K | $0 | Bearish | 700M SNAI | $0.13Down 99.92% | ||
| 279 | $0.000000006107 | Down 0.94% | Down 6.83% | $58.97K | $0 | Bearish | 9.66T JHH96.6% | $0.0000097Down 99.94% | ||
| 280 | $0.0000005897 | Down 1.57% | Up 10.46% | $58.97K | $0 | Bearish | 100B CATDOG100.0% | $0.000768Down 99.92% | ||
| 281 | $0.003006 | Down 0.31% | Down 3.54% | $54.68K | $0 | Bearish | 18.19M APYS | $3.60Down 99.92% | ||
| 282 | $0.000323 | Up 1.72% | Down 46.09% | $52.06K | $0 | Bearish | 161M J16.1% | $1.00Down 99.97% | ||
| 283 | $0.00005146 | Down 14.70% | Down 48.35% | $51.46K | $5.88K | Bearish | 1B SOS100.0% | $105.06Down 100.00% | ||
| 284 | $0.000766 | Up 0.17% | Up 1.11% | $50.71K | $46 | Neutral | 66.17M XTAG | $4.56Down 99.98% | ||
| 285 | $0.00006284 | Up 2.78% | Down 5.37% | $51.18K | $166 | Bearish | 814.3M HABIBI81.4% | $0.058Down 99.89% | ||
| 286 | $0.00008999 | Down 1.83% | Down 20.45% | $50.53K | $166 | Bearish | 561.5M GARI57.3% | $1.05Down 99.99% | ||
| 287 | $0.00005259 | Up 9.97% | Up 5.74% | $40.97K | $0 | Neutral | 779M SMOG | $0.38Down 99.99% | ||
| 288 | $0.00004077 | Up 2.60% | Down 4.55% | $40.76K | $0 | Bearish | 999.9M LAUNCHCOIN100.0% | $0.36Down 99.99% | ||
| 289 | $0.00005669 | Down 0.96% | Down 2.48% | $39.49K | $0 | Bearish | 696.6M MOUTAI | $0.12Down 99.95% | ||
| 290 | $0.00003699 | Unchanged 0.00% | Down 2.96% | $35.25K | $0 | Bearish | 952.9M BRAINLET95.3% | $0.054Down 99.93% | ||
| 291 | $0.000134 | Up 28.28% | Up 24.73% | $32.98K | $793 | Bearish | 245.9M ELIX16.4% | $0.18Down 99.93% | ||
| 292 | $0.000115 | Down 0.48% | Down 0.90% | $32.85K | $0 | Bearish | 284.8M STEP | $10.50Down 100.00% | ||
| 293 | $0.00000003154 | Up 0.98% | Down 0.69% | $30.95K | $0 | Bearish | 981.3B BABY100.0% | $0.25Down 100.00% | ||
| 294 | $0.000192 | Down 3.75% | Down 1.12% | $30.1K | $1.04K | Bearish | 157.1M SLRS15.7% | $1.10Down 99.98% | ||
| 295 | $0.000657 | Down 3.56% | Down 26.17% | $26.71K | $10.06K | Bearish | 40.69M OXY | $4.14Down 99.98% | ||
| 296 | $0.00004792 | Up 5.39% | Up 10.20% | $25.89K | $0 | Bearish | 540.4M PIP | $0.36Down 99.99% | ||
| 297 | $0.027 | Down 0.22% | Down 0.32% | $22.29K | $23 | Bearish | 815.2K TULIP | $50.12Down 99.95% | ||
| 298 | $0.000161 | Up 3.08% | Up 32.81% | $21.22K | $0 | Neutral | 131.4M IXT85.8% | $4.69Down 100.00% | ||
| 299 | $0.00001916 | Unchanged 0.00% | Down 1.65% | $19.16K | $0 | Bearish | 1B MEMESAI100.0% | $0.12Down 99.98% | ||
| 300 | $0.000233 | Down 0.63% | Down 1.35% | $12.22K | $0 | Bearish | 52.53M DXLC | $1.47Down 99.98% |
