Stablecoins
Stablecoins are assets that have price stability characteristics that make it suitable for short-term and medium-term use as a unit of account and store of value, often pegged to a national currency.
- Market Cap
- $288.75B
- Market Signal
- — Unavailable
- Total Assets
- 78
- Dominance
- 10.66%
- 24H Volume
- $62.36B
- 24H Change
- Down 0.00%
- 7D Change
- Down 0.03%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
78 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.00 | Up 0.02% | Down 0.03% | $181.56B | $50.91B | On peg | 181.8B USDT | $1.22Down 17.85% | ||
| 2 | $1.00 | Down 0.01% | Down 0.02% | $71.26B | $9.47B | On peg | 71.27B USDC | $2.35Down 57.45% | ||
| 3 | $1.00 | Up 0.03% | Down 0.01% | $4.54B | $23.42M | On peg | 4.54B USDE | $1.03Down 3.42% | ||
| 4 | $1.00 | Down 0.01% | Down 0.01% | $4.5B | $10.96M | On peg | 4.51B DAI | $3.67Down 72.75% | ||
| 5 | $1.00 | Up 0.03% | Unchanged 0.00% | $3.88B | $797.4M | On peg | 3.88B USD1 | $1.01Down 1.58% | ||
| 6 | $1.00 | Down 0.03% | Down 0.04% | $3.12B | $308.47M | On peg | 3.12B USDG | $1.60Down 37.44% | ||
| 7 | $1.00 | Unchanged 0.00% | Unchanged 0.00% | $3.03B | $23.33M | On peg | 3.03B PYUSD | $1.06Down 5.51% | ||
| 8 | $1.00 | Unchanged 0.00% | Unchanged 0.00% | $2.61B | $195.26M | On peg | 2.61B RLUSD | $1.02Down 2.01% | ||
| 9 | $1.00 | Up 0.01% | Unchanged 0.00% | $1.67B | $88.4M | On peg | 1.67B USDD | $1.03Down 3.39% | ||
| 10 | $1.00 | Unchanged 0.00% | Down 0.03% | $1.63B | $122.76M | On peg | 1.63B U | $1.01Down 0.68% | ||
| 11 | $1.00 | Down 0.01% | Down 0.05% | $493.49M | $7.75M | On peg | 494.5M TUSD | $1.36Down 26.86% | ||
| 12 | $1.00 | Up 0.09% | Down 0.04% | $301.79M | $193.42M | Watch | 302.6M FDUSD | $1.06Down 5.88% | ||
| 13 | $1.15 | Unchanged 0.00% | Up 0.02% | $2.37B | $3.09M | Depegged 15.1% | 2.06B USDY | $1.42Down 19.20% | ||
| 14 | $0.99 | Up 0.02% | Up 0.09% | $1.72B | $364.83K | Watch | 1.73B USDF | $1.02Down 2.88% | ||
| 15 | $1.00 | Up 0.01% | Down 0.01% | $1.29B | $18.3M | On peg | 1.29B USDGO | $1.01Down 1.22% | ||
| 16 | $1.00 | Unchanged 0.00% | Down 0.03% | $828.28M | $287.76K | On peg | 828.2M OUSD | $1.01Down 1.18% | ||
| 17 | $1.00 | Unchanged 0.00% | Down 0.03% | $697.74M | $14.66K | On peg | 699M GHO | $1.21Down 17.76% | ||
| 18 | $1.00 | Unchanged 0.00% | Unchanged 0.00% | $543.26M | $0 | On peg | 543.9M USD0 | $1.01Down 0.79% | ||
| 19 | $1.00 | Down 0.01% | Down 0.01% | $501.26M | $3.41M | On peg | 501.4M USDAI | $1.98Down 49.53% | ||
| 20 | $0.99 | Up 0.02% | Down 0.09% | $217.44M | $32.13K | Watch | 219.3M FRAX | $2.19Down 54.76% | ||
| 21 | $1.00 | Down 0.03% | Down 0.02% | $201.52M | $1.59M | On peg | 201.8M USX | $1.37Down 27.36% | ||
| 22 | $1.11 | Down 0.36% | Down 0.86% | $189.76M | $20.04M | Depegged 11.3% | 170.5M EURCV | $1.21Down 7.70% | ||
| 23 | $1.00 | Up 0.03% | Down 0.02% | $181.98M | $2.43M | On peg | 182.3M USAT | $1.02Down 1.99% | ||
| 24 | $1.00 | Down 0.04% | Down 0.03% | $171.19M | $20.82M | On peg | 171.3M AUSD | $1.07Down 6.44% | ||
| 25 | $1.00 | Up 0.02% | Down 0.04% | $148.97M | $7.15K | Watch | 149.4M GUSD | $1.00Down 0.52% | ||
| 26 | $1.00 | Unchanged 0.00% | Unchanged 0.00% | $99.44M | $1.06M | On peg | 99.47M FRXUSD | $1.26Down 20.88% | ||
| 27 | $1.04 | Up 0.04% | Up 0.11% | $79.05M | $4.53M | Depegged 4.3% | 75.76M EUSX | $1.22Down 14.32% | ||
| 28 | $1.00 | Up 0.01% | Down 0.04% | $76.54M | $40.5M | On peg | 76.54M USDSUI | $1.02Down 1.53% | ||
| 29 | $1.00 | Up 0.11% | Up 0.07% | $75.53M | $346 | Watch | 75.89M LISUSD | $1.46Down 31.85% | ||
| 30 | $1.00 | Up 0.03% | Up 0.03% | $62.59M | $6.3M | On peg | 62.6M FIDD | $1.00Down 0.31% | ||
| 31 | $0.018 | Down 0.10% | Down 5.44% | $56.95M | $6.71M | Depegged 98.2% | 3.08B SPK30.8% | $0.19Down 90.10% | ||
| 32 | $1.21 | Up 0.01% | Down 0.21% | $42.24M | $10.62K | Depegged 20.8% | 34.95M ZCHF | $1.49Down 18.73% | ||
| 33 | $1.00 | Up 0.03% | Up 0.03% | $40.63M | $0 | On peg | 40.66M YUSD | $1.19Down 15.79% | ||
| 34 | $1.11 | Down 0.34% | Down 0.88% | $36.31M | $3.68M | Depegged 11.2% | 32.64M EURI | $1.22Down 8.64% | ||
| 35 | $1.00 | Up 0.03% | Up 0.01% | $35.65M | $1.01M | On peg | 35.66M GUSD24.0% | $1.27Down 21.52% | ||
| 36 | $1.00 | Down 0.30% | Down 0.28% | $35.45M | $46.66K | Watch | 35.55M CUSD0.0% | $2.88Down 65.35% | ||
| 37 | $1.00 | Down 0.04% | Down 0.05% | $34.4M | $496.41K | On peg | 34.42M BUSD | $1.15Down 12.82% | ||
| 38 | $1.00 | Unchanged 0.00% | Down 0.04% | $34.12M | $35.93M | On peg | 34.13M XUSD | $1.05Down 4.41% | ||
| 39 | $1.00 | Up 0.03% | Down 0.05% | $30.73M | $999 | On peg | 30.78M LUSD0.0% | $1.01Down 0.82% | ||
| 40 | $0.00514 | Up 3.24% | Up 1.87% | $28.65M | $727.41K | Depegged 99.5% | 5.57B USTC91.8% | $1.05Down 99.51% | ||
| 41 | $0.99 | Unchanged 0.00% | Down 0.23% | $28.4M | $0 | Watch | 28.6M USDK | $1.12Down 11.25% | ||
| 42 | $1.00 | Down 0.08% | Down 0.55% | $27.44M | $8.3K | On peg | 27.49M EUSD | $1.04Down 3.74% | ||
| 43 | $1.33 | Down 0.34% | Down 0.46% | $26.49M | $101.8K | Depegged 33.1% | 19.9M TGBP | $1.38Down 3.75% | ||
| 44 | $1.00 | Unchanged 0.00% | Unchanged 0.00% | $25.77M | $1.54K | Watch | 25.68M LUSD | $3.12Down 67.85% | ||
| 45 | $1.00 | Up 0.02% | Up 0.08% | $22.46M | $658.83K | On peg | 22.5M USDP | $2.02Down 50.65% | ||
| 46 | $1.00 | Unchanged 0.00% | Unchanged 0.00% | $21.79M | $0 | Watch | 21.88M WUSD | $270.42Down 99.63% | ||
| 47 | $0.011 | Down 0.11% | Up 0.92% | $21.35M | $15.19M | Depegged 98.9% | 1.98B USUAL66.0% | $1.64Down 99.34% | ||
| 48 | $17.23 | Up 1.55% | Down 3.76% | $17.23M | $1.13M | Depegged 1,623.5% | 1M QFI10.0% | $154.00Down 88.81% | ||
| 49 | $1.00 | Unchanged 0.00% | Down 0.02% | $16.88M | $7.31M | On peg | 16.89M MUSD | $1.10Down 9.14% | ||
| 50 | $1.00 | Up 0.08% | Down 0.06% | $15.07M | $370.07K | On peg | 15.1M DUSD | $1.01Down 1.01% | ||
| 51 | $0.78 | Down 0.11% | Down 0.31% | $12.65M | $396.19K | Depegged 22.0% | 16.21M XSGD | $1.73Down 54.86% | ||
| 52 | $0.005852 | Up 2.42% | Down 5.27% | $12.28M | $19 | Depegged 99.4% | 2.1B GYEN | $0.34Down 98.30% | ||
| 53 | $1.02 | Down 0.01% | Down 0.08% | $12.09M | $73 | Depegged 8.7% | 11.88M EURR | $9.03Down 88.72% | ||
| 54 | $1.00 | Up 0.02% | Down 0.03% | $11.98M | $55.28K | On peg | 12M FUSD | $1.06Down 5.45% | ||
| 55 | $0.99 | Down 0.13% | Down 0.80% | $11.42M | $21.52K | Watch | 11.51M USDM | $1.10Down 10.02% | ||
| 56 | $1.00 | Up 0.02% | Up 0.04% | $10.92M | $11.59M | On peg | 10.93M USDCV | $1.01Down 1.13% | ||
| 57 | $1.00 | Up 2.66% | Down 0.37% | $8.61M | $0 | Watch | 8.64M USDB | $1.13Down 11.70% | ||
| 58 | $1.00 | Down 0.05% | Down 0.03% | $6.5M | $17.09K | On peg | 6.5M OUSD | $5.50Down 81.82% | ||
| 59 | $0.99 | Down 0.68% | Down 0.65% | $6.33M | $8K | Watch | 6.39M USDH | $1.01Down 1.91% | ||
| 60 | $1.21 | Down 0.09% | Down 0.53% | $4.91M | $23.66K | Depegged 20.7% | 4.07M VCHF | $1.32Down 8.84% | ||
| 61 | $0.22 | Up 0.45% | Down 5.10% | $3.78M | $0 | Depegged 78.0% | 17.14M USDV | $1.09Down 79.83% | ||
| 62 | $0.086 | Down 0.19% | Down 7.09% | $3.77M | $770 | Depegged 91.4% | 43.6M SUSD30.6% | $2.36Down 96.33% | ||
| 63 | $1.00 | Up 0.12% | Up 0.05% | $3.76M | $0 | On peg | 3.75M FEI | $2.46Down 59.40% | ||
| 64 | $0.00002004 | Unchanged 0.00% | Unchanged 0.00% | $3.48M | $0 | Depegged 100.0% | 173.9B IDRT | $0.000818Down 97.55% | ||
| 65 | $1.00 | Down 0.30% | Down 0.27% | $3.28M | $0 | Watch | 3.29M DJED0.0% | $2.46Down 59.43% | ||
| 66 | $0.054 | Unchanged 0.00% | Down 0.11% | $1.95M | $0 | Depegged 95.2% | 36.39M EURT | $1.59Down 96.61% | ||
| 67 | $1.11 | Down 0.60% | Down 1.04% | $1.61M | $0 | Watch | 1.45M CEUR | $4.14Down 73.22% | ||
| 68 | $1.00 | Down 0.04% | Down 0.08% | $1.19M | $0 | Watch | 1.2M VAI14.1% | $4.76Down 79.07% | ||
| 69 | $0.02 | Up 1.25% | Down 19.05% | $1.02M | $0 | Depegged 98.0% | 51.98M XTN12.7% | $1.44Down 98.63% | ||
| 70 | $0.031 | Down 17.83% | Down 0.19% | $264.05K | $1 | Depegged 96.9% | 8.46M STAKE99.1% | $42.51Down 99.93% | ||
| 71 | $1.00 | Up 0.17% | Up 0.29% | $245.1K | $0 | On peg | 245.2K MKUSD | $1.46Down 31.50% | ||
| 72 | $0.19 | Up 0.49% | Down 5.65% | $0 | $235.28K | Depegged 81.4% | 0 BRZ0.0% | $0.33Down 44.27% | ||
| 73 | $1.00 | Up 0.01% | Down 0.04% | $0 | $146.16K | Watch | 0 USDF | $1.22Down 18.53% | ||
| 74 | $1.48 | Down 9.01% | Down 25.94% | $0 | $80.67K | Depegged 48.0% | 0 HBD | $6.01Down 75.38% | ||
| 75 | $1.11 | Down 0.43% | Down 0.90% | $0 | $21.66K | On peg | 0 EURA | $1.30Down 14.64% | ||
| 76 | $1.00 | Up 0.01% | Up 0.02% | $0 | $9.63K | On peg | 0 USDGLO | $145.27Down 99.31% | ||
| 77 | $1.11 | Down 0.38% | Down 0.91% | $0 | $5.57K | Depegged 11.3% | 0 EURAU | $1.21Down 7.66% | ||
| 78 | $1.12 | Down 0.15% | Down 0.08% | $0 | $1.15K | Watch | 0 EURS | $1.40Down 19.77% |
