DeFi Cryptos
Decentralized finance—often called DeFi or open finance—refers to the economic paradigm shift enabled by decentralized technologies, particularly blockchain networks.
- Market Cap
- $56.73B
- Market Signal
- — Unavailable
- Total Assets
- 484
- Dominance
- 2.10%
- 24H Volume
- $5.07B
- 24H Change
- Down 1.19%
- 7D Change
- Down 4.05%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
484 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | $320.54 | Down 0.28% | Down 5.26% | $37.13M | $2.38M | Bearish | 115.9K GOOGLB | $383.45Down 16.41% | ||
| 102 | $0.14 | Up 0.65% | Down 0.42% | $37.11M | $4.5M | Neutral | 266.7M AT26.7% | $0.88Down 84.19% | ||
| 103 | $889.51 | Up 0.50% | Up 2.59% | $34.34M | $5.98M | Neutral | 38.61K MUON | $1,245.31Down 28.57% | ||
| 104 | $0.000377 | Up 2.09% | Down 15.39% | $120.96M | $14.24M | Unavailable — | 320.7B RACA | —Unavailable — | ||
| 105 | $1.20 | Down 4.17% | Down 1.32% | $33.97M | $1.82K | Neutral | 28.27M AMPL | $4.04Down 70.24% | ||
| 106 | $0.36 | Down 2.00% | Down 5.39% | $33.62M | $5.86M | Bearish | 92.56M UMA | $43.37Down 99.16% | ||
| 107 | $212.58 | Up 0.53% | Down 0.31% | $33.38M | $1.34M | Neutral | 157K NVDAON | $242.93Down 12.49% | ||
| 108 | $0.066 | Down 0.24% | Up 0.97% | $32.28M | $14.58M | Bearish | 491.4M LAYER | $3.40Down 98.07% | ||
| 109 | $0.17 | Down 13.37% | Down 47.00% | $31.82M | $1.02B | Neutral | 190M CT19.0% | $0.63Down 73.31% | ||
| 110 | $0.18 | Down 0.14% | Down 2.96% | $31.7M | $223.54K | Neutral | 176M ASSET17.6% | $0.30Down 39.61% | ||
| 111 | $0.30 | Down 0.86% | Down 1.77% | $30.55M | $3.31M | Bearish | 101.5M BNT | $23.73Down 98.73% | ||
| 112 | $1.21 | Down 1.20% | Up 4.06% | $30.27M | $5.22M | Bearish | 25.08M EUL92.3% | $15.89Down 92.41% | ||
| 113 | $0.016 | Down 11.41% | Up 55.33% | $29.7M | $6.64M | Neutral | 1.89B ANTFUN18.9% | $0.092Down 82.82% | ||
| 114 | $0.026 | Unchanged 0.00% | Down 11.82% | $29.56M | $0 | Bearish | 1.12B MNGO | $0.51Down 94.82% | ||
| 115 | $27.74 | Down 0.21% | Down 1.18% | $29.52M | $1.75M | Neutral | 1.06M HIMSON | $151.29Down 81.66% | ||
| 116 | $0.43 | Down 0.67% | Up 1.79% | $28.63M | $1.65M | Bearish | 67.35M B232.1% | $2.12Down 79.96% | ||
| 117 | $0.063 | Down 2.13% | Up 1.32% | $28.45M | $9.5M | Bearish | 448.2M HYPER44.8% | $0.69Down 90.80% | ||
| 118 | $0.028 | Down 9.78% | Down 0.46% | $27.97M | $19.26M | Bearish | 986M CPOOL98.6% | $2.57Down 98.90% | ||
| 119 | $0.038 | Down 4.35% | Down 13.74% | $27.83M | $3.56M | Bearish | 723M LAB72.3% | $27.22Down 99.86% | ||
| 120 | $0.004107 | Down 1.11% | Down 5.35% | $27.6M | $214.66K | Neutral | 6.72B SMART0.8% | $0.012Down 65.02% | ||
| 121 | $0.058 | Down 0.03% | Down 15.85% | $27.02M | $2.86M | Bearish | 463.8M VELVET46.4% | $1.85Down 96.85% | ||
| 122 | $0.18 | Down 2.45% | Up 0.34% | $26.39M | $3.6M | Neutral | 146M ZEST14.6% | $0.35Down 48.12% | ||
| 123 | $0.064 | Down 5.31% | Down 7.20% | $26.27M | $1.05M | Neutral | 411.8M RHEA41.2% | $0.20Down 68.03% | ||
| 124 | $1.01 | Up 0.23% | Up 0.13% | $25.82M | $0 | Watch | 25.68M LUSD | $3.12Down 67.79% | ||
| 125 | $0.12 | Down 2.35% | Up 1.33% | $25.59M | $3.61M | Bearish | 209.3M KNC | $5.72Down 97.86% | ||
| 126 | $137.78 | Up 0.46% | Up 2.85% | $25.33M | $6.82M | Bearish | 183.8K SKHYB | $199.27Down 30.86% | ||
| 127 | $371.28 | Down 0.24% | Up 6.09% | $25.25M | $4.12M | Neutral | 68.02K TSLAB | $432.76Down 14.21% | ||
| 128 | $0.004501 | Up 4.98% | Up 2.38% | $24.87M | $4.72M | Neutral | 5.53B SOLV57.2% | $0.23Down 98.02% | ||
| 129 | $0.057 | Up 2.17% | Up 2.69% | $24.79M | $1.77M | Neutral | 437.2M EDEN43.7% | $1.74Down 96.74% | ||
| 130 | $0.26 | Down 0.94% | Down 9.02% | $24.23M | $300.57K | Bearish | 93.63M FRAX93.9% | $42.67Down 99.39% | ||
| 131 | $0.059 | Down 2.56% | Down 0.24% | $23.79M | $4.62M | Bearish | 403M MYX40.3% | $19.01Down 99.69% | ||
| 132 | $816.29 | Down 1.53% | Down 2.11% | $23.74M | $277.94K | Neutral | 29.08K PREOPAI | $991.78Down 17.69% | ||
| 133 | $145.43 | Down 0.75% | Up 5.80% | $23.65M | $2.93M | Neutral | 162.6K MSTRON | $363.23Down 59.96% | ||
| 134 | $0.19 | Up 0.86% | Down 0.47% | $23.05M | $9.24K | Bearish | 123.8M LON61.9% | $9.77Down 98.09% | ||
| 135 | $0.000914 | Down 2.73% | Down 3.38% | $22.39M | $3.6M | Bearish | 24.51B DEGEN66.3% | $0.069Down 98.68% | ||
| 136 | $0.022 | Up 6.04% | Up 7.85% | $22.24M | $4.68M | Neutral | 1B DODO100.0% | $8.51Down 99.74% | ||
| 137 | $0.15 | Up 4.55% | Up 5.56% | $21.91M | $3.07M | Bearish | 146M UP14.6% | $0.52Down 71.32% | ||
| 138 | $0.068 | Down 5.64% | Down 4.17% | $21.85M | $23.37M | Bearish | 322.9M ZBT32.3% | $1.13Down 94.03% | ||
| 139 | $0.000885 | Down 1.02% | Down 1.15% | $21.35M | $42 | Bearish | 24.12B OHO53.6% | $2.93Down 99.97% | ||
| 140 | $0.021 | Down 0.01% | Up 42.27% | $20.94M | $25 | Bullish | 988.9M VENOM12.4% | $0.80Down 97.34% | ||
| 141 | $1.00 | Down 0.01% | Up 0.03% | $20.65M | $97.92K | On peg | 20.69M DUSD | $1.01Down 1.02% | ||
| 142 | $0.018 | Up 1.92% | Down 0.39% | $20.53M | $43.73M | Neutral | 1.14B XDP11.4% | $0.044Down 59.11% | ||
| 143 | $1.17 | Down 7.03% | Down 19.63% | $20.22M | $3.08M | Bearish | 17.22M DEBIT17.2% | $3.37Down 65.17% | ||
| 144 | $321.61 | Down 0.22% | Down 5.26% | $20.04M | $9.27M | Neutral | 62.32K GOOGLON | $407.49Down 21.07% | ||
| 145 | $47.32 | Up 0.30% | Up 3.97% | $19.7M | $3.25M | Bearish | 416.3K DRAMB | $66.07Down 28.38% | ||
| 146 | $371.76 | Down 0.09% | Up 6.20% | $19.64M | $3M | Neutral | 52.82K TSLAON | $496.43Down 25.11% | ||
| 147 | $164.59 | Up 0.11% | Down 4.69% | $19.41M | $1.96M | Neutral | 118K COINB | $207.65Down 20.74% | ||
| 148 | $0.021 | Down 3.13% | Down 7.17% | $19.27M | $2.82M | Bearish | 933M CGPT93.3% | $0.56Down 96.29% | ||
| 149 | $0.027 | Up 0.86% | Up 15.15% | $18.96M | $3.16M | Neutral | 700M STBL7.0% | $0.61Down 95.56% | ||
| 150 | $0.024 | Down 2.77% | Down 9.38% | $18.59M | $7.06M | Bearish | 776M BANK37.0% | $0.55Down 95.68% | ||
| 151 | $0.07 | Down 5.09% | Up 19.36% | $18.01M | $31M | Neutral | 255.6M ELSA25.6% | $0.42Down 83.08% | ||
| 152 | $0.18 | Up 0.06% | Down 9.69% | $17.88M | $7 | Bearish | 100M SLND | $16.72Down 98.93% | ||
| 153 | $322.24 | Up 0.18% | Down 1.47% | $17.77M | $1.07M | Bearish | 55.14K AVGOB | $431.15Down 25.26% | ||
| 154 | $0.018 | Down 1.70% | Down 2.36% | $17.62M | $8.59M | Bearish | 990.9M FIDA | $59.61Down 99.97% | ||
| 155 | $0.15 | Down 4.21% | Down 8.78% | $17.59M | $1.62M | Bearish | 119.7M DIA59.8% | $5.79Down 97.46% | ||
| 156 | $760.54 | Up 0.03% | Up 0.13% | $17.49M | $2.43M | Neutral | 23K SPYB | $780.61Down 2.57% | ||
| 157 | $0.08 | Down 1.75% | Up 8.63% | $17.45M | $4.4M | Bearish | 219.1M TAIKO21.9% | $3.27Down 97.57% | ||
| 158 | $10.56 | Up 0.34% | Up 2.79% | $17.02M | $10.96M | Bearish | 1.61M KORUB | $25.73Down 58.95% | ||
| 159 | $0.07 | Down 28.06% | Up 8.63% | $16.74M | $48.39M | Neutral | 240.7M UP24.1% | $0.32Down 78.45% | ||
| 160 | $0.00008203 | Down 1.81% | Down 3.37% | $16.02M | $978.39K | Bearish | 195.2B SPELL | $0.075Down 99.89% | ||
| 161 | $0.002196 | Down 5.28% | Down 10.62% | $15.81M | $1.44M | Bearish | 7.2B QI100.0% | $0.41Down 99.46% | ||
| 162 | $0.003022 | Down 4.59% | Up 3.02% | $15.34M | $29.58M | Bearish | 5.08B F50.8% | $0.13Down 97.71% | ||
| 163 | $0.00001678 | Down 1.04% | Down 2.30% | $14.85M | $153.74K | Neutral | 884.8B M87100.0% | $0.000147Down 88.55% | ||
| 164 | $0.014 | Down 2.13% | Down 4.42% | $14.46M | $9.08M | Bearish | 1B C98 | $6.42Down 99.77% | ||
| 165 | $0.32 | Up 0.35% | Up 1.89% | $14.25M | $137.93K | Neutral | 44.41M LUCA | $9.51Down 96.62% | ||
| 166 | $0.15 | Up 0.96% | Down 9.14% | $14.24M | $17.26K | Neutral | 94.06M STG9.4% | $4.28Down 96.47% | ||
| 167 | $0.077 | Up 5.68% | Down 19.59% | $14.15M | $14.5M | Bearish | 183.7M LUMIA76.9% | $2.60Down 97.03% | ||
| 168 | $87.28 | Up 0.57% | Down 1.99% | $14.16M | $1.72M | Neutral | 162.3K INTCON | $348.50Down 74.95% | ||
| 169 | $0.004703 | Down 3.74% | Down 8.74% | $14.06M | $3.38M | Bearish | 2.99B HEMI | $0.19Down 97.56% | ||
| 170 | $0.00418 | Down 4.24% | Up 5.37% | $14.04M | $112.22M | Bearish | 3.36B KAT33.6% | $0.029Down 85.78% | ||
| 171 | $0.014 | Up 0.06% | Down 7.53% | $13.7M | $3.5M | Neutral | 999.9M GRIFFAIN100.0% | $0.64Down 97.85% | ||
| 172 | $0.053 | Down 0.07% | Up 20.02% | $13.64M | $2.14M | Bearish | 257.9M CLO25.8% | $0.91Down 94.20% | ||
| 173 | $85.71 | Up 0.71% | Up 4.69% | $13.51M | $866.38K | Neutral | 157.6K RCRCL | $112.88Down 24.07% | ||
| 174 | $0.17 | Down 2.66% | Down 14.50% | $13.5M | $13.82K | Bearish | 79.95M RUJI80.0% | $0.40Down 57.92% | ||
| 175 | $230.48 | Up 0.48% | Up 2.23% | $13.5M | $2.57M | Bullish | 58.56K MRVLON | $338.38Down 31.89% | ||
| 176 | $86.91 | Up 0.24% | Down 1.92% | $13.47M | $414.41K | Neutral | 155K INTCX | $172.38Down 49.58% | ||
| 177 | $164.25 | Up 0.07% | Down 4.89% | $13.19M | $2.47M | Bearish | 80.31K COINX | $444.55Down 63.05% | ||
| 178 | $39.66 | Up 0.43% | Up 0.23% | $12.74M | $58.96K | Bullish | 321.2K SQQQX | $40.38Down 1.77% | ||
| 179 | $147.14 | Down 0.43% | Up 1.54% | $12.42M | $1.27M | Neutral | 84.42K SPCXON | $224.69Down 34.51% | ||
| 180 | $0.063 | Down 3.22% | Down 4.18% | $12.42M | $6.46M | Bearish | 197.3M YB19.7% | $0.94Down 93.30% | ||
| 181 | $347.13 | Down 0.19% | Up 1.13% | $12.36M | $2.22M | Bullish | 35.61K AAPLX | $351.52Down 1.25% | ||
| 182 | $0.052 | Up 0.83% | Down 0.66% | $12.28M | $5.23M | Bearish | 235M BASED23.5% | $0.31Down 83.36% | ||
| 183 | $1,235.22 | Up 0.01% | Down 4.25% | $12.26M | $1.94M | Bearish | 9.92K RSNDK | $2,102.46Down 41.25% | ||
| 184 | $0.001467 | Down 3.41% | Down 2.20% | $12.15M | $1.19M | Neutral | 8.28B POND | $0.38Down 99.62% | ||
| 185 | $0.049 | Down 5.41% | Up 1.62% | $11.99M | $12.4M | Bearish | 242.9M SLX24.3% | $0.66Down 92.53% | ||
| 186 | $0.019 | Up 0.51% | Up 0.06% | $11.67M | $38.73K | Bullish | 600M DESU100.0% | $0.54Down 96.40% | ||
| 187 | $0.008219 | Down 0.32% | Down 8.16% | $11.25M | $686.75K | Bearish | 1.37B LRC | $3.83Down 99.79% | ||
| 188 | $365.73 | Down 0.06% | Down 4.02% | $11.23M | $4.62M | Neutral | 30.71K GLDX | $517.87Down 29.38% | ||
| 189 | $0.028 | Up 8.38% | Down 30.22% | $11.23M | $14.23M | Bearish | 402.1M APR40.2% | $0.73Down 96.20% | ||
| 190 | $0.009501 | Down 1.50% | Down 5.17% | $11.14M | $1.25M | Bearish | 1.17B MAV58.6% | $0.82Down 98.84% | ||
| 191 | $0.025 | Up 0.86% | Up 1.73% | $10.93M | $2.96M | Bearish | 441.6M DOLO44.2% | $0.37Down 93.27% | ||
| 192 | $0.072 | Down 22.69% | Up 4.52% | $10.72M | $118.49M | Bearish | 148.5M ERA14.9% | $2.00Down 96.40% | ||
| 193 | $0.02 | Up 3.89% | Up 5.65% | $10.65M | $2.43M | Neutral | 541.7M HAEDAL54.2% | $0.30Down 93.51% | ||
| 194 | $0.015 | Up 9.86% | Down 13.81% | $10.62M | $9 | Neutral | 703.7M HEGIC23.4% | $0.64Down 97.65% | ||
| 195 | $0.068 | Down 5.33% | Down 8.29% | $10.61M | $288.94K | Bearish | 155M ROLL15.5% | $0.19Down 63.15% | ||
| 196 | $0.022 | Up 7.86% | Up 0.08% | $10.56M | $472 | Neutral | 477.8M RAMP47.8% | $1.03Down 97.86% | ||
| 197 | $0.051 | Down 0.20% | Down 1.68% | $10.54M | $362.44K | Bearish | 207M APTM9.9% | $4.80Down 98.94% | ||
| 198 | $0.011 | Up 1.40% | Down 2.55% | $10.47M | $12.09K | Bearish | 928.5M SAUCE92.8% | $0.23Down 95.15% | ||
| 199 | $104.22 | Down 5.95% | Up 0.80% | $10.42M | $42.55K | Neutral | 99.97K SFI100.0% | $3,405.11Down 96.94% | ||
| 200 | $0.004378 | Up 1.85% | Up 0.42% | $10.39M | $1.02M | Bearish | 2.37B DIAM23.7% | $0.025Down 82.65% |
