Memecoins
Memecoins are a category of cryptocurrencies inspired by memes, characterized by playful branding and often driven by social media buzz.
- Market Cap
- $26.52B
- Market Signal
- — Unavailable
- Total Assets
- 288
- Dominance
- 0.97%
- 24H Volume
- $1.99B
- 24H Change
- Up 1.46%
- 7D Change
- Down 0.11%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
288 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.08 | Up 1.01% | Down 2.72% | $12.52B | $639.83M | Neutral | 156.4B DOGE | $0.74Down 89.15% | ||
| 2 | $0.000005067 | Up 1.25% | Down 1.74% | $2.99B | $45.65M | Neutral | 589.2T SHIB99.9% | $0.00008845Down 94.27% | ||
| 3 | $0.000004961 | Up 10.53% | Up 21.81% | $2.05B | $451.87M | Bullish | 413.8T PEPE100.0% | $0.00002825Down 82.44% | ||
| 4 | $0.89 | Up 0.71% | Up 10.60% | $2.04B | $2.91M | Neutral | 2.29B M22.9% | $4.84Down 81.60% | ||
| 5 | $0.51 | Down 1.36% | Up 5.11% | $506.9M | $2.35M | Bullish | 1B 币安人生100.0% | $0.86Down 41.07% | ||
| 6 | $0.008057 | Up 2.94% | Up 4.44% | $506.46M | $94.13M | Neutral | 62.86B PENGU70.7% | $0.057Down 85.96% | ||
| 7 | $1.78 | Up 1.06% | Down 5.24% | $501.08M | $233.47M | Bearish | 281.9M TRUMP28.2% | $75.35Down 97.64% | ||
| 8 | $0.36 | Up 0.45% | Up 4.57% | $338.8M | $4.82M | Neutral | 931M SPX93.1% | $2.28Down 84.01% | ||
| 9 | $0.016 | Up 0.22% | Down 0.56% | $316.57M | $13.47M | Neutral | 19.22B SUN96.6% | $0.054Down 69.70% | ||
| 10 | $0.000003218 | Up 5.24% | Up 3.20% | $283.16M | $37.67M | Neutral | 87.99T BONK99.0% | $0.00005916Down 94.56% | ||
| 11 | $0.00002442 | Up 2.87% | Down 1.26% | $232.59M | $26.69M | Neutral | 9.52T FLOKI95.2% | $0.000346Down 92.95% | ||
| 12 | $0.20 | Down 0.14% | Down 1.08% | $200.16M | $45.48M | Neutral | 998.8M WIF100.0% | $4.85Down 95.87% | ||
| 13 | $0.16 | Up 5.91% | Down 5.80% | $162.38M | $12.25M | Neutral | 999.1M USELESS99.9% | $0.44Down 62.85% | ||
| 14 | $0.15 | Up 0.26% | Down 7.95% | $145.94M | $8.56M | Neutral | 1B FARTCOIN100.0% | $2.61Down 94.40% | ||
| 15 | $0.13 | Down 2.75% | Down 5.74% | $132.43M | $2.99M | Neutral | 1B B | $0.73Down 81.90% | ||
| 16 | $0.10 | Down 1.62% | Down 13.40% | $103.33M | $9.78M | Neutral | 1B CASHCAT100.0% | $0.30Down 66.05% | ||
| 17 | $0.000926 | Up 1.31% | Up 1.06% | $92.56M | $1.05M | Bearish | 100B DOG100.0% | $0.009947Down 90.70% | ||
| 18 | $0.000001179 | Up 0.04% | Up 0.42% | $247.5M | $11.21M | Neutral | 210T APEPE100.0% | $0.00000692Down 82.97% | ||
| 19 | $0.23 | Down 3.75% | Up 14.91% | $233.74M | $1.63M | Bullish | 1B TIBBIR100.0% | $0.44Down 46.87% | ||
| 20 | $0.018 | Down 0.88% | Down 8.91% | $136M | $2.09M | Neutral | 7.62B NPC94.7% | $0.067Down 73.31% | ||
| 21 | $0.29 | Down 1.97% | Down 0.07% | $87.33M | $80 | Neutral | 303M YZY30.3% | $3.16Down 90.87% | ||
| 22 | $0.086 | Up 2.90% | Down 0.68% | $85.83M | $5.78M | Bearish | 1B MELANIA | $13.73Down 99.38% | ||
| 23 | $0.0000004561 | Up 3.17% | Down 1.76% | $85.51M | $907.91K | Neutral | 187.5T CHEEMS92.1% | $0.00000217Down 78.97% | ||
| 24 | $0.085 | Up 0.10% | Up 20.49% | $85.2M | $3.55M | Neutral | 1B BULLA100.0% | $0.55Down 84.53% | ||
| 25 | $0.08 | Up 2.69% | Down 25.38% | $80.45M | $4.54M | Neutral | 999.8M AI100.0% | $0.39Down 79.13% | ||
| 26 | $0.075 | Down 1.56% | Down 8.39% | $75.11M | $13.48M | Neutral | 1B MARSCOIN100.0% | $0.26Down 71.44% | ||
| 27 | $0.000168 | Down 3.89% | Down 1.76% | $70.62M | $0 | Bullish | 420.7B ANSEMCAT100.0% | $0.000246Down 31.77% | ||
| 28 | $0.0000000003643 | Up 1.73% | Down 2.42% | $65.28M | $1.9M | Bearish | 179,186T BABYDOGE | $0.0000000066Down 94.48% | ||
| 29 | $0.006154 | Up 0.14% | Down 7.25% | $61.54M | $2.3M | Neutral | 10B BANANAS31100.0% | $0.059Down 89.60% | ||
| 30 | $0.000861 | Up 0.89% | Down 6.85% | $59.41M | $6.42M | Neutral | 69B TURBO100.0% | $0.014Down 94.01% | ||
| 31 | $0.059 | Down 0.56% | Down 12.45% | $59.1M | $12.66M | Neutral | 1B 牛来100.0% | $0.15Down 61.15% | ||
| 32 | $0.058 | Down 1.84% | Up 4.37% | $57.79M | $3.93M | Neutral | 1B BAN100.0% | $0.40Down 85.53% | ||
| 33 | $0.097 | Down 1.63% | Down 7.60% | $57.61M | $612.53K | Bearish | 595.3M PURR59.5% | $0.69Down 85.96% | ||
| 34 | $0.000708 | Down 0.33% | Down 7.21% | $52.86M | $670.33K | Neutral | 74.67B SNEK97.3% | $0.009069Down 92.19% | ||
| 35 | $0.052 | Down 3.88% | Down 7.48% | $52.13M | $11.32M | Neutral | 1B MUBARAK100.0% | $0.22Down 75.84% | ||
| 36 | $0.05 | Down 1.14% | Down 3.14% | $50.39M | $2.53M | Neutral | 1B JELLYJELLY | $0.49Down 89.80% | ||
| 37 | $0.052 | Down 4.63% | Down 21.67% | $49.82M | $2.37M | Neutral | 964.2M CATE100.0% | $0.12Down 56.90% | ||
| 38 | $0.004931 | Up 2.81% | Down 0.68% | $49.31M | $2.72M | Neutral | 10B BRETT100.0% | $0.24Down 97.90% | ||
| 39 | $0.000114 | Up 2.20% | Up 4.09% | $48.12M | $3.1M | Neutral | 420.7B TOSHI100.0% | $0.002273Down 94.97% | ||
| 40 | $0.048 | Down 5.08% | Down 17.44% | $46.18M | $1.86M | Neutral | 966.2M ZCAT96.6% | $0.17Down 71.73% | ||
| 41 | $0.000652 | Up 7.27% | Down 5.72% | $44.9M | $11.15M | Neutral | 68.87B BOME | $0.028Down 97.68% | ||
| 42 | $0.046 | Up 1.70% | Down 4.94% | $44.84M | $8.79M | Neutral | 979.9M POPCAT100.0% | $2.07Down 97.79% | ||
| 43 | $0.044 | Up 0.26% | Down 7.60% | $43.57M | $4.46M | Bearish | 999.8M PNUT | $2.47Down 98.24% | ||
| 44 | $0.000484 | Up 8.26% | Up 11.00% | $43M | $20.61M | Neutral | 88.89B MEW100.0% | $0.013Down 96.24% | ||
| 45 | $0.0000001082 | Up 6.03% | Up 3.09% | $42.25M | $8.91M | Neutral | 390.6T MOG92.8% | $0.00000402Down 97.31% | ||
| 46 | $0.042 | Up 2.63% | Up 4.96% | $41.1M | $8.24M | Neutral | 990M MOODENG100.0% | $0.69Down 93.99% | ||
| 47 | $77.19 | Up 0.36% | Down 0.98% | $38.59M | $296.77K | Neutral | 499.9K GOHOME5.0% | $368.82Down 79.07% | ||
| 48 | $0.004059 | Up 8.97% | Up 10.19% | $37.05M | $20.72M | Neutral | 9.13B REZ93.0% | $0.26Down 98.46% | ||
| 49 | $0.033 | Up 0.40% | Down 10.73% | $32.9M | $2.15M | Neutral | 998.7M TROLL99.9% | $0.28Down 88.36% | ||
| 50 | $0.078 | Down 8.74% | Down 30.62% | $32.69M | $6.24M | Bearish | 419.1M ANSEM41.9% | $0.44Down 82.39% | ||
| 51 | $32.16 | Up 0.42% | Down 8.18% | $31.71M | $12.76M | Neutral | 986.3K GIGGLE100.0% | $281.15Down 88.56% | ||
| 52 | $0.00000005907 | Up 3.49% | Down 11.20% | $31.53M | $157.66K | Neutral | 533.8T WKC96.5% | $0.000000473Down 87.51% | ||
| 53 | $0.000485 | Down 0.59% | Down 6.73% | $31.39M | $4.32M | Bearish | 64.77B MEME93.9% | $0.082Down 99.41% | ||
| 54 | $0.031 | Down 2.47% | Up 1.04% | $30.6M | $1.19M | Bullish | 999.8M NEET100.0% | $0.054Down 43.65% | ||
| 55 | $0.00007109 | Up 1.55% | Down 10.21% | $29.9M | $3.75M | Bearish | 420.7B NEIRO100.0% | $0.003093Down 97.70% | ||
| 56 | $0.029 | Up 2.48% | Down 37.15% | $29.18M | $8.63M | Bearish | 999.9M ZEREBRO100.0% | $0.79Down 96.29% | ||
| 57 | $0.00000002854 | Up 0.68% | Down 4.32% | $28.5M | $2.24M | Bearish | 998.6T ELON99.9% | $0.00003263Down 99.91% | ||
| 58 | $0.000955 | Up 0.19% | Down 1.18% | $23.4M | $3.3M | Neutral | 24.51B DEGEN66.3% | $0.069Down 98.63% | ||
| 59 | $0.02 | Down 1.72% | Down 27.18% | $20.42M | $7.53M | Neutral | 1B 龙虾100.0% | $0.28Down 92.79% | ||
| 60 | $0.02 | Up 3.01% | Down 8.09% | $20.42M | $1.15M | Neutral | 1B 哈基米100.0% | $0.088Down 76.85% | ||
| 61 | $0.00000007166 | Down 7.14% | Down 15.95% | $20.39M | $265.4K | Bearish | 284.6T REKT67.6% | $0.00000141Down 94.93% | ||
| 62 | $0.02 | Up 0.41% | Down 2.10% | $19.59M | $2.96M | Neutral | 966.1M BROCCOLI96.6% | $0.29Down 92.89% | ||
| 63 | $0.00003789 | Down 1.41% | Down 5.42% | $19.58M | $2M | Bearish | 516.8B DOGS94.0% | $0.001644Down 97.70% | ||
| 64 | $0.019 | Down 1.86% | Down 8.71% | $18.66M | $546.01K | Bullish | 999.4M FARTBOY100.0% | $0.20Down 90.46% | ||
| 65 | $0.064 | Down 3.65% | Down 15.64% | $17.47M | $1.47M | Bearish | 271M LAPTOP30.9% | $401.12Down 99.98% | ||
| 66 | $0.001845 | Down 3.22% | Down 4.29% | $17.17M | $1.8M | Bearish | 9.3B GIGA93.0% | $0.095Down 98.06% | ||
| 67 | $0.017 | Up 2.26% | Down 3.00% | $16.6M | $2M | Neutral | 1B BONER100.0% | $0.083Down 80.02% | ||
| 68 | $0.016 | Up 1.53% | Down 1.43% | $16.06M | $1.52M | Neutral | 1B PIPPIN | $0.90Down 98.21% | ||
| 69 | $0.000443 | Up 0.07% | Up 0.19% | $16.06M | $15.95K | Neutral | 36.25B ARARA36.3% | $0.000584Down 24.13% | ||
| 70 | $0.019 | Down 0.54% | Down 8.20% | $15.49M | $2.43M | Neutral | 830.9M TUT83.1% | $0.24Down 92.15% | ||
| 71 | $0.02 | Down 5.63% | Down 5.48% | $14.92M | $175.11K | Bearish | 750M AIC75.0% | $0.59Down 96.60% | ||
| 72 | $0.14 | Down 3.79% | Down 1.90% | $14.71M | $108.57K | Neutral | 107.1M PEPECOIN80.0% | $7.57Down 98.18% | ||
| 73 | $0.015 | Up 0.43% | Down 6.06% | $14.64M | $1.51M | Neutral | 1B GOAT100.0% | $1.36Down 98.92% | ||
| 74 | $0.015 | Down 1.75% | Up 2.21% | $14.58M | $581.35K | Neutral | 999.8M BITCOIN100.0% | $0.38Down 96.13% | ||
| 75 | $0.00000004732 | Down 1.64% | Up 6.86% | $14.48M | $702.95K | Neutral | 305.9T WOJAK72.7% | $0.000000171Down 72.31% | ||
| 76 | $0.015 | Up 0.42% | Down 3.77% | $14.34M | $3.69M | Neutral | 936.8M TST | $0.52Down 97.08% | ||
| 77 | $0.00000001876 | Down 1.56% | Down 12.78% | $14.09M | $55.64K | Neutral | 750.9T OSAK75.1% | $0.000000435Down 95.68% | ||
| 78 | $0.00014 | Down 5.11% | Down 17.52% | $13.8M | $449.69K | Neutral | 98.68B DRB98.7% | $0.00041Down 65.88% | ||
| 79 | $0.000001778 | Up 1.27% | Down 4.72% | $13.85M | $777.4K | Bearish | 7.79T CAT86.6% | $0.00006871Down 97.41% | ||
| 80 | $0.013 | Up 3.99% | Down 2.75% | $13.05M | $4.15M | Neutral | 1B 4100.0% | $0.30Down 95.66% | ||
| 81 | $0.000621 | Down 3.97% | Up 36.11% | $13.05M | $52.15K | Neutral | 21B MIM100.0% | $0.019Down 96.66% | ||
| 82 | $0.012 | Up 1.25% | Down 20.38% | $12.19M | $0 | Bearish | 999.5M WOULD99.9% | $0.70Down 98.25% | ||
| 83 | $0.012 | Down 2.18% | Down 8.81% | $11.97M | $860.2K | Neutral | 966.7M BERT98.7% | $0.19Down 93.50% | ||
| 84 | $0.00001157 | Down 4.37% | Up 2.67% | $11.57M | $31.86K | Neutral | 1T ANDY100.0% | $0.000361Down 96.80% | ||
| 85 | $0.011 | Down 48.20% | Up 25,451.06% | $11.28M | $17.1M | Bullish | 995.7M KIMCHI | $0.045Down 74.80% | ||
| 86 | $0.011 | Down 2.91% | Down 10.22% | $11.34M | $2.09M | Neutral | 1B BASECAT100.0% | $0.072Down 84.33% | ||
| 87 | $0.011 | Up 0.16% | Down 0.47% | $11.32M | $834.46K | Neutral | 1B EGL1100.0% | $0.12Down 90.92% | ||
| 88 | $0.02 | Down 0.36% | Down 3.09% | $11.05M | $1.34M | Bearish | 555.5M PONKE100.0% | $0.84Down 97.63% | ||
| 89 | $0.01 | Up 0.89% | Up 37.97% | $10.37M | $255.51K | Bullish | 1B LOFI100.0% | $0.22Down 95.32% | ||
| 90 | $0.009833 | Up 6.08% | Down 11.17% | $9.83M | $863.63K | Bullish | 1B 旺柴100.0% | $0.023Down 57.81% | ||
| 91 | $0.009733 | Up 0.03% | Down 2.70% | $9.73M | $3.63M | Bearish | 999.9M CHILLGUY100.0% | $0.67Down 98.54% | ||
| 92 | $0.009474 | Down 1.29% | Down 23.06% | $9.47M | $1M | Neutral | 1B 我踏马来了100.0% | $0.062Down 84.76% | ||
| 93 | $0.000146 | Up 1.42% | Down 7.59% | $9.37M | $2.21M | Bearish | 64.38B HMSTR64.4% | $0.01Down 98.55% | ||
| 94 | $0.008888 | Down 14.83% | Down 18.06% | $8.89M | $1.33M | Bearish | 1B CHUMP100.0% | $0.05Down 82.18% | ||
| 95 | $0.011 | Down 1.94% | Down 12.77% | $8.85M | $7.43K | Neutral | 787M HAROLD78.7% | $0.046Down 75.78% | ||
| 96 | $0.00008583 | Down 0.74% | Down 4.92% | $8.83M | $38.76K | Neutral | 102.9B PEP | $0.002129Down 95.97% | ||
| 97 | $0.008889 | Up 2.19% | Down 8.27% | $8.43M | $32.51M | Bearish | 948.2M ACT | $0.94Down 99.06% | ||
| 98 | $0.0000001177 | Down 2.15% | Down 6.36% | $8.17M | $1.53M | Neutral | 69.42T COQ100.0% | $0.00000647Down 98.18% | ||
| 99 | $0.000008828 | Down 0.93% | Up 8.56% | $7.96M | $96.2K | Neutral | 902.2B WOLF90.2% | $0.000285Down 96.90% | ||
| 100 | $0.007897 | Down 1.96% | Down 36.87% | $7.9M | $575.46K | Neutral | 1B MEME100.0% | $0.14Down 94.45% |
