NFT Cryptos
Non-fungible tokens (NFTs) are unique, digital items with blockchain-managed ownership.
- Market Cap
- $5.02B
- Market Signal
- — Unavailable
- Total Assets
- 213
- Dominance
- 0.18%
- 24H Volume
- $649.1M
- 24H Change
- Down 3.04%
- 7D Change
- Down 4.89%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
213 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | $0.001881 | Up 0.34% | Up 1.50% | $856.45K | $0 | Neutral | 455.3M HTD97.3% | $6.61Down 99.97% | ||
| 102 | $0.003398 | Up 2.71% | Up 3.66% | $852.16K | $0 | Neutral | 250.8M FLIX25.1% | $0.49Down 99.31% | ||
| 103 | $0.00000003266 | Down 4.18% | Down 2.95% | $841.29K | $9 | Bearish | 25.76T UFO | $0.00005592Down 99.94% | ||
| 104 | $0.006782 | Down 14.25% | Down 4.05% | $832.87K | $51.44K | Neutral | 122.8M PZP81.9% | $0.60Down 98.87% | ||
| 105 | $0.025 | Unchanged 0.00% | Unchanged 0.00% | $745.83K | $0 | Bearish | 30.06M HYDRA | $52.18Down 99.95% | ||
| 106 | $0.000001377 | Down 6.89% | Up 12.55% | $688.44K | $38.12K | Bearish | 500B VON50.0% | $0.000941Down 99.85% | ||
| 107 | $0.000931 | Down 2.03% | Down 1.27% | $681.36K | $189.86K | Bearish | 731.6M HELLO73.2% | $0.21Down 99.56% | ||
| 108 | $0.00209 | Down 0.69% | Up 1.41% | $665.76K | $0 | Bearish | 318.5M SERAPH31.9% | $0.81Down 99.74% | ||
| 109 | $0.004017 | Down 15.80% | Down 27.18% | $649.57K | $51.75K | Neutral | 161.7M NAVI53.9% | $0.54Down 99.25% | ||
| 110 | $0.005043 | Down 2.32% | Down 4.30% | $572.54K | $258 | Bearish | 113.5M JEWEL | $23.36Down 99.98% | ||
| 111 | $0.000839 | Down 3.67% | Down 7.53% | $556.53K | $0 | Bearish | 663.6M PDA | $3.68Down 99.98% | ||
| 112 | $0.000008897 | Down 1.67% | Down 8.76% | $551.22K | $139 | Bearish | 61.95B GMRX62.0% | $0.039Down 99.98% | ||
| 113 | $0.00073 | Down 1.39% | Up 2.57% | $508.42K | $10 | Neutral | 696.9M ZOON | $0.093Down 99.21% | ||
| 114 | $0.00009682 | Down 2.19% | Up 10.49% | $487.8K | $103.34K | Bearish | 5.04B MCRT50.4% | $0.098Down 99.90% | ||
| 115 | $0.000276 | Down 2.86% | Down 1.35% | $471.03K | $398 | Bearish | 1.71B RING81.3% | $0.31Down 99.91% | ||
| 116 | $0.000359 | Down 42.46% | Down 47.02% | $452.77K | $245.64K | Bearish | 1.26B ATR99.6% | $0.10Down 99.64% | ||
| 117 | $0.005132 | Unchanged 0.00% | Down 10.64% | $446.04K | $0 | Bearish | 86.92M EFI4.3% | $3.37Down 99.85% | ||
| 118 | $0.00042 | Down 1.52% | Down 9.16% | $420.07K | $0 | Bearish | 1B BRWL | $0.82Down 99.95% | ||
| 119 | $0.000321 | Down 1.68% | Down 2.00% | $413.22K | $38 | Bearish | 1.29B CAPS | $0.22Down 99.86% | ||
| 120 | $0.000007781 | Down 0.09% | Up 0.03% | $347.82K | $0 | Bearish | 44.7B STC22.4% | $0.007825Down 99.90% | ||
| 121 | $0.00000000001122 | Down 1.21% | Up 0.43% | $337.96K | $0 | Bullish | 30,129.3T SPORE30.1% | $0.0000000411Down 99.97% | ||
| 122 | $0.001632 | Down 1.28% | Unchanged 0.00% | $316.94K | $236 | Bearish | 194.2M BMON64.7% | $0.86Down 99.81% | ||
| 123 | $0.001813 | Down 2.57% | Down 3.29% | $271.92K | $0 | Neutral | 150M JGN100.0% | $5.89Down 99.97% | ||
| 124 | $0.00003155 | Down 3.81% | Up 2.76% | $264.73K | $0 | Neutral | 8.39B DUEL84.3% | $0.033Down 99.90% | ||
| 125 | $0.014 | Down 2.78% | Up 0.76% | $253.97K | $0 | Bearish | 18.45M K2187.9% | $7.55Down 99.82% | ||
| 126 | $0.002531 | Down 1.40% | Down 0.60% | $232K | $78 | Neutral | 91.68M POSI91.7% | $7.89Down 99.97% | ||
| 127 | $0.002324 | Down 0.31% | Up 2.98% | $230.05K | $295 | Bearish | 99M GENE | $37.79Down 99.99% | ||
| 128 | $0.000209 | Down 0.66% | Up 4.76% | $208.13K | $0 | Bearish | 997.7M NAFT99.8% | $0.39Down 99.95% | ||
| 129 | $0.00003955 | Down 0.80% | Unchanged 0.00% | $206.22K | $53.48K | Bearish | 5.21B HVH52.1% | $0.10Down 99.96% | ||
| 130 | $0.000926 | Down 18.59% | Down 21.66% | $196.68K | $151 | Bearish | 212.4M GST | $29.45Down 100.00% | ||
| 131 | $0.000000000006289 | Down 2.11% | Down 3.98% | $194.89K | $0 | Neutral | 30,986.4T CATGIRL31.0% | $0.000000238Down 100.00% | ||
| 132 | $0.0000852 | Unchanged 0.00% | Up 2.46% | $191.75K | $0 | Bearish | 2.25B DOGGY45.0% | $0.091Down 99.91% | ||
| 133 | $0.000003844 | Unchanged 0.00% | Down 29.33% | $188.24K | $0 | Bearish | 48.96B GMM97.9% | $0.012Down 99.97% | ||
| 134 | $0.000132 | Down 0.72% | Down 1.54% | $172.91K | $0 | Bearish | 1.31B RFOX65.6% | $0.38Down 99.97% | ||
| 135 | $0.000509 | Down 4.28% | Up 2.71% | $168.54K | $16.86K | Bearish | 331.2M LIKE66.2% | $1.01Down 99.95% | ||
| 136 | $0.008875 | Down 2.39% | Up 1.21% | $167.81K | $0 | Bearish | 18.91M STARSHIP94.5% | $6.17Down 99.86% | ||
| 137 | $0.002694 | Down 1.66% | Up 10.84% | $166.54K | $0 | Bearish | 61.81M WITCH61.8% | $1.85Down 99.85% | ||
| 138 | $0.000204 | Down 1.12% | Down 0.47% | $161.21K | $56 | Bearish | 790.6M XCV79.1% | $1.94Down 99.99% | ||
| 139 | $0.014 | Down 6.11% | Down 0.19% | $155.58K | $0 | Bearish | 11.03M GSWAP55.2% | $26.32Down 99.95% | ||
| 140 | $0.000332 | Down 1.91% | Down 0.93% | $141.9K | $236 | Bearish | 427.1M PYM | $0.32Down 99.89% | ||
| 141 | $0.000254 | Down 3.58% | Down 7.53% | $137.87K | $0 | Bearish | 543.3M DIO54.3% | $0.64Down 99.96% | ||
| 142 | $0.000000000005385 | Down 1.41% | Up 0.86% | $136.16K | $0 | Neutral | 25,282.2T NFTART25.3% | $0.00000004Down 99.99% | ||
| 143 | $0.0018 | Down 1.63% | Up 5.25% | $132.93K | $0 | Neutral | 73.83M LNR73.8% | $0.095Down 98.10% | ||
| 144 | $0.26 | Up 1.82% | Up 2.63% | $131.78K | $34 | Bearish | 508.6K MUSE53.5% | $125.90Down 99.79% | ||
| 145 | $0.00008792 | Up 22.61% | Up 100.66% | $131.24K | $9.31K | Bearish | 1.49B STRM49.1% | $0.30Down 99.97% | ||
| 146 | $0.002296 | Unchanged 0.00% | Unchanged 0.00% | $130.23K | $0 | Bearish | 56.72M RAGE14.2% | $0.38Down 99.40% | ||
| 147 | $0.000238 | Down 1.50% | Down 11.51% | $119.11K | $0 | Bullish | 500M OPUL | $7.58Down 100.00% | ||
| 148 | $0.015 | Down 2.64% | Down 1.27% | $118.95K | $0 | Bearish | 7.76M FRONT | $6.99Down 99.78% | ||
| 149 | $0.000369 | Down 0.51% | Down 0.88% | $109.67K | $0 | Neutral | 296.9M PVU99.0% | $25.49Down 100.00% | ||
| 150 | $0.000004458 | Down 3.11% | Down 1.70% | $109.22K | $12 | Bearish | 24.5B NSFW | $0.001136Down 99.61% | ||
| 151 | $0.000109 | Down 1.71% | Up 2.68% | $107.42K | $0 | Bearish | 983.6M BONDLY100.0% | $0.88Down 99.99% | ||
| 152 | $0.002061 | Down 3.06% | Down 4.30% | $105.91K | $0 | Bearish | 51.39M SHROOM78.4% | $6.06Down 99.97% | ||
| 153 | $0.000361 | Up 22.69% | Down 20.27% | $104.56K | $1.55K | Neutral | 289.8M BAKE | $8.48Down 100.00% | ||
| 154 | $0.005932 | Down 22.05% | Down 77.27% | $102.62K | $0 | Bearish | 17.3M ROCO | $7.98Down 99.93% | ||
| 155 | $0.011 | Down 4.25% | Down 8.31% | $100.12K | $0 | Bearish | 9.09M RMRK90.9% | $66.98Down 99.98% | ||
| 156 | $0.00002395 | Down 6.95% | Down 5.62% | $98.52K | $395 | Bearish | 4.11B BUBBLE41.1% | $0.013Down 99.82% | ||
| 157 | $64.37 | Down 6.23% | Down 19.71% | $96.22K | $0 | Bearish | 1.49K XMON14.9% | $100,348.53Down 99.94% | ||
| 158 | $0.000433 | Down 2.08% | Down 7.09% | $95.41K | $0 | Bearish | 220.6M MONI81.7% | $4.93Down 99.99% | ||
| 159 | $0.001272 | Up 3.25% | Down 3.74% | $91.8K | $805 | Neutral | 72.17M PACE72.2% | $0.30Down 99.58% | ||
| 160 | $0.001663 | Unchanged 0.00% | Up 2.14% | $88.91K | $0 | Bearish | 53.47M BRKL42.8% | $1.83Down 99.91% | ||
| 161 | $0.00002478 | Down 7.59% | Down 8.98% | $84.71K | $0 | Bullish | 3.42B XWG34.2% | $0.33Down 99.99% | ||
| 162 | $0.00001893 | Down 1.27% | Down 2.50% | $82.82K | $1.18K | Bearish | 4.38B AART | $0.046Down 99.96% | ||
| 163 | $0.003835 | Up 20.01% | Up 20.06% | $80.53K | $18.11K | Neutral | 21M DEGO100.0% | $33.82Down 99.99% | ||
| 164 | $0.098 | Unchanged 0.00% | Down 0.93% | $78.72K | $0 | Bearish | 806.1K SKILL80.6% | $858.99Down 99.99% | ||
| 165 | $0.00000000000007759 | Down 9.84% | Down 10.53% | $76.18K | $0 | Bearish | 981,850T SHIRYO98.2% | $0.000000000667Down 99.99% | ||
| 166 | $0.000007307 | Down 0.78% | Up 3.86% | $73.7K | $1.27K | Bullish | 10.09B HIBS50.4% | $0.026Down 99.97% | ||
| 167 | $0.00007147 | Down 3.60% | Down 3.24% | $71.47K | $0 | Bearish | 1B SILLY | $0.16Down 99.96% | ||
| 168 | $0.00006883 | Down 9.66% | Down 14.97% | $68.82K | $0 | Bearish | 999.9M LOOKS100.0% | $7.07Down 100.00% | ||
| 169 | $0.001131 | Unchanged 0.00% | Down 1.67% | $69.54K | $0 | Bearish | 61.48M CGG51.2% | $1,022.10Down 100.00% | ||
| 170 | $0.0000068 | Down 0.90% | Down 0.32% | $66.53K | $0 | Bearish | 9.78B TABOO100.0% | $0.052Down 99.99% | ||
| 171 | $0.00005157 | Down 2.66% | Down 0.80% | $66.11K | $0 | Bearish | 1.28B EPIK64.1% | $0.90Down 99.99% | ||
| 172 | $0.00003176 | Down 7.53% | Down 11.08% | $63.51K | $0 | Bearish | 2B ERTHA | $0.49Down 99.99% | ||
| 173 | $0.00006252 | Up 4.28% | Down 0.48% | $60.55K | $2.24K | Neutral | 968.5M CATHEON9.7% | $0.006145Down 98.98% | ||
| 174 | $0.001571 | Unchanged 0.00% | Unchanged 0.00% | $57.66K | $0 | Neutral | 36.71M PCNT61.2% | $2.17Down 99.93% | ||
| 175 | $0.00727 | Down 0.27% | Down 8.94% | $55.59K | $107 | Neutral | 7.65M CWS76.5% | $58.90Down 99.99% | ||
| 176 | $0.00009771 | Down 12.60% | Down 9.94% | $54.87K | $3.72K | Bearish | 561.5M GARI57.3% | $1.05Down 99.99% | ||
| 177 | $0.000533 | Down 0.73% | Down 1.12% | $52.12K | $0 | Bearish | 97.71M FINA97.4% | $9.59Down 99.99% | ||
| 178 | $5.19 | Down 30.39% | Up 15.02% | $54.27K | $0 | Neutral | 10.46K MONA92.5% | $5,980.87Down 99.91% | ||
| 179 | $0.00006703 | Down 29.06% | Down 10.54% | $48.13K | $0 | Bearish | 718M PIRATE71.8% | $0.48Down 99.99% | ||
| 180 | $0.000009985 | Up 248.66% | Down 0.03% | $45.93K | $0 | Neutral | 4.6B FITFI | $0.73Down 100.00% | ||
| 181 | $0.000002219 | Down 1.90% | Up 0.63% | $42.16K | $69.4K | Bearish | 19B DOME19.0% | $0.097Down 100.00% | ||
| 182 | $0.028 | Unchanged 0.00% | Unchanged 0.00% | $38.66K | $0 | Neutral | 1.38M BCUG13.8% | $26.71Down 99.89% | ||
| 183 | $0.000673 | Down 2.09% | Down 0.12% | $38.47K | $0 | Neutral | 57.16M UBXS | $0.65Down 99.90% | ||
| 184 | $0.000429 | Unchanged 0.00% | Down 0.03% | $34.27K | $0 | Bearish | 79.94M ASPO16.0% | $1.95Down 99.98% | ||
| 185 | $0.000322 | Down 1.84% | Down 3.96% | $28.49K | $0 | Bearish | 88.62M HORD27.7% | $1.83Down 99.98% | ||
| 186 | $0.00005094 | Down 0.04% | Up 11.84% | $25.4K | $0 | Bearish | 498.6M VEMP99.7% | $0.66Down 99.99% | ||
| 187 | $0.001039 | Down 1.60% | Down 0.09% | $23.04K | $0 | Bearish | 22.17M EBA2.2% | $0.69Down 99.85% | ||
| 188 | $0.00003131 | Up 3.17% | Down 44.29% | $21.62K | $0 | Bearish | 690.6M NFTB | $0.63Down 100.00% | ||
| 189 | $0.006315 | Down 2.40% | Up 1.16% | $20.92K | $0 | Neutral | 3.31M GUM16.6% | $3.79Down 99.83% | ||
| 190 | $0.003017 | Down 15.52% | Down 7.95% | $19.69K | $0 | Bearish | 6.53M CAT43.5% | $4.75Down 99.94% | ||
| 191 | $0.0000000006597 | Down 3.23% | Down 1.05% | $19.11K | $0 | Bearish | 28.97T CORGIB29.0% | $0.000000378Down 99.83% | ||
| 192 | $0.000472 | Unchanged 0.00% | Up 2.65% | $18.27K | $0 | Bearish | 38.68M ELAND | $0.27Down 99.82% | ||
| 193 | $0.000135 | Down 1.38% | Down 0.81% | $15.13K | $0 | Bearish | 112M AIRT11.2% | $0.96Down 99.99% | ||
| 194 | $0.00003009 | Down 15.17% | Down 14.91% | $14.8K | $1.36K | Bearish | 491.9M HOD49.2% | $0.21Down 99.99% | ||
| 195 | $0.000124 | Down 5.55% | Up 2.71% | $14.03K | $0 | Bearish | 113.6M THG27.0% | $21.19Down 100.00% | ||
| 196 | $0.000211 | Down 1.95% | Down 7.09% | $11.88K | $0 | Bearish | 56.36M MIST5.6% | $0.39Down 99.95% | ||
| 197 | $0.000275 | Down 1.18% | Up 0.55% | $11.31K | $0 | Neutral | 41.06M FINE | $8.36Down 100.00% | ||
| 198 | $0.00005613 | Down 3.59% | Down 19.34% | $10.94K | $0 | Bearish | 194.8M XCAD97.4% | $9.06Down 100.00% | ||
| 199 | $0.000006126 | Down 2.23% | Down 0.42% | $9.7K | $0 | Neutral | 1.58B DOM79.2% | $0.027Down 99.98% | ||
| 200 | $0.00002162 | Down 2.03% | Up 0.46% | $7.72K | $0 | Bearish | 357.1M SHILL | $15.81Down 100.00% |
