Tokens

Explore the leading assets in the Token sector and compare which names are driving the category right now.

Explore 93 asset sectors
Market Cap
$457.04B
Market Signal
— Unavailable
Total Assets
2,016
Dominance
16.78%
24H Volume
$94.93B
24H Change
Down 1.41%
7D Change
Down 1.44%

Sectors

All sectors , sorted by market cap

Compare top assets

Filter assets

Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.

2,016 matching assets

Categories

Choose one or more sectors.

Networks

Choose one or more chains.

Market cap

Choose a valuation range.

24H volume

Choose a trading activity range.

Performance

Choose a timeframe and percentage range.

Signals

Choose one or more market or peg-health states.

Market signal

Peg health

To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.

Crypto asset rankings and market metrics
Watchlist
1$1.00Down 0.05%Down 0.01%$182.49B$67.09B 182.7B USDT$1.22Down 17.84%
2$1.00Unchanged 0.00%Unchanged 0.00%$72.1B$12.03B 72.11B USDC$2.35Down 57.45%
3$77.54Down 3.89%Down 5.54%$19.68B$857.24M 253.8M HYPE26.7%$97.98Down 20.86%
4$11.97Down 4.76%Down 3.92%$8.95B$235.18M 748.1M LINK74.8%$52.88Down 77.37%
5$9.03Unchanged 0.00%Up 0.04%$8.31B$141.18K 919.9M LEO$10.39Down 13.02%
6$7.00Down 6.89%Down 6.60%$4.37B$494.8M 624.6M UNI$44.97Down 84.43%
7$1.00Down 0.01%Up 0.01%$4.63B$23.02M 4.63B USDE$1.03Down 3.41%
8$1.00Down 0.03%Down 0.07%$4.55B$13.25M 4.55B DAI$3.67Down 72.75%
9$1.00Down 0.02%Down 0.02%$3.94B$979.17M 3.95B USD1$1.01Down 1.57%
10$0.10Down 7.73%Down 3.28%$4.09B$19.03M 39.9B CC$0.19Down 47.20%
11$0.86Up 13.49%Up 6.42%$1.97B$3.94M 2.29B M22.9%$4.84Down 82.19%
12$0.97Down 5.68%Down 6.24%$4.01B$705.45M 4.12B SUI41.2%$5.35Down 81.80%
13$1.00Down 0.03%Down 0.03%$3.12B$413.24M 3.12B USDG$1.60Down 37.42%
14$0.000004943Down 4.21%Down 3.45%$2.91B$43.35M 589.2T SHIB99.9%$0.00008845Down 94.41%
15$0.056Down 3.32%Down 2.86%$2.86B$4.4M 50.73B CRO50.7%$0.97Down 94.19%
16$1.00Down 0.03%Unchanged 0.00%$3.04B$52.7M 3.04B PYUSD$1.06Down 5.52%
17$4,021.84Down 2.26%Down 2.98%$2.93B$416.24M 729.4K XAUT$5,597.10Down 28.14%
18$111.15Down 4.31%Down 5.09%$2.33B$35.11M 21M OKB100.0%$257.03Down 56.76%
19$1.00Down 0.01%Unchanged 0.00%$2.4B$276.36M 2.4B RLUSD$1.02Down 2.01%
20$147.48Down 5.17%Down 6.49%$2.28B$250.1M 15.44M AAVE$666.86Down 77.88%
21$0.53Down 5.46%Down 0.79%$1.74B$26.9M 3.3B MNT53.1%$2.85Down 81.48%
22$0.70Down 3.17%Down 1.27%$1.88B$68.24M 2.7B ASTER33.8%$2.42Down 71.26%
23$0.43Down 6.37%Down 8.39%$2.1B$135.3M 4.87B ONDO48.7%$2.14Down 79.87%
24$0.20Down 7.10%Down 4.17%$2.65B$577.93M 13.41B ENA89.4%$1.52Down 86.95%
25$4,027.81Down 2.23%Down 2.97%$1.78B$188.54M 442.5K PAXG$5,622.81Down 28.37%
26$0.004577Down 11.68%Up 0.86%$2.11B$198.52M 461.6B PUMP46.2%$0.012Down 62.31%
27$0.054Down 5.22%Down 6.21%$1.7B$33.38M 31.78B WLFI31.8%$0.46Down 88.35%
28$0.000004406Down 4.52%Up 7.39%$1.82B$274.44M 413.8T PEPE100.0%$0.00002825Down 84.40%
29$0.072Down 4.70%Up 1.21%$1.7B$16.5M 23.43B SKY99.8%$0.10Down 28.56%
30$1.00Up 0.05%Up 0.04%$1.78B$5.95M 1.78B USDD$1.03Down 3.32%
31$0.55Down 6.71%Up 8.40%$2.09B$426.4M 3.82B WLD$11.82Down 95.37%
32$1.00Down 0.05%Down 0.01%$1.6B$258.52M 1.6B U$1.01Down 0.64%
33$1.90Down 1.62%Down 2.22%$1.33B$14.8M 700M BGB76.1%$8.49Down 77.59%
34$0.18Down 4.82%Down 7.86%$1.24B$168.88M 6.89B ARB68.9%$2.40Down 92.48%
35$2.27Down 3.16%Down 6.78%$1.21B$19.97M 534.1M MORPHO53.4%$4.17Down 45.67%
36$25.97Down 5.27%Up 5.13%$1.27B$50.84M 48.86M VVV$33.80Down 23.16%
37$3.39Down 11.83%Up 11.13%$847.65M$94.21M 250M LIT25.0%$5.54Down 38.77%
38$0.09Down 4.82%Down 5.75%$960.55M$85.09M 10.64B POL$1.29Down 92.98%
39$9.99Down 3.18%Down 4.40%$1.05B$2.73M 104.7M GT73.4%$25.95Down 61.49%
40$7.35Down 1.15%Unchanged 0.00%$1.03B$10.05M 139.7M KCS69.8%$28.80Down 74.48%
41$0.14Down 0.81%Up 5.87%$1.12B$29.09M 8.02B JST81.0%$0.21Down 33.20%
42$0.078Down 1.48%Down 2.04%$884.77M$3.18M 11.29B PI11.3%$2.98Down 97.37%
43$0.31Down 5.63%Up 0.33%$1.03B$40.84M 3.32B JUP48.4%$2.04Down 84.77%
44$2.13Down 4.60%Down 3.94%$675.96M$37.88M 317.8M CAKE79.4%$44.18Down 95.19%
45$1.76Down 7.86%Down 9.96%$912.91M$26.66M 518.8M RENDER80.5%$13.60Down 87.06%
46$187.65Down 8.65%Down 8.90%$2.27B$62.16M 12.07M QNT81.1%$428.38Down 56.20%
47$7.93Down 7.46%Down 7.58%$792.39M$121.69M 99.97M INJ100.0%$52.75Down 84.97%
48$0.78Down 5.28%Down 16.05%$840.7M$54.51M 1.07B AERO$2.33Down 66.40%
49$0.026Up 0.68%Down 4.48%$470.96M$16.3M 18B STABLE18.0%$0.046Down 42.68%
50$0.006247Down 3.42%Down 6.28%$545.81M$2.2M 87.38B FLR$0.08Down 92.16%
51$1.73Down 6.24%Down 7.84%$488.94M$259.81M 281.9M TRUMP28.2%$75.35Down 97.70%
52$0.81Down 2.18%Down 3.00%$521.63M$4.17M 646.1M NEXO64.6%$4.63Down 82.55%
53$0.36Down 9.62%Up 2.35%$572.99M$59.2M 1.58B CRV52.1%$60.50Down 99.40%
54$0.50Down 1.56%Up 5.30%$503.34M$3.8M 1B 币安人生100.0%$0.86Down 41.49%
55$1.01Down 5.58%Down 13.38%$304.66M$12.33M 300.4M PIEVERSE30.0%$1.92Down 47.16%
56$1.00Down 0.06%Down 0.02%$493.76M$8.81M 494.5M TUSD$1.36Down 26.82%
57$0.007825Down 3.71%Up 2.39%$491.88M$90.78M 62.86B PENGU70.7%$0.057Down 86.36%
58$0.072Down 8.84%Down 22.86%$567.09M$21.98M 7.87B PYTH78.7%$1.15Down 93.74%
59$1.12Down 0.12%Up 0.05%$454.19M$42.21M 404.7M EURC$1.20Down 6.86%
60$2.05Down 5.77%Down 0.86%$356.62M$31.35M 173.9M PENDLE$7.52Down 72.71%
61$0.36Down 5.32%Up 3.71%$332.66M$5.71M 931M SPX93.1%$2.28Down 84.30%
62$0.65Down 5.47%Down 4.67%$428.88M$59.23M 659.1M VIRTUAL65.9%$5.07Down 87.17%
63$1.79Down 8.00%Down 17.95%$724.1M$80.44M 405M ZRO40.5%$7.53Down 76.26%
64$0.038Down 8.23%Down 9.94%$633.6M$14.04M 16.61B NIGHT69.2%$1.81Down 97.89%
65$0.10Down 4.78%Down 8.25%$340.62M$7.04M 3.34B FF33.4%$0.67Down 84.82%
66$0.25Down 13.92%Down 26.86%$166.85M$23.31M 672.9M PONS100.0%$0.97Down 74.39%
67$0.18Down 5.92%Down 10.64%$438.83M$182.24M 2.38B FET87.5%$3.47Down 94.69%
68$0.56Down 7.49%Down 5.68%$547.69M$65.14M 984.6M TIA$20.91Down 97.34%
69$0.38Down 5.38%Down 4.04%$319.38M$58.32M 829.6M LDO$18.62Down 97.93%
70$0.016Down 1.03%Down 0.71%$314.47M$14.33M 19.22B SUN96.6%$0.054Down 69.90%
71$0.0000003747Down 2.85%Up 7.05%$361.7M$12.87M 965.4T BTT$0.00000305Down 87.73%
72$0.053Down 7.46%Down 39.14%$399.4M$92.8M 7.59B STRK75.1%$3.66Down 98.56%
73$112.26Down 1.79%Down 1.62%$296.31M$504.28K 2.64M GNO$1,088.87Down 89.69%
74$0.12Down 2.91%Down 3.30%$306.11M$11.87M 2.57B KITE25.7%$0.32Down 62.89%
75$0.12Down 8.68%Down 14.18%$270.79M$66.04M 2.3B OP53.5%$4.85Down 97.57%
76$0.14Down 7.48%Down 12.93%$288.38M$8.04M 2B IMX100.0%$9.50Down 98.48%
77$5.51Down 4.67%Down 4.27%$232.77M$11.33M 42.28M ENS$85.69Down 93.57%
78$0.000003055Down 5.23%Down 0.13%$268.83M$29.23M 87.99T BONK99.0%$0.00005916Down 94.84%
79$0.19Down 5.81%Down 8.96%$226.85M$11.5M 1.19B SYRUP$0.66Down 71.03%
80$0.076Down 7.74%Down 11.21%$343.16M$61.97M 4.53B XPL$1.68Down 95.51%
81$0.15Down 9.16%Down 11.64%$152.84M$11.26M 999.1M USELESS99.9%$0.44Down 65.03%
82$0.45Down 5.60%Down 10.10%$191.76M$12.38M 429.9M TWT43.0%$2.72Down 83.59%
83$0.0000233Down 5.43%Down 5.25%$221.92M$23.78M 9.52T FLOKI95.2%$0.000346Down 93.27%
84$0.0000002374Up 0.61%Down 0.22%$235.05M$5.85M 990.1T NFT99.0%$0.00000764Down 96.89%
85$0.024Down 5.44%Down 5.78%$261.2M$19.33M 11.02B GRT$2.88Down 99.18%
86$24.44Down 6.11%Up 9.68%$244.42M$28.21M 10M COMP$911.20Down 97.32%
87$0.22Down 10.36%Down 11.76%$214.09M$22.99M 976.1M EIGEN$5.65Down 96.12%
88$0.13Down 5.35%Down 6.22%$132.26M$3.21M 1B B$0.73Down 81.92%
89$0.20Down 6.53%Down 1.83%$196.76M$50.31M 998.8M WIF100.0%$4.85Down 95.94%
90$0.004516Down 6.25%Down 5.19%$223.27M$6.25M 49.44B JASMY98.9%$4.99Down 99.91%
91$0.32Down 3.49%Up 1.26%$111.95M$8.38M 350M EDGE35.0%$1.54Down 79.24%
92$0.074Down 8.62%Down 0.66%$188.37M$39.76M 2.55B ZAMA$0.11Down 30.85%
93$0.038Down 9.69%Down 12.16%$244.63M$10.49M 6.45B KAIA$0.42Down 90.86%
94$2.48Down 3.79%Up 23.86%$247.48M$10.4M 99.77M CVX$62.69Down 96.04%
95$0.002189Down 5.29%Down 2.52%$218.91M$10M 100B ZBCN100.0%$0.007105Down 69.19%
96$0.64Down 5.99%Down 0.33%$210.85M$37.13M 328.5M RUNE92.8%$21.26Down 96.98%
97$0.10Down 7.33%Down 18.93%$101.27M$11.53M 1B CASHCAT100.0%$0.30Down 66.72%
98$1.00Down 5.76%Down 6.00%$174.96M$16.6M 175.6M AXS$165.37Down 99.40%
99$0.03Down 6.76%Down 10.68%$102.45M$6.46M 3.47B 2Z34.7%$0.75Down 96.07%
100$1.62Down 3.37%Down 14.08%$149.06M$4.91M 91.84M MX22.2%$5.85Down 72.27%
Data via CoinMarketCap

The Catalyst

Daily Newsletter

Know what’s moving crypto.

Start with the stories that matter. Get the context behind the headlines and a clear view of what to watch next.