Tokens
Explore the leading assets in the Token sector and compare which names are driving the category right now.
- Market Cap
- $458.68B
- Market Signal
- — Unavailable
- Total Assets
- 2,019
- Dominance
- 16.74%
- 24H Volume
- $91.95B
- 24H Change
- Down 0.46%
- 7D Change
- Down 1.03%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
2,019 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | $0.004039 | Down 0.15% | Down 2.43% | $162.36M | $5.35M | Bearish | 40.2B XCN58.4% | $0.18Down 97.81% | ||
| 102 | $0.022 | Down 2.28% | Up 7.60% | $161.59M | $14.38M | Neutral | 7.24B SENT | $0.048Down 53.64% | ||
| 103 | $0.055 | Down 1.62% | Down 1.33% | $161.06M | $26.26M | Neutral | 2.94B SAND | $8.44Down 99.35% | ||
| 104 | $0.095 | Down 2.59% | Down 1.19% | $159.07M | $7.01M | Neutral | 1.67B A79.8% | $0.78Down 87.78% | ||
| 105 | $0.003077 | Down 1.14% | Up 10.00% | $157.83M | $7.04M | Neutral | 51.3B BEAM87.7% | $0.044Down 93.06% | ||
| 106 | $0.64 | Down 6.87% | Down 3.02% | $156.17M | $21.8M | Neutral | 243.9M GRASS | $3.90Down 83.59% | ||
| 107 | $0.16 | Down 3.41% | Down 10.42% | $155.19M | $11.09M | Neutral | 999.1M USELESS99.9% | $0.44Down 64.50% | ||
| 108 | $0.38 | Down 1.68% | Up 0.69% | $151.7M | $16.9M | Neutral | 402.7M GOMINING100.0% | $0.70Down 46.30% | ||
| 109 | $0.052 | Down 4.59% | Down 6.03% | $149.31M | $11.9M | Neutral | 2.88B S | $1.03Down 94.96% | ||
| 110 | $1.62 | Down 3.23% | Down 13.52% | $148.85M | $4.61M | Neutral | 91.84M MX22.2% | $5.85Down 72.31% | ||
| 111 | $0.15 | Down 2.70% | Down 6.15% | $145.66M | $10.02M | Neutral | 1B FARTCOIN100.0% | $2.61Down 94.41% | ||
| 112 | $0.013 | Down 7.68% | Down 20.55% | $144.52M | $12.25M | Neutral | 11.02B ZK52.5% | $0.33Down 96.01% | ||
| 113 | $1.72 | Down 2.28% | Down 1.83% | $144.4M | $10.28M | Bearish | 83.73M DEXE | $48.89Down 96.47% | ||
| 114 | $0.039 | Down 2.16% | Down 7.55% | $144.33M | $2.51M | Bearish | 3.67B VSN87.3% | $0.22Down 82.50% | ||
| 115 | $0.013 | Down 2.86% | Down 3.87% | $142.02M | $15.25M | Bearish | 10.56B CHZ | $0.89Down 98.49% | ||
| 116 | $0.23 | Down 3.34% | Down 9.69% | $136.57M | $13.12M | Bearish | 600.1M 0G | $7.31Down 96.88% | ||
| 117 | $0.001399 | Down 2.84% | Down 21.25% | $134.69M | $1.29M | Bearish | 96.31B TEL96.3% | $0.065Down 97.85% | ||
| 118 | $0.13 | Down 2.26% | Down 4.69% | $133.43M | $3.12M | Neutral | 1B B | $0.73Down 81.76% | ||
| 119 | $0.092 | Down 1.28% | Down 2.23% | $131.34M | $4.05M | Bearish | 1.43B 1INCH95.0% | $7.87Down 98.83% | ||
| 120 | $0.10 | Up 2.13% | Down 4.92% | $130.44M | $5.88M | Neutral | 1.29B AIOZ | $2.67Down 96.20% | ||
| 121 | $0.064 | Down 4.92% | Up 1.96% | $125.15M | $3.18M | Neutral | 1.94B AWE100.0% | $0.28Down 77.39% | ||
| 122 | $0.19 | Down 5.17% | Down 5.52% | $124.81M | $5.05M | Neutral | 653.2M SUPER65.3% | $4.73Down 95.96% | ||
| 123 | $0.25 | Down 1.61% | Down 4.40% | $123.22M | $893.81K | Bearish | 500M SFP100.0% | $4.39Down 94.38% | ||
| 124 | $0.26 | Down 9.37% | Down 2.64% | $120.89M | $3.54M | Neutral | 471.9M GEOD47.2% | $0.37Down 31.61% | ||
| 125 | $0.056 | Down 3.45% | Down 1.92% | $115.85M | $1.78M | Bearish | 2.07B H20.7% | $0.85Down 93.46% | ||
| 126 | $0.017 | Down 3.87% | Down 16.52% | $115.85M | $17.82M | Bearish | 6.82B PLUME68.2% | $0.25Down 93.13% | ||
| 127 | $0.33 | Up 1.40% | Up 3.60% | $114.53M | $7.34M | Bearish | 350M EDGE35.0% | $1.54Down 78.76% | ||
| 128 | $0.001813 | Down 2.34% | Down 4.45% | $113.42M | $7.09M | Neutral | 62.55B RSR62.6% | $0.12Down 98.48% | ||
| 129 | $0.11 | Down 3.98% | Down 6.73% | $110.91M | $1.95M | Neutral | 1B GLM100.0% | $1.25Down 91.15% | ||
| 130 | $1.82 | Down 1.66% | Down 7.26% | $110.59M | $18.19M | Neutral | 60.8M ORCA | $22.30Down 91.84% | ||
| 131 | $0.018 | Down 5.76% | Down 21.41% | $107.08M | $3.54M | Bearish | 5.88B DEEP58.8% | $0.34Down 94.70% | ||
| 132 | $0.03 | Down 1.61% | Down 8.10% | $105.23M | $6.33M | Bearish | 3.47B 2Z34.7% | $0.75Down 95.96% | ||
| 133 | $0.10 | Down 4.30% | Down 14.29% | $103.78M | $11.06M | Neutral | 1B CASHCAT100.0% | $0.30Down 65.90% | ||
| 134 | $5.68 | Down 3.50% | Up 2.58% | $103.6M | $10.28M | Bullish | 18.25M PROM94.8% | $106.12Down 94.65% | ||
| 135 | $0.30 | Down 2.67% | Up 0.43% | $100.86M | $11.99M | Bearish | 335.4M GENIUS33.5% | $0.94Down 68.17% | ||
| 136 | $0.038 | Down 3.64% | Down 16.97% | $99.6M | $6.44M | Neutral | 2.62B WAL52.3% | $0.87Down 95.65% | ||
| 137 | $0.12 | Down 1.84% | Down 5.12% | $98.51M | $2.1M | Bearish | 846.1M DYDX84.6% | $4.53Down 97.43% | ||
| 138 | $0.001893 | Down 0.17% | Down 7.30% | $96.16M | $42.08M | Bearish | 50.79B GALA100.0% | $0.84Down 99.77% | ||
| 139 | $0.008714 | Down 1.64% | Up 6.85% | $94.17M | $1.3M | Neutral | 10.81B FUN | $0.34Down 97.42% | ||
| 140 | $0.000931 | Up 0.93% | Down 0.98% | $93.14M | $1.27M | Bearish | 100B DOG100.0% | $0.009947Down 90.64% | ||
| 141 | $0.11 | Down 2.00% | Down 4.18% | $91.98M | $3.67M | Bearish | 848.4M ZRX84.8% | $2.53Down 95.72% | ||
| 142 | $0.24 | Down 3.98% | Down 6.47% | $90.22M | $8.17M | Bearish | 381.9M FORM65.8% | $4.19Down 94.36% | ||
| 143 | $0.18 | Down 1.37% | Down 1.51% | $90.16M | $524.95K | Bearish | 500.1M WEMIX84.8% | $24.68Down 99.27% | ||
| 144 | $0.008633 | Down 3.29% | Down 10.80% | $6.14B | $21.18M | Neutral | 710.8B RAIN62.2% | $0.019Down 55.63% | ||
| 145 | $1.89 | Up 13.29% | Down 2.97% | $5.5B | $32.5M | Bullish | 2.91B BTW29.1% | $2.75Down 31.39% | ||
| 146 | $1.00 | Up 0.01% | Down 0.01% | $4.32B | $5.91M | Neutral | 4.33B RWUSD | $1.00Down 0.11% | ||
| 147 | $1.15 | Down 0.01% | Up 0.07% | $2.37B | $2.38M | Depegged 15.0% | 2.06B USDY | $1.42Down 19.23% | ||
| 148 | $0.99 | Up 0.04% | Unchanged 0.00% | $1.72B | $480.6K | Watch | 1.73B USDF | $1.02Down 2.89% | ||
| 149 | $0.000001637 | Down 0.77% | Down 1.04% | $1.47B | $91.7M | Neutral | 898.2T HTX89.8% | $0.00000359Down 54.40% | ||
| 150 | $1.00 | Down 0.01% | Down 0.01% | $1.3B | $41.32M | On peg | 1.3B USDGO | $1.01Down 1.23% | ||
| 151 | $0.22 | Up 1.52% | Up 1.16% | $969.52M | $5.51M | Bullish | 4.46B CTM50.2% | $0.26Down 15.63% | ||
| 152 | $4.54 | Down 0.56% | Down 0.38% | $861.53M | $2.39M | Neutral | 189.6M JLP | $6.00Down 24.22% | ||
| 153 | $1.00 | Down 0.21% | Down 0.12% | $835.03M | $157.98K | On peg | 836.7M OUSD | $1.01Down 1.38% | ||
| 154 | $0.034 | Up 51.40% | Up 9.09% | $771.78M | $41.78M | Bullish | 22.8B AKE22.8% | $0.086Down 60.75% | ||
| 155 | $483.59 | Down 2.10% | Down 3.37% | $725.39M | $8.38M | Bullish | 1.5M DHN0.4% | $512.97Down 5.73% | ||
| 156 | $1.00 | Up 0.02% | Up 0.03% | $544.41M | $0 | On peg | 545M USD0 | $1.01Down 0.77% | ||
| 157 | $0.11 | Up 3.28% | Up 122.41% | $539.19M | $34.52M | Bullish | 4.71B Q47.1% | $0.15Down 21.32% | ||
| 158 | $1.00 | Down 0.04% | Down 0.04% | $501.22M | $3.69M | On peg | 501.4M USDAI | $1.98Down 49.53% | ||
| 159 | $0.13 | Down 2.37% | Up 5.57% | $317.97M | $2.33M | Neutral | 2.5B UB25.0% | $0.24Down 47.45% | ||
| 160 | $0.39 | Down 2.61% | Down 5.02% | $286.05M | $12.62M | Bullish | 737.5M DRV49.2% | $0.58Down 32.88% | ||
| 161 | $0.52 | Up 3.48% | Down 4.60% | $258.66M | $407.69K | Bullish | 495.2M SHFL | $0.79Down 34.01% | ||
| 162 | $1.02 | Down 9.21% | Up 0.42% | $255.26M | $4.34M | Bullish | 250M BP25.0% | $1.58Down 35.20% | ||
| 163 | $0.000001182 | Up 0.07% | Up 1.11% | $248.31M | $11.43M | Neutral | 210T APEPE100.0% | $0.00000692Down 82.92% | ||
| 164 | $0.076 | Up 39.00% | Up 117.45% | $248.74M | $57.67M | Bullish | 3.26B AGT65.2% | $0.11Down 29.57% | ||
| 165 | $0.23 | Down 11.34% | Up 14.66% | $229.41M | $1.81M | Bullish | 1B TIBBIR100.0% | $0.44Down 47.85% | ||
| 166 | $0.99 | Up 0.10% | Up 0.03% | $217.6M | $96.71K | Watch | 219.3M FRAX | $2.19Down 54.73% | ||
| 167 | $63.37 | Down 0.03% | Up 0.09% | $214.71M | $64.52K | Neutral | 3.39M KOGE100.0% | $72.66Down 12.79% | ||
| 168 | $1.00 | Up 0.01% | Up 0.06% | $201.8M | $4.6M | On peg | 202M USX | $1.37Down 27.31% | ||
| 169 | $1.12 | Down 0.13% | Down 0.04% | $191.43M | $17.32M | Depegged 12.1% | 170.7M EURCV | $1.21Down 6.98% | ||
| 170 | $1.00 | Up 0.02% | Up 0.01% | $183.01M | $2.21M | On peg | 183.3M USAT | $1.02Down 1.97% | ||
| 171 | $2.02 | Down 0.58% | Down 1.73% | $175.16M | $1.67M | Bullish | 86.77M WFI8.7% | $3.00Down 32.63% | ||
| 172 | $1.00 | Unchanged 0.00% | Up 0.01% | $172.93M | $66.26K | On peg | 172.9M AUSD | $1.07Down 6.39% | ||
| 173 | $0.16 | Up 0.10% | Down 4.07% | $159.7M | $172.41K | Neutral | 982.3M BORG100.0% | $1.65Down 90.14% | ||
| 174 | $106.84 | Up 7.71% | Up 7.66% | $158.15M | $388.77K | Bullish | 1.48M STRCX | $109.09Down 2.06% | ||
| 175 | $86.75 | Down 0.48% | Up 1.51% | $152.95M | $32.39M | Neutral | 1.76M CRCLB | $105.14Down 17.49% | ||
| 176 | $1.00 | Down 0.05% | Down 0.02% | $148.99M | $270.35K | Watch | 149.4M GUSD | $1.00Down 0.51% | ||
| 177 | $0.35 | Up 0.16% | Up 6.55% | $147.17M | $9.02M | Bullish | 415.1M CARDS20.8% | $0.38Down 7.47% | ||
| 178 | $0.27 | Down 0.13% | Down 0.02% | $145.07M | $64.11K | Neutral | 542.8M ALE54.3% | $0.59Down 54.48% | ||
| 179 | $0.018 | Down 4.99% | Down 9.15% | $137.08M | $2.59M | Neutral | 7.62B NPC94.7% | $0.067Down 73.09% | ||
| 180 | $0.19 | Up 0.04% | Up 0.07% | $136.5M | $0 | Bullish | 708.6M CET7.1% | $0.19Down 0.21% | ||
| 181 | $0.000427 | Down 2.09% | Down 3.25% | $135.16M | $298.44K | Bearish | 316.5B JSM13.2% | $0.015Down 97.17% | ||
| 182 | $146.94 | Down 1.03% | Down 0.53% | $126.23M | $13.21M | Neutral | 859.1K MSTRX | $459.10Down 67.99% | ||
| 183 | $29.60 | Down 0.33% | Down 4.09% | $113.04M | $2.55M | Bullish | 3.82M SN5118.2% | $37.09Down 20.20% | ||
| 184 | $18.51 | Up 0.13% | Down 0.85% | $112.71M | $488.63K | Neutral | 6.09M VCNT60.9% | $25.05Down 26.11% | ||
| 185 | $0.072 | Down 0.34% | Down 0.76% | $111.73M | $99.96K | Neutral | 1.55B RLB | $0.26Down 72.61% | ||
| 186 | $86.73 | Down 0.55% | Up 1.57% | $110.42M | $41.65M | Neutral | 1.27M CRCLX | $258.30Down 66.42% | ||
| 187 | $146.97 | Down 0.95% | Down 0.46% | $110.11M | $29.96M | Neutral | 749.2K MSTRB | $172.83Down 14.96% | ||
| 188 | $0.30 | Down 0.93% | Up 0.15% | $102.27M | $4.81M | Bearish | 342M SOSO34.2% | $0.95Down 68.44% | ||
| 189 | $1.00 | Down 0.02% | Unchanged 0.00% | $101.27M | $4.33M | On peg | 101.3M FRXUSD | $1.26Down 20.88% | ||
| 190 | $86.67 | Down 0.54% | Up 1.64% | $100.24M | $3.92M | Neutral | 1.16M CRCLON | $157.63Down 45.02% | ||
| 191 | $0.005569 | Down 2.61% | Down 9.30% | $98M | $572.75K | Bullish | 17.6B SHX17.6% | $0.059Down 90.61% | ||
| 192 | $0.50 | Up 48.66% | Up 117.53% | $94.06M | $10.42M | Bullish | 190M MAGMA19.0% | $0.77Down 35.86% | ||
| 193 | $705.89 | Down 1.58% | Down 2.94% | $91.12M | $19.08M | Neutral | 129.1K QQQB | $762.84Down 7.47% | ||
| 194 | $0.11 | Down 9.39% | Down 3.35% | $89.89M | $11.23M | Neutral | 786.3M STONK78.6% | $0.40Down 71.47% | ||
| 195 | $0.29 | Down 1.96% | Down 0.05% | $87.35M | $10.86K | Neutral | 303M YZY30.3% | $3.16Down 90.87% | ||
| 196 | $0.084 | Down 0.79% | Down 1.47% | $84.48M | $5.88M | Bearish | 1B MELANIA | $13.73Down 99.38% | ||
| 197 | $7.87 | Down 3.26% | Down 10.43% | $84.06M | $3.69M | Bearish | 10.69M GMX80.7% | $90.89Down 91.35% | ||
| 198 | $0.0000004459 | Down 0.72% | Down 3.19% | $83.6M | $887.24K | Neutral | 187.5T CHEEMS92.1% | $0.00000217Down 79.44% | ||
| 199 | $0.25 | Down 0.11% | Up 1.07% | $82.54M | $989.01K | Bearish | 328.9M FTT93.4% | $85.02Down 99.70% | ||
| 200 | $0.61 | Up 2.83% | Up 3.02% | $82.49M | $7.15M | Bullish | 135.6M PROS | $1.15Down 46.94% |
